Form4insider filings, from the source

Insider holders · CIK 0001065059

CENTRUS ENERGY CORP · LEU

Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity

InsiderDirect sharesIndirect sharesTotal reportedLast report (ET)From
Dolly Bawabeh10% Owner1,201,5701,850,0003,051,570Mar 23, 2016 · 2:04 pm EDTForm 4
Morris Bawabeh10% Owner1,201,5701,505,5002,707,070Feb 7, 2017 · 1:21 pm ESTForm 5
Kulayba LLC10% Owner—1,505,5001,505,500Feb 7, 2017 · 1:21 pm ESTForm 5
Lloyd I Miller III10% Owner113,7715,000118,771Feb 12, 2015 · 3:52 pm ESTForm 4
Neil S SubinDirector12,66362,65775,320Jan 2, 2019 · 3:04 pm ESTForm 4
William J MadiaDirector57,443—57,443Jun 30, 2026 · 5:25 pm EDTForm 4
Mikel H WilliamsDirector52,234—52,234Jun 30, 2026 · 5:34 pm EDTForm 4
Patricia J JamiesonDirector25,580—25,580Jan 2, 2019 · 2:59 pm ESTForm 4
Michael DiamentDirector25,580—25,580Jan 2, 2019 · 2:49 pm ESTForm 4
W T JagodinskiDirector25,580—25,580Jan 2, 2019 · 3:01 pm ESTForm 4
Tina W JonasDirector15,480—15,480Jun 30, 2026 · 5:26 pm EDTForm 4
Suleman LunatDirector12,917—12,917May 25, 2016 · 8:41 am EDTForm 4
Osbert Martin HoodDirector12,917—12,917May 25, 2016 · 8:37 am EDTForm 4
Michael P MorrellDirector12,917—12,917May 24, 2016 · 2:15 pm EDTForm 4
Kirkland H DonaldDirector8,693—8,693Jun 30, 2026 · 5:25 pm EDTForm 4
Ray A. RothrockDirector2,680—2,680Jun 30, 2026 · 5:25 pm EDTForm 4
Todd M TinelliSVP, CFO & Treasurer250—250Aug 13, 2026 · 2:56 pm EDTForm 4
Larry B CutlipVP, FIELD OPERATIONS56—56May 24, 2016 · 2:09 pm EDTForm 3

Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.