Daily feed · SEC Form 4 filings
Significant insider purchases — Nov 17, 2017
Open-market purchases of at least $50,000 — or at least $500,000 when the buyer is a 10% owner.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2017 PForm 4 → | Nov 16, 4:24 pm EST | SPRINT CorpS | SOFTBANK GROUP CORP +210% Owner | 2,633,814 | $5.98 | $15,750,208 | 3,331,360,471 | +0.08% | plan? |
| Nov 9, 2017 PForm 4/A → | Nov 16, 9:32 pm EST | ADMA BIOLOGICS, INC.ADMA | Biotest AG +1Director, 10% Owner | 5,813,954 | $2.15 | $12,500,001 | 10,109,534 | +135% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 4:22 pm EST | SCHOOL SPECIALTY INCSCOO | Mill Road Capital II, L.P. +310% Owner | 518,964 | $16.55 | $8,588,854 | 1,487,887 | +53.6% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 4:16 pm EST | Apollo Global Management LLCAPO | TIGER GLOBAL MANAGEMENT LLC +310% Owner | 173,000 | $29.13 | $5,039,908 | 34,222,807 | +0.51% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 5:15 pm EST | MAXWELL TECHNOLOGIES INCMXWL | Jorg BuchheimDirector | 250,000 | $5.18 | $1,295,000 | 328,180 | +320% | plan? |
| Nov 15, 2017 PForm 4 → | Nov 17, 8:17 am EST | GENERAL ELECTRIC COGE | John Leonard FlanneryChairman and CEO | 60,000 | $18.27 | $1,096,200 | 575,477 | +11.6% | plan? |
| Nov 15, 2017 PForm 4 → | Nov 16, 5:11 pm EST | AKAMAI TECHNOLOGIES INCAKAM | F Thomson LeightonChief Executive Officer, Director | 18,545 | $53.91 | $999,761 | 3,215,934 | +0.58% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 7:41 pm EST | Stellus Capital Investment CorpSCM | Robert T. LaddPresident and CEO, Director | 78,093 | $12.40 | $968,666 | 319,471 | +32.4% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 6:11 pm EST | Akoustis Technologies, Inc.AKTS | Jerry D NealDirector | 154,545 | $5.50 | $849,998 | 501,545 | +44.5% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 6:46 pm EST | pdvWireless, Inc.PDVW | Owl Creek Asset Management, L.P. +710% Owner | 26,863 | $30.54 | $820,389 | 2,203,736 | +1.23% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 7:44 pm EST | Safety, Income & Growth, Inc.SAFE | ISTAR INC.10% Owner | 42,439 | $18.02 | $764,850 | 6,381,863 | +0.67% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 7:36 pm EST | Stellus Capital Investment CorpSCM | Joshua T. DavisDirector | 50,000 | $12.35 | $617,300 | 198,497 | +33.7% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 5:14 pm EST | SELECTA BIOSCIENCES INCSELB | Timothy A SpringerDirector | 57,598 | $9.27 | $534,095 | 461,349 | +14.3% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 4:01 pm EST | PROSPECT CAPITAL CORPPSEC | M Grier EliasekCHIEF OPERATING OFFICER, Director | 65,000 | $6.07 | $394,505 | 1,002,196 | +6.94% | plan? |
| Nov 16, 2017 PForm 4 → | Nov 16, 4:27 pm EST | KEY ENERGY SERVICES INCKEG | Scott D. VogelDirector | 25,000 | $9.00 | $225,000 | 28,907 | +640% | plan? |
| Nov 15, 2017 PForm 4 → | Nov 16, 4:13 pm EST | KOHLS CorpKSS | Jonas PrisingDirector | 4,725 | $42.35 | $200,112 | 12,586 | +60.1% | plan? |
| Nov 17, 2017 PForm 4 → | Nov 17, 10:49 am EST | IBERIABANK CORPIBKC | William H FenstermakerDirector | 2,500 | $71.81 | $179,525 | 22,500 | +12.5% | plan? |
| Nov 16, 2017 PForm 4 → | Nov 16, 4:06 pm EST | WILLIAMS COMPANIES INCWMB | Stephen I ChazenDirector | 6,000 | $27.30 | $163,791 | 19,428 | +44.7% | plan? |
| Nov 15, 2017 PForm 4 → | Nov 16, 4:09 pm EST | WILLIAMS COMPANIES INCWMB | Alan S ArmstrongPresident & CEO, Director | 6,000 | $27.23 | $163,364 | 40,264 | +17.5% | plan? |
| Jan 9, 2017 PForm 4 → | Nov 17, 3:01 pm EST | ALPINE GLOBAL PREMIER PROPERTIES FUNDAWP | Samuel A LieberPresident, Director | 25,359 | $6.26 | $158,628 | 155,000 | +19.6% | plan? late |
| Nov 14, 2017 PForm 4 → | Nov 16, 5:55 pm EST | Ramaco Resources, Inc.METC | Patrick C Graney IIIDirector | 34,500 | $4.34 | $149,592 | 43,091 | +402% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 7:37 pm EST | Stellus Capital Investment CorpSCM | Dean D'AngeloDirector | 10,100 | $12.39 | $125,131 | 120,112 | +9.18% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 5:12 pm EST | Landmark Infrastructure Partners LPLMRK | Arthur P Brazy Jr.SEE REMARKS, Director | 6,000 | $17.04 | $102,212 | 82,981 | +7.79% | plan? |
| Nov 16, 2017 PForm 4 → | Nov 17, 10:04 am EST | Corbus Pharmaceuticals Holdings, Inc.CRBP | Paris PanayiotopoulosDirector | 14,285 | $7.03 | $100,392 | 14,285 | — | plan? |
| Nov 16, 2017 PForm 4 → | Nov 16, 5:09 pm EST | GENERAL ELECTRIC COGE | Steven M MollenkopfDirector | 5,500 | $18.24 | $100,320 | 5,500 | — | plan? |
| Nov 16, 2017 PForm 4 → | Nov 17, 10:49 am EST | GENESIS ENERGY LPGEL | Edward T FlynnPresident, Genesis Alkali, LLC | 4,681 | $21.32 | $99,799 | 15,691 | +42.5% | plan? |
| Nov 15, 2017 PForm 4 → | Nov 16, 5:39 pm EST | Ramaco Resources, Inc.METC | Michael Dale BauersachsSee Remarks, Director | 25,000 | $3.96 | $98,933 | 1,866,304 | +1.36% | plan? |
| Nov 15, 2017 PForm 4 → | Nov 16, 5:50 pm EST | REATA PHARMACEUTICALS INCRETA | James Edward BassDirector | 3,888 | $24.02 | $93,390 | 50,655 | +8.31% | plan? |
| Nov 15, 2017 PForm 4 → | Nov 17, 12:39 pm EST | AllianzGI Convertible & Income 2024 Target Term FundCBH | Justin KassOther | 10,000 | $9.25 | $92,494 | 63,850 | +18.6% | plan? |
| Nov 15, 2017 PForm 4 → | Nov 17, 9:26 am EST | ATLANTIC POWER CORPAT | Gilbert Samuel PalterDirector | 35,000 | $2.35 | $82,290 | 650,000 | +5.69% | plan? |
| Nov 15, 2017 PForm 4 → | Nov 17, 1:48 pm EST | TUESDAY MORNING CORP/DETUES | Terry Lee BurmanDirector | 24,299 | $2.75 | $66,822 | 244,433 | +11.0% | plan? amended |
| Nov 16, 2017 PForm 4 → | Nov 16, 5:19 pm EST | Party City Holdco Inc.PRTY | Michael A. CorrealeChief Accounting Officer | 5,000 | $12.14 | $60,700 | 79,756 | +6.69% | plan? |
| Nov 16, 2017 PForm 4 → | Nov 17, 2:20 pm EST | EATON VANCE SENIOR FLOATING RATE TRUSTEFR | Craig P RussOther | 4,000 | $14.23 | $56,920 | 7,000 | +133% | plan? |
| Nov 15, 2017 PForm 4 → | Nov 16, 4:41 pm EST | GOLDMAN SACHS MLP & ENERGY RENAISSANCE FUNDGER | Lawrence W StranghoenerDirector | 8,700 | $5.76 | $50,153 | 26,100 | +50.0% | plan? |
| Nov 14, 2017 PForm 4 → | Nov 16, 4:30 pm EST | DelMar Pharmaceuticals, Inc.DMPI | Saiid ZarrabianInterim CEO, Director | 60,900 | $0.8219 | $50,056 | 5,900 | — | plan? |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.