Daily feed · SEC Form 4 filings
Insider buying in low-priced stocks — Jul 6, 2018
Open-market purchases where the filing’s own weighted average price is under $5. Price comes from the Form 4 itself, not a market quote.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 2018 PForm 4 → | Jul 6, 6:01 am EDT | Ominto, Inc.OMNT | Michael HansenChief Executive Officer, Director, 10% Owner | 1,000,000 | $0.37 | $370,000 | 5,531,242 | +22.1% | plan? late |
| Jul 3, 2018 PForm 4 → | Jul 5, 5:00 pm EDT | DOCUMENT SECURITY SYSTEMS INCDSS | Heng Fai Ambrose ChanDirector, 10% Owner | 214,286 | $1.40 | $300,000 | 1,174,286 | +22.3% | plan? |
| Jun 22, 2018 PForm 4 → | Jul 6, 6:03 am EDT | Ominto, Inc.OMNT | Samer ChoucairDirector | 305,000 | $0.37 | $112,850 | 305,000 | — | plan? late |
| Jul 3, 2018 PForm 4 → | Jul 6, 10:40 am EDT | CHF Solutions, Inc.CHFS | John L ErbCEO and President, Director | 23,584 | $2.12 | $49,998 | 29,355 | +409% | plan? |
| Jul 2, 2018 PForm 4 → | Jul 5, 4:44 pm EDT | CHRISTOPHER & BANKS CORPCBK | Jonathan Duskin +6Director, 10% Owner | 52,303 | $0.9275 | $48,512 | 4,484,760 | +1.18% | plan? |
| Jul 5, 2018 PForm 4 → | Jul 6, 3:41 pm EDT | Pershing Gold Corp.PGLC | Barry C HonigDirector, 10% Owner | 14,714 | $1.71 | $25,161 | 4,144,937 | +0.36% | plan? |
| Jul 6, 2018 PForm 4 → | Jul 6, 2:12 pm EDT | Terra Tech Corp.TRTC | Derek PetersonChief Executive Officer, Director | 5,000 | $2.19 | $10,950 | 699,782 | +0.72% | plan? |
| Jul 5, 2018 PForm 4 → | Jul 5, 4:57 pm EDT | RETRACTABLE TECHNOLOGIES INCRVP | Thomas J ShawPresident and CEO, Director, 10% Owner | 1,022 | $0.7627 | $779 | 13,528,475 | +0.01% | plan? |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.