Company · CIK 0000097134 · SIC 3580 — Refrigeration & Service Industry Machinery · NYSE
TENNANT CO · TNC
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2026 PForm 4 → | Sep 23, 4:28 pm EDT | Patrick E AllenDirector | 3,000 | $69.42 | $208,250 | 4,927 | +156% | late |
| Aug 12, 2026 PForm 4 → | Aug 13, 4:23 pm EDT | Donal L MulliganDirector | 8,000 | $67.34 | $538,720 | 16,000 | +100% | |
| Aug 12, 2026 PForm 4 → | Aug 13, 4:22 pm EDT | Timothy R. MorseDirector | 1,500 | $68.18 | $102,270 | 10,614 | +16.5% | |
| Aug 10, 2026 AForm 4 → | Sep 11, 4:27 pm EDT | Patrick W. SchottlerSVP, Robotics | 2,707 | — | — | 13,857 | — | late |
| Aug 10, 2026 AForm 4 → | Sep 11, 4:27 pm EDT | Richard H. ZaySVP, COO | 2,707 | — | — | 30,225 | — | late |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.