Form4insider filings, from the source

Company · CIK 0000927066 · SIC 8090 — Services-Misc Health & Allied Services, NEC · NYSE

DAVITA INC. · DVA

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $36.5M · 1net −$36.5M
$10k$10k$1M$1M$100M$100MbuyssalesJun 27Jul 12Jul 27Aug 12Aug 27Sep 11Sep 27

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 22, 2026 FForm 4 →Sep 24, 4:22 pm EDTDavid Paul MaughanChief Operating Officer, DKC7,501$182.34$1,367,73286,604—
Aug 15, 2026 AForm 4 →Aug 18, 6:10 pm EDTJason M. HollarDirector278——6,883—
Aug 15, 2026 AForm 4 →Aug 18, 6:10 pm EDTBarbara J DesoerDirector278——278—
Aug 15, 2026 AForm 4 →Aug 18, 6:10 pm EDTAdam H SchechterDirector278——5,970—
Aug 15, 2026 AForm 4 →Aug 18, 6:10 pm EDTGregory J. MooreDirector278——8,091—
Aug 15, 2026 AForm 4 →Aug 18, 6:10 pm EDTDennis W PullinDirector278——2,949—
Aug 15, 2026 AForm 4 →Aug 18, 6:10 pm EDTWendy Lee SchoppertDirector278——278—
Aug 15, 2026 AForm 4 →Aug 18, 6:10 pm EDTPamela M ArwayDirector278——27,223—
Aug 15, 2026 AForm 4 →Aug 18, 6:10 pm EDTPhyllis R YaleDirector278——9,803—
Jul 31, 2026 SForm 4 →Aug 4, 5:27 pm EDTBERKSHIRE HATHAWAY INC +110% Owner182,980$199.55$36,513,29328,697,229−0.63%

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.