Company · CIK 0000919864 · SIC 6035 — Savings Institution, Federally Chartered · Nasdaq
Finward Bancorp · FNWD
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 PForm 4 → | Jul 2, 8:57 am EDT | Robert E. Johnson IIIDirector | 5 | $35.75 | $195 | 3,753 | +0.15% | |
| Jun 30, 2026 PForm 4 → | Jul 1, 2:12 pm EDT | Robert T LowryExecutive Vice President | 51 | $36.00 | $1,823 | 15,244 | +0.33% | |
| Jun 30, 2026 PForm 4 → | Jul 1, 1:20 pm EDT | Amy Wong HanDirector | 4 | $35.75 | $128 | 8,560 | +0.04% | |
| Jun 30, 2026 PForm 4 → | Jul 1, 1:19 pm EDT | Todd M. ScheubExecutive Vice President | 39 | $36.00 | $1,402 | 11,727 | +0.33% | |
| Jun 30, 2026 PForm 4 → | Jul 1, 12:04 pm EDT | Anthony PuntilloDirector | 7 | $35.75 | $233 | 2,321 | +0.28% | |
| Jun 30, 2026 PForm 4 → | Jul 1, 12:00 pm EDT | Benjamin J BochnowskiPresident, CEO, Director | 6 | $36.00 | $223 | 1,868 | +0.33% | |
| May 22, 2026 AForm 4 → | Jul 2, 8:57 am EDT | Robert E. Johnson IIIDirector | 372 | $32.24 | $11,993 | 3,747 | — | late |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.