Company · CIK 0000903651 · SIC 7374 — Services-Computer Processing & Data Preparation · Nasdaq
INNODATA INC · INOD
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026 SForm 4 → | Sep 15, 4:15 pm EDT | Louise C ForlenzaDirector | 10,000 | $53.54 | $535,400 | 5,424 | −64.8% | |
| Sep 14, 2026 MForm 4 → | Sep 15, 4:15 pm EDT | Louise C ForlenzaDirector | 10,000 | $1.42 | $14,200 | 15,424 | — | |
| Sep 4, 2026 SForm 4 → | Sep 4, 4:42 pm EDT | Louise C ForlenzaDirector | 10,000 | $55.01 | $550,100 | 5,424 | −64.8% | |
| Sep 4, 2026 MForm 4 → | Sep 4, 4:42 pm EDT | Louise C ForlenzaDirector | 10,000 | $1.38 | $13,840 | 15,424 | — | |
| Jul 6, 2026 AForm 4 → | Jul 7, 4:30 pm EDT | Jayant ChauhanEVP and CFO | 8,889 | — | — | 8,889 | — |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026 MForm 4 → | Sep 15, 4:15 pm EDT | Louise C ForlenzaDirector | 10,000 | — | — | 32,000 | — | |
| Sep 4, 2026 MForm 4 → | Sep 4, 4:42 pm EDT | Louise C ForlenzaDirector | 10,000 | — | — | 42,000 | — |