Company · CIK 0000870753 · SIC 3669 — Communications Equipment, NEC
NUMEREX CORP /PA/ · NMRX
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 7, 2017 DForm 4 → | Dec 11, 4:10 pm EST | Stratton J NicolainesDirector | 133,370 | — | — | 0 | — | plan? |
| Dec 7, 2017 DForm 4 → | Dec 11, 4:10 pm EST | Eric SingerDirector | 1,897,394 | — | — | 0 | — | plan? |
| Dec 7, 2017 DForm 4 → | Dec 11, 4:10 pm EST | Andrew J RyanDirector | 271,473 | — | — | 0 | — | plan? |
| Dec 7, 2017 DForm 4 → | Dec 11, 4:10 pm EST | Tony G HolcombeDirector | 111,350 | — | — | 0 | — | plan? |
| Dec 7, 2017 DForm 4 → | Dec 11, 4:10 pm EST | Brian R. IgoeDirector | 48,500 | — | — | 0 | — | plan? |
| Dec 7, 2017 DForm 4 → | Dec 11, 4:10 pm EST | Kelly H GayCHIEF OPERATING OFFICER | 5,613 | — | — | 0 | — | plan? |
| Dec 7, 2017 DForm 4 → | Dec 11, 4:10 pm EST | Shu GanCHIEF MARKETING OFFICER | 9,383 | — | — | 0 | — | plan? |
| Dec 7, 2017 DForm 4 → | Dec 11, 4:10 pm EST | Sherrie G McAvoyDirector | 54,407 | — | — | 0 | — | plan? |
| Dec 7, 2017 DForm 4 → | Dec 11, 4:10 pm EST | Kenneth L GayronINTERIM CEO AND CFO | 8,055 | — | — | 0 | — | plan? |
| Dec 7, 2017 DForm 4 → | Dec 8, 3:17 pm EST | Resources Ltd Et Al Gwynedd10% Owner | 2,947,280 | — | — | 0 | — | plan? |
| Dec 7, 2017 PForm 4 → | Dec 8, 11:30 am EST | SIERRA WIRELESS INC10% Owner | 19,680,040 | — | — | 19,680,040 | — | plan? |
| May 19, 2017 FMForm 4 → | May 23, 4:06 pm EDT | Kenneth L GayronCHIEF FINANCIAL OFFICER | 15,899 | $4.00 | $15,688 | 8,055 | — | plan? |
| May 19, 2017 FMForm 4 → | May 23, 4:03 pm EDT | Shu GanCHIEF MARKETING OFFICER | 2,900 | $4.00 | $3,220 | 25,371 | — | plan? |
| May 16, 2017 FForm 4 → | May 19, 4:42 pm EDT | Stratton J NicolainesDirector | 1,187 | $4.23 | $5,021 | 133,370 | — | plan? late |
| Jan 3, 2017 FForm 4 → | May 23, 4:00 pm EDT | Shu GanCHIEF MARKETING OFFICER | 670 | $7.54 | $5,052 | 24,081 | — | plan? late |
| Oct 28, 2016 FForm 4 → | May 23, 2017, 3:59 pm EDT | Shu GanCHIEF MARKETING OFFICER | 1,732 | $7.29 | $12,626 | 24,751 | — | plan? late |
| Sep 30, 2016 AForm 4 → | Oct 4, 2:29 pm EDT | Sherrie G McAvoyDirector | 321 | $7.78 | $2,497 | 54,728 | — | plan? amended |
| Sep 30, 2016 AForm 4 → | Oct 4, 2:27 pm EDT | Tony G HolcombeDirector | 1,382 | $7.78 | $10,752 | 112,732 | — | plan? amended |
| Sep 30, 2016 AForm 4 → | Oct 4, 2:25 pm EDT | Andrew J RyanSecretary & General Counsel, Director | 964 | $7.78 | $7,500 | 248,332 | — | plan? amended |
| Sep 30, 2016 AForm 4 → | Oct 4, 2:22 pm EDT | Brian R. IgoeDirector | 1,125 | $7.78 | $8,753 | 51,125 | — | plan? amended |
| Sep 30, 2016 AForm 4 → | Oct 4, 2:18 pm EDT | Eric SingerDirector | 1,125 | $7.78 | $8,753 | 17,125 | — | plan? amended |
| Aug 16, 2016 GForm 5 → | Feb 14, 2017, 3:21 pm EST | Stratton J NicolainesDirector | 4,000 | — | — | 134,557 | — | plan? |
| Jul 29, 2016 FForm 4 → | Aug 1, 4:06 pm EDT | Stratton J NicolainesDirector | 1,177 | $7.63 | $8,981 | 138,557 | — | plan? |
| Jul 27, 2016 AForm 4/A → | Feb 17, 2017, 4:29 pm EST | Brian R. IgoeDirector | 16,000 | — | — | 40,000 | — | plan? |
| Jul 27, 2016 AForm 4 → | Jul 29, 3:57 pm EDT | Brian R. IgoeDirector | 16,000 | — | — | 50,000 | — | plan? |
| Jul 27, 2016 AForm 4 → | Jul 29, 3:54 pm EDT | Eric SingerDirector | 16,000 | — | — | 16,000 | — | plan? |
| Jul 27, 2016 AForm 4 → | Jul 29, 11:49 am EDT | Tony G HolcombeDirector | 16,000 | — | — | 111,350 | — | plan? |
| Jul 27, 2016 AForm 4 → | Jul 29, 11:46 am EDT | Jerry Andrew RoseDirector | 16,000 | — | — | 52,000 | — | plan? |
| Jul 27, 2016 AForm 4 → | Jul 29, 11:44 am EDT | Sherrie G McAvoyDirector | 16,000 | — | — | 54,407 | — | plan? |
| Jul 27, 2016 AForm 4 → | Jul 29, 11:41 am EDT | Andrew J RyanSecretary & General Counsel, Director | 16,000 | — | — | 247,368 | — | plan? |
| Jun 30, 2016 AForm 4 → | Jul 1, 12:43 pm EDT | Sherrie G McAvoyDirector | 333 | $7.49 | $2,494 | 38,407 | — | plan? |
| Apr 4, 2016 PForm 4 → | Apr 4, 5:10 pm EDT | Eric SingerDirector | — | — | — | 221,649 | — | plan? |
| Apr 4, 2016 PForm 4 → | Apr 4, 5:10 pm EDT | Eric SingerDirector | 3,107 | $6.04 | $18,756 | 1,259,908 | +0.25% | plan? |
| Apr 1, 2016 PForm 4 → | Apr 4, 1:09 pm EDT | Eric SingerDirector | — | — | — | 221,649 | — | plan? |
| Apr 1, 2016 PForm 4 → | Apr 4, 1:09 pm EDT | Eric SingerDirector | 7,200 | $6.00 | $43,198 | 1,256,801 | +0.58% | plan? |
| Apr 1, 2016 AForm 4 → | Apr 4, 1:07 pm EDT | Sherrie G McAvoyDirector | 409 | $6.10 | $2,495 | 38,074 | — | plan? |
| Mar 31, 2016 PForm 4 → | Apr 1, 4:00 pm EDT | Eric SingerDirector | — | — | — | 221,649 | — | plan? |
| Mar 31, 2016 PForm 4 → | Apr 1, 4:00 pm EDT | Eric SingerDirector | 28,694 | $6.01 | $172,520 | 1,249,601 | +2.35% | plan? |
| Jan 4, 2016 AForm 4 → | Jan 15, 3:58 pm EST | Sherrie G McAvoyDirector | 389 | $6.42 | $2,497 | 37,665 | — | plan? late |
| Jan 1, 2016 AForm 4 → | Mar 28, 10:44 am EDT | Richard A Flynt Jr.EVP | 6,966 | $4.32 | $30,093 | 35,266 | — | plan? late |
| Jan 1, 2016 AForm 4 → | Mar 25, 12:28 pm EDT | Marc J ZiontsChief Executive Officer, Director | 9,288 | $4.32 | $40,124 | 160,752 | — | plan? late |
| Jan 1, 2016 AForm 4 → | Mar 25, 12:20 pm EDT | Shu GanChief Marketing Officer | 3,483 | $4.32 | $15,047 | 26,483 | — | plan? late |
| Jan 1, 2016 AForm 4 → | Mar 25, 12:11 pm EDT | Vincent CostelloChief Revenue Officer | 12,771 | $4.32 | $55,171 | 35,771 | — | plan? late |
| Nov 23, 2015 PForm 4 → | Nov 25, 2:13 pm EST | Shu GanChief Marketing Officer | 2,000 | $6.38 | $12,760 | 23,000 | +9.52% | plan? |
| Nov 13, 2015 AForm 4/A → | Nov 17, 12:16 pm EST | Andrew J RyanSecretary & General Counsel, Director | 11,148 | $6.50 | $72,462 | 231,368 | — | plan? |
| Nov 13, 2015 AForm 4 → | Nov 17, 11:40 am EST | Andrew J RyanSecretary & General Counsel, Director | 11,148 | $6.50 | $72,462 | 231,368 | — | plan? |
| Nov 12, 2015 PForm 4 → | Nov 16, 2:06 pm EST | Stratton J NicolainesDirector | 10,000 | $6.45 | $64,482 | 170,136 | +6.24% | plan? |
| Nov 11, 2015 PForm 4 → | Nov 12, 10:18 am EST | Marc J ZiontsChief Executive Officer, Director | 1,500 | $6.18 | $9,270 | 151,464 | +1.00% | plan? |
| Nov 10, 2015 PForm 4 → | Nov 12, 4:13 pm EST | Tony G HolcombeDirector | 11,800 | $6.26 | $73,868 | 95,350 | +14.1% | plan? |
| Nov 9, 2015 PForm 4 → | Nov 10, 2:37 pm EST | Marc J ZiontsChief Executive Officer, Director | 10,000 | $6.34 | $63,400 | 149,964 | +7.14% | plan? |
| Nov 9, 2015 AForm 4 → | Nov 10, 2:05 pm EST | Tony G HolcombeDirector | 7,839 | $6.33 | $49,621 | 83,550 | — | plan? |
| Nov 4, 2015 MForm 4 → | Nov 5, 4:40 pm EST | Stratton J NicolainesDirector | 25,000 | $4.75 | $118,750 | 160,136 | — | plan? |
| Oct 28, 2015 AForm 4 → | Nov 5, 8:32 am EST | Shu GanChief Marketing Officer | 21,000 | — | — | 21,000 | — | plan? late |
| Oct 28, 2015 AForm 4 → | Nov 5, 8:30 am EST | Vincent CostelloChief Revenue Officer | 23,000 | — | — | 23,000 | — | plan? late |
| Sep 30, 2015 AForm 4 → | Oct 2, 3:22 pm EDT | Sherrie G McAvoyDirector | 287 | $8.71 | $2,500 | 37,276 | — | plan? |
| Sep 1, 2015 AForm 4 → | Sep 3, 9:12 am EDT | Marc J ZiontsChief Executive Officer, Director | 139,964 | — | — | 139,964 | — | plan? |
| Aug 17, 2015 PForm 4 → | Aug 18, 12:38 pm EDT | Richard A Flynt Jr.EVP | 2,000 | $8.48 | $16,960 | 28,300 | +7.60% | plan? |
| Jul 29, 2015 AForm 4 → | Aug 27, 2:49 pm EDT | Jeffrey Owen SmithChief Technology Officer | 6,700 | — | — | 122,762 | — | plan? late |
| Jul 29, 2015 AForm 4 → | Jul 31, 4:28 pm EDT | Stratton J NicolainesCEO, Chairman of the Board, Director | 17,800 | — | — | 135,136 | — | plan? |
| Jul 29, 2015 AForm 4 → | Jul 31, 4:24 pm EDT | Louis FienbergEVP | 5,600 | — | — | 34,700 | — | plan? |
| Jul 29, 2015 AForm 4 → | Jul 31, 4:19 pm EDT | Richard A Flynt Jr.EVP | 6,700 | — | — | 26,300 | — | plan? |
| Jul 29, 2015 AForm 4 → | Jul 31, 10:36 am EDT | Sherrie G McAvoyDirector | 15,100 | — | — | 36,989 | — | plan? |
| Jul 29, 2015 AForm 4 → | Jul 31, 10:22 am EDT | Andrew J RyanSecretary & General Counsel, Director | 15,100 | — | — | 220,220 | — | plan? |
| Jul 29, 2015 AForm 4 → | Jul 31, 10:20 am EDT | Jerry Andrew RoseDirector | 15,100 | — | — | 36,000 | — | plan? |
| Jul 29, 2015 AForm 4 → | Jul 31, 9:27 am EDT | Tony G HolcombeDirector | 15,100 | — | — | 75,711 | — | plan? |
| Jul 29, 2015 AForm 4 → | Jul 31, 9:08 am EDT | E James ConstantineDirector | 15,100 | — | — | 74,656 | — | plan? |
| Jul 29, 2015 AForm 4 → | Jul 31, 9:06 am EDT | Andrew J RyanSecretary & General Counsel, Director | 15,100 | — | — | 220,220 | — | plan? |
| Jun 30, 2015 AForm 4 → | Jul 2, 2:28 pm EDT | Sherrie G McAvoyDirector | 292 | $8.54 | $2,494 | 21,889 | — | plan? |
| May 26, 2015 PForm 4 → | May 27, 2:18 pm EDT | Stratton J NicolainesCEO, Chairman of the Board, Director | 5,000 | $8.62 | $43,100 | 117,336 | +4.45% | plan? |
| May 26, 2015 PForm 4 → | May 27, 1:14 pm EDT | Andrew J RyanSecretary & General Counsel, Director | 2,000 | $8.50 | $17,002 | 205,120 | +0.98% | plan? |
| May 19, 2015 MForm 4 → | May 20, 12:55 pm EDT | Louis FienbergEVP | 5,000 | $4.57 | $22,850 | 5,000 | — | plan? |
| May 18, 2015 SForm 4 → | May 20, 12:54 pm EDT | E James ConstantineDirector | 15,000 | $8.88 | $133,200 | 59,556 | −20.1% | plan? |
| May 16, 2015 FForm 4 → | May 25, 2016, 4:20 pm EDT | Stratton J NicolainesDirector | 3,431 | $8.12 | $27,871 | 139,734 | — | plan? late |
| May 14, 2015 SForm 4 → | May 18, 3:58 pm EDT | E James ConstantineDirector | 5,000 | $9.17 | $45,850 | 74,556 | −6.28% | plan? |
| Mar 31, 2015 AForm 4 → | Apr 1, 4:23 pm EDT | Sherrie G McAvoyDirector | 219 | $11.40 | $2,497 | 21,597 | — | plan? |
| Dec 31, 2014 AForm 4 → | Jan 5, 2015, 1:29 pm EST | Sherrie G McAvoyDirector | 226 | $11.06 | $2,500 | 21,378 | — | plan? |
| Sep 30, 2014 AForm 4/A → | Jan 5, 2015, 1:26 pm EST | Sherrie G McAvoyDirector | 198 | $10.48 | $2,075 | 21,152 | — | plan? |
| Jun 30, 2014 AForm 4/A → | Jan 5, 2015, 1:20 pm EST | Sherrie G McAvoyDirector | 54 | $11.49 | $620 | 20,954 | — | plan? |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 7, 2017 MForm 4 → | Dec 11, 4:10 pm EST | Stratton J NicolainesDirector | 13,650 | — | — | — | — | |
| Dec 7, 2017 MForm 4 → | Dec 11, 4:10 pm EST | Kelly H GayCHIEF OPERATING OFFICER | 25,000 | — | — | 0 | — | |
| Dec 7, 2017 MForm 4 → | Dec 11, 4:10 pm EST | Shu GanCHIEF MARKETING OFFICER | 18,527 | — | — | 0 | — | |
| Dec 7, 2017 MForm 4 → | Dec 11, 4:10 pm EST | Kenneth L GayronINTERIM CEO AND CFO | 60,933 | — | — | 0 | — | |
| May 19, 2017 MForm 4 → | May 23, 4:06 pm EDT | Kenneth L GayronCHIEF FINANCIAL OFFICER | 11,977 | — | — | 35,933 | — | |
| May 19, 2017 MForm 4 → | May 23, 4:03 pm EDT | Shu GanCHIEF MARKETING OFFICER | 2,095 | — | — | 6,285 | — | |
| Jan 11, 2017 AForm 4 → | Jan 13, 2:22 pm EST | Kelly H GayCHIEF OPERATING OFFICER | 50,000 | — | — | 0 | — | |
| Jan 11, 2017 AForm 4 → | Jan 12, 4:25 pm EST | Kenneth L GayronCHIEF FINANCIAL OFFICER | 50,000 | — | — | 0 | — | |
| May 19, 2016 AForm 4 → | May 25, 4:40 pm EDT | Vincent CostelloChief Revenue Officer | 31,700 | — | — | 22,480 | — | late |
| May 19, 2016 AForm 4 → | May 25, 4:36 pm EDT | Kenneth L GayronChief Financial Officer | 144,510 | — | — | 96,600 | — | late |
| May 19, 2016 AForm 4 → | May 25, 4:33 pm EDT | Sridhar S RamachandranChief Innovation & Technology | 31,700 | — | — | 22,480 | — | late |
| May 19, 2016 AForm 4 → | May 25, 4:29 pm EDT | Shu GanChief Marketing Officer | 28,810 | — | — | 20,430 | — | late |
| May 19, 2016 AForm 4 → | May 25, 4:23 pm EDT | Marc J ZiontsChief Executive Officer, Director | 92,200 | — | — | 65,390 | — | late |
| Nov 4, 2015 MForm 4 → | Nov 5, 4:40 pm EST | Stratton J NicolainesDirector | 25,000 | — | — | 0 | — | |
| Oct 28, 2015 AForm 4 → | Nov 5, 8:32 am EST | Shu GanChief Marketing Officer | 51,000 | — | — | 51,000 | — | late |
| Oct 28, 2015 AForm 4 → | Nov 5, 8:30 am EST | Vincent CostelloChief Revenue Officer | 56,000 | — | — | 56,000 | — | late |
| Sep 1, 2015 AForm 4 → | Sep 3, 9:12 am EDT | Marc J ZiontsChief Executive Officer, Director | 17,813 | $9.05 | $161,208 | 17,813 | — | |
| Jul 29, 2015 AForm 4 → | Aug 27, 2:49 pm EDT | Jeffrey Owen SmithChief Technology Officer | 13,300 | — | — | 13,300 | — | late |
| Jul 29, 2015 AForm 4 → | Jul 31, 4:28 pm EDT | Stratton J NicolainesCEO, Chairman of the Board, Director | 35,600 | — | — | 35,600 | — | |
| Jul 29, 2015 AForm 4 → | Jul 31, 4:24 pm EDT | Louis FienbergEVP | 11,100 | — | — | 11,100 | — | |
| Jul 29, 2015 AForm 4 → | Jul 31, 4:19 pm EDT | Richard A Flynt Jr.EVP | 13,300 | — | — | 13,300 | — | |
| May 19, 2015 MForm 4 → | May 20, 12:55 pm EDT | Louis FienbergEVP | 5,000 | — | — | 0 | — |