Form4insider filings, from the source

Company · CIK 0000851205 · SIC 3823 — Industrial Instruments For Measurement, Display, and Control · Nasdaq

COGNEX CORP · CGNX

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $133k · 3sales $90.4M · 55net −$90.3M
$10k$10k$1M$1M$100M$100MbuyssalesJun 2015Apr 2017Feb 2019Jan 2021Nov 2022Sep 2024Aug 2026

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
May 27, 2016 SForm 4 →May 31, 2:15 pm EDTReuben WassermanDirector7,500$43.05$322,8660−100% plan?
May 27, 2016 MForm 4 →May 31, 2:15 pm EDTReuben WassermanDirector7,500$8.88$66,6007,500— plan?
May 18, 2016 PForm 4 →May 18, 4:12 pm EDTEugene G BanucciDirector2,000$38.80$77,6062,000— plan?
Feb 16, 2016 PForm 4 →Feb 16, 12:08 pm ESTBruce Robinson JDirector1,000$34.19$34,1931,875+114% plan?
Feb 12, 2016 MForm 4 →Feb 16, 12:33 pm ESTTheodor KrantzDirector7,500$9.35$70,12518,750— plan?
Aug 5, 2015 PForm 4 →Aug 6, 9:46 am EDTBruce Robinson JDirector575$36.17$20,798875+192% plan?
Jun 16, 2015 SForm 4 →Jun 17, 5:29 pm EDTjeffrey benjamin millerDirector20,000$49.55$991,0340−100% plan?
Jun 16, 2015 MForm 4 →Jun 17, 5:29 pm EDTjeffrey benjamin millerDirector20,000$10.13$202,50020,000— plan?
Jun 16, 2015 SForm 4 →Jun 17, 5:12 pm EDTReuben WassermanDirector7,500$49.41$370,5460−100% plan?
Jun 16, 2015 MForm 4 →Jun 17, 5:12 pm EDTReuben WassermanDirector7,500$9.35$70,1257,500— plan?
Jun 11, 2015 SForm 4 →Jun 12, 11:20 am EDTPatrick AliasDirector7,500$49.51$371,3360−100% plan?
Jun 11, 2015 MForm 4 →Jun 12, 11:20 am EDTPatrick AliasDirector7,500$8.88$66,6007,500— plan?
Jun 10, 2015 SForm 4 →Jun 11, 3:52 pm EDTRobert WillettCEO& President100,000$50.04$5,003,5650−100% plan?
Jun 10, 2015 MForm 4 →Jun 11, 3:52 pm EDTRobert WillettCEO& President100,000$13.57$1,356,50050,000— plan?
Jun 9, 2015 SForm 4 →Jun 10, 4:01 pm EDTRichard MorinSr. VP F&A, CFO15,000$50.06$750,8431,998−88.2% plan?
Jun 9, 2015 MForm 4 →Jun 10, 4:01 pm EDTRichard MorinSr. VP F&A, CFO15,000$15.34$230,0256,096— plan?

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Aug 11, 2026 MForm 4 →Aug 12, 4:00 pm EDTMatthew MoschnerCEO & President, Director16,600——0—
Aug 7, 2026 MForm 4 →Aug 11, 4:22 pm EDTDarren Marc LongVice President2,500——0—
Aug 7, 2026 MForm 4 →Aug 11, 4:18 pm EDTMatthew MoschnerCEO & President, Director4,999——0—
Feb 26, 2019 MForm 4 →Feb 26, 11:45 am ESTPatrick AliasDirector10,000——20,000—
Feb 19, 2019 AForm 4 →Feb 21, 3:20 pm ESTDianne M ParrotteDirector36,000——36,000—
Feb 19, 2019 AForm 4 →Feb 21, 3:03 pm ESTAnthony SunDirector26,000——26,000—
Feb 19, 2019 AForm 4 →Feb 21, 2:56 pm ESTJerry A. SchneiderDirector26,000——26,000—
Feb 19, 2019 AForm 4 →Feb 21, 2:50 pm ESTTheodor KrantzDirector26,000——26,000—
Feb 19, 2019 AForm 4 →Feb 21, 2:45 pm ESTEugene G BanucciDirector26,000——26,000—
Feb 19, 2019 AForm 4 →Feb 21, 2:36 pm ESTPatrick AliasDirector35,000——35,000—
Feb 19, 2019 AForm 4 →Feb 21, 2:19 pm ESTJohn J. CurranSr Vice President, CFO60,000——60,000—
Feb 19, 2019 AForm 4 →Feb 21, 2:11 pm ESTSheila Marie DiPalmaSVP, CES & Treasurer80,000——80,000—
Feb 19, 2019 AForm 4 →Feb 21, 2:03 pm ESTRobert WillettCEO& President180,000——180,000—
Sep 11, 2018 MForm 4 →Sep 11, 5:11 pm EDTJerry A. SchneiderDirector5,000——20,000—
Aug 3, 2018 MForm 4 →Aug 6, 4:07 pm EDTJerry A. SchneiderDirector5,000——25,000—
May 9, 2018 MForm 4 →May 10, 10:24 am EDTEugene G BanucciDirector26,500——19,500—
May 2, 2018 AForm 4 →May 3, 10:59 am EDTDianne M ParrotteDirector30,000——30,000—
Feb 20, 2018 AForm 4 →Feb 22, 1:28 pm ESTRobert WillettCEO& President90,000——90,000—
Feb 20, 2018 AForm 4 →Feb 22, 1:18 pm ESTAnthony SunDirector13,000——13,000—
Feb 20, 2018 AForm 4 →Feb 22, 1:09 pm ESTJerry A. SchneiderDirector13,000——13,000—
Feb 20, 2018 AForm 4 →Feb 22, 12:56 pm ESTTheodor KrantzDirector13,000——13,000—
Feb 20, 2018 AForm 4 →Feb 22, 12:47 pm ESTJohn J. CurranSr Vice President, CFO50,000——50,000—
Feb 20, 2018 AForm 4 →Feb 22, 12:33 pm ESTEugene G BanucciDirector13,000——13,000—
Feb 20, 2018 AForm 4 →Feb 22, 12:22 pm ESTPatrick AliasDirector17,500——17,500—
Nov 27, 2017 MForm 4 →Nov 28, 7:52 am ESTPatrick AliasDirector5,000——15,000—
Nov 9, 2017 MForm 4 →Nov 13, 8:44 am ESTTheodor KrantzDirector15,000——7,500—
Nov 6, 2017 MForm 4 →Nov 7, 9:37 am ESTjeffrey benjamin millerDirector3,750——3,750—
Nov 3, 2017 MForm 4 →Nov 6, 12:17 pm ESTJohn J. CurranSr Vice President, CFO12,500——93,750—
Nov 2, 2017 MForm 4 →Nov 3, 11:19 am EDTRobert WillettCEO& President100,000——0—
Nov 1, 2017 MForm 4/A →Nov 3, 2:53 pm EDTjeffrey benjamin millerDirector7,500——7,500—
Nov 1, 2017 AForm 4 →Nov 3, 10:26 am EDTSheila Marie DiPalmaSVP, CES & Treasurer50,000——50,000—
Sep 12, 2017 MForm 4 →Sep 13, 9:52 am EDTPatrick AliasDirector5,000——0—
Sep 5, 2017 MForm 4 →Sep 6, 9:47 am EDTBruce Robinson JDirector7,000——6,500—
Aug 25, 2017 MForm 4 →Aug 28, 10:07 am EDTRobert WillettCEO& President8,241——0—
Aug 14, 2017 MForm 4 →Aug 16, 1:32 pm EDTRobert WillettCEO& President66,759——8,241—
Aug 14, 2017 MForm 4 →Aug 15, 1:43 pm EDTTheodor KrantzDirector9,750——0—
Aug 8, 2017 MForm 4 →Aug 10, 12:16 pm EDTRobert WillettCEO& President25,000——75,000—
Aug 3, 2017 MForm 4 →Aug 4, 8:46 am EDTJerry A. SchneiderDirector5,000——15,000—
Jun 6, 2017 MForm 4 →Jun 7, 11:10 am EDTTheodor KrantzDirector7,500——6,000—
May 15, 2017 MForm 4 →May 17, 10:35 am EDTRobert WillettCEO& President55,919——0—
May 8, 2017 MForm 4 →May 10, 11:20 am EDTRobert WillettCEO& President43,981——55,919—
May 4, 2017 MForm 4 →May 8, 9:24 am EDTRobert WillettCEO& President100——99,900—
Mar 6, 2017 MForm 4 →Mar 7, 9:27 am ESTRobert WillettCEO& President50,000——100,000—
Feb 28, 2017 MForm 4 →Mar 1, 9:39 am ESTPatrick AliasDirector5,000——5,000—
Feb 27, 2017 MForm 4 →Mar 1, 11:50 am ESTRobert WillettCEO& President50,000——150,000—
Feb 21, 2017 AForm 4 →Feb 23, 2:14 pm ESTRobert WillettCEO& President90,000——90,000—
Feb 21, 2017 AForm 4 →Feb 23, 2:06 pm ESTJerry A. SchneiderDirector13,000——13,000—
Feb 21, 2017 AForm 4 →Feb 23, 1:58 pm ESTBruce Robinson JDirector13,000——13,000—
Feb 21, 2017 AForm 4 →Feb 23, 1:52 pm ESTEugene G BanucciDirector13,000——13,000—
Feb 21, 2017 AForm 4 →Feb 23, 1:45 pm ESTPatrick AliasDirector17,500——17,500—
Feb 21, 2017 AMForm 4 →Feb 23, 1:34 pm ESTjeffrey benjamin millerDirector20,500——13,000—
Feb 21, 2017 AMForm 4 →Feb 23, 1:25 pm ESTTheodor KrantzDirector33,000——13,000—
Feb 21, 2017 AForm 4 →Feb 23, 1:16 pm ESTAnthony SunDirector13,000——13,000—
Feb 21, 2017 AForm 4 →Feb 23, 12:58 pm ESTJohn J. CurranSr Vice President, CFO100,000——100,000—
Dec 8, 2016 MForm 4 →Dec 9, 9:04 am ESTjeffrey benjamin millerDirector7,500——7,500—
Dec 8, 2016 MForm 4 →Dec 9, 8:14 am ESTRichard MorinSr. VP F&A, CFO23,000——14,000—
Nov 30, 2016 MForm 4 →Dec 2, 10:09 am ESTRichard MorinSr. VP F&A, CFO3,000——37,000—
Nov 25, 2016 MForm 4 →Nov 28, 10:40 am ESTBruce Robinson JDirector25,750——9,750—
Nov 11, 2016 MForm 4 →Nov 15, 11:24 am ESTRobert WillettCEO& President100,000——0—
Nov 10, 2016 MForm 4 →Nov 14, 9:44 am ESTRichard MorinSr. VP F&A, CFO20,000——15,000—
Aug 26, 2016 MForm 4 →Aug 29, 10:41 am EDTRichard MorinSr. VP F&A, CFO14,040——35,000—
Aug 23, 2016 MForm 4 →Aug 25, 9:57 am EDTRichard MorinSr. VP F&A, CFO4,260——49,040—
Aug 19, 2016 MForm 4 →Aug 23, 9:30 am EDTRichard MorinSr. VP F&A, CFO1,100——53,300—
Aug 18, 2016 MForm 4 →Aug 22, 11:20 am EDTTheodor KrantzDirector20,000——20,000—
Aug 16, 2016 MForm 4 →Aug 18, 10:04 am EDTRichard MorinSr. VP F&A, CFO5,600——54,400—
Aug 10, 2016 MForm 4 →Aug 11, 1:39 pm EDTRichard MorinSr. VP F&A, CFO45,000——15,000—
Aug 5, 2016 MForm 4 →Aug 9, 10:16 am EDTjeffrey benjamin millerDirector20,000——0—
Aug 4, 2016 MForm 4 →Aug 5, 1:55 pm EDTPatrick AliasDirector7,500——0—
Aug 3, 2016 MForm 4 →Aug 4, 11:20 am EDTRobert WillettCEO& President125,000——100,000—
Aug 3, 2016 AForm 4 →Aug 4, 10:13 am EDTJerry A. SchneiderDirector20,000——20,000—
May 27, 2016 MForm 4 →May 31, 2:15 pm EDTReuben WassermanDirector7,500——7,500—
Feb 12, 2016 AForm 4 →Feb 16, 4:12 pm ESTAnthony SunDirector13,000——13,000—
Feb 12, 2016 AForm 4 →Feb 16, 4:00 pm ESTjeffrey benjamin millerDirector13,000——13,000—
Feb 12, 2016 AForm 4 →Feb 16, 3:59 pm ESTEugene G BanucciDirector20,000——20,000—
Feb 12, 2016 AForm 4 →Feb 16, 3:51 pm ESTReuben WassermanDirector6,500——6,500—
Feb 12, 2016 AForm 4 →Feb 16, 3:44 pm ESTPatrick AliasDirector17,500——17,500—
Feb 12, 2016 AForm 4 →Feb 16, 3:42 pm ESTRobert WillettCEO& President90,000——90,000—
Feb 12, 2016 AForm 4 →Feb 16, 3:32 pm ESTRichard MorinSr. VP F&A, CFO22,250——22,250—
Feb 12, 2016 AMForm 4 →Feb 16, 12:33 pm ESTTheodor KrantzDirector20,500——13,000—
Feb 12, 2016 AForm 4 →Feb 16, 12:08 pm ESTBruce Robinson JDirector13,000——13,000—
Jun 16, 2015 MForm 4 →Jun 17, 5:29 pm EDTjeffrey benjamin millerDirector20,000——20,000—
Jun 16, 2015 MForm 4 →Jun 17, 5:12 pm EDTReuben WassermanDirector7,500——0—
Jun 11, 2015 MForm 4 →Jun 12, 11:20 am EDTPatrick AliasDirector7,500——0—
Jun 10, 2015 MForm 4 →Jun 11, 3:52 pm EDTRobert WillettCEO& President100,000——500,000—
Jun 9, 2015 MForm 4 →Jun 10, 4:01 pm EDTRichard MorinSr. VP F&A, CFO15,000——0—
Feb 17, 2015 AForm 4 →Feb 18, 11:18 am ESTBruce Robinson JDirector13,000——13,000—
Feb 17, 2015 AForm 4 →Feb 18, 11:14 am ESTAnthony SunDirector13,000——13,000—
Feb 17, 2015 AForm 4 →Feb 18, 10:53 am ESTjeffrey benjamin millerDirector13,000——13,000—
Feb 17, 2015 AForm 4 →Feb 18, 10:35 am ESTTheodor KrantzDirector13,000——13,000—
Feb 17, 2015 AForm 4 →Feb 18, 10:30 am ESTReuben WassermanDirector13,000——13,000—
Feb 17, 2015 AForm 4 →Feb 18, 10:24 am ESTPatrick AliasDirector17,500——17,500—
Feb 17, 2015 AForm 4 →Feb 18, 9:59 am ESTRichard MorinSr. VP F&A, CFO33,500——33,500—
Nov 2, 2011 AMForm 4 →Feb 26, 2019, 1:41 pm ESTTheodor KrantzDirector60,000——15,000— late
Nov 2, 2011 AForm 4 →Nov 2, 2017, 3:07 pm EDTjeffrey benjamin millerDirector15,000——15,000— late
Nov 2, 2011 AMForm 4 →Nov 9, 2016, 1:25 pm ESTPatrick AliasDirector30,000——10,000— late
Feb 14, 2011 AMForm 4 →Jun 10, 2016, 2:48 pm EDTPatrick AliasDirector22,500——7,500— late
Feb 19, 2008 AMForm 4 →Feb 20, 2018, 9:54 am ESTAnthony SunDirector114,000——0— late
Jan 29, 2007 AMForm 4 →Jan 17, 2017, 9:39 am ESTAnthony SunDirector30,000——0— late