Form4insider filings, from the source

Insider · CIK 0000801645

Corp /fi Marubeni

Files at: AYR. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $96.3M · 67sales $0 · 0net $96.3M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesAug 20Sep 20Oct 21Nov 21Dec 22Jan 22Feb 23

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 22, 2016 PForm 4 →Feb 23, 6:08 am ESTAircastle LTDAYR4,363$19.36$84,48321,605,347+0.02% plan?
Feb 19, 2016 PForm 4 →Feb 23, 6:04 am ESTAircastle LTDAYR185,200$18.56$3,436,99721,600,984+0.86% plan?
Feb 18, 2016 PForm 4 →Feb 19, 11:43 am ESTAircastle LTDAYR185,200$18.82$3,485,89021,415,784+0.87% plan?
Jan 20, 2016 PForm 4 →Jan 21, 6:06 am ESTAircastle LTDAYR49,138$17.36$853,18821,230,584+0.23% plan?
Jan 19, 2016 PForm 4 →Jan 20, 6:07 am ESTAircastle LTDAYR121,100$18.32$2,218,17721,181,446+0.58% plan?
Jan 15, 2016 PForm 4 →Jan 19, 9:59 pm ESTAircastle LTDAYR116,400$18.59$2,163,96921,060,346+0.56% plan?
Jan 14, 2016 PForm 4 →Jan 15, 6:07 am ESTAircastle LTDAYR116,400$19.40$2,258,45120,943,946+0.56% plan?
Jan 13, 2016 PForm 4 →Jan 14, 6:07 am ESTAircastle LTDAYR116,400$19.66$2,288,41220,827,546+0.56% plan?
Jan 12, 2016 PForm 4 →Jan 13, 9:12 pm ESTAircastle LTDAYR116,400$20.10$2,340,07120,711,146+0.57% plan?
Jan 11, 2016 PForm 4 →Jan 12, 6:11 am ESTAircastle LTDAYR116,400$20.14$2,344,78520,594,746+0.57% plan?
Jan 8, 2016 PForm 4 →Jan 12, 6:10 am ESTAircastle LTDAYR128,500$19.88$2,554,02720,478,346+0.63% plan?
Jan 7, 2016 PForm 4 →Jan 8, 6:07 am ESTAircastle LTDAYR128,218$19.97$2,560,51320,349,846+0.63% plan?
Jan 6, 2016 PForm 4 →Jan 7, 6:05 am ESTAircastle LTDAYR41,673$20.49$853,88020,221,628+0.21% plan?
Jan 5, 2016 PForm 4 →Jan 6, 6:05 am ESTAircastle LTDAYR11,502$20.49$235,63520,179,955+0.06% plan?
Jan 4, 2016 PForm 4 →Jan 5, 6:05 am ESTAircastle LTDAYR128,500$20.32$2,610,59320,168,453+0.64% plan?
Dec 21, 2015 PForm 4 →Dec 22, 6:11 am ESTAircastle LTDAYR42,131$20.47$862,45520,039,953+0.21% plan?
Dec 18, 2015 PForm 4 →Dec 21, 7:42 pm ESTAircastle LTDAYR115,900$20.25$2,347,24219,997,822+0.58% plan?
Dec 17, 2015 PForm 4 →Dec 29, 5:38 pm ESTAircastle LTDAYR115,900$20.48$2,374,10719,881,922+0.59% plan? late
Dec 16, 2015 PForm 4 →Dec 17, 6:05 am ESTAircastle LTDAYR104,799$20.33$2,130,41719,766,022+0.53% plan?
Dec 15, 2015 PForm 4 →Dec 16, 6:05 am ESTAircastle LTDAYR115,900$20.01$2,319,55319,661,223+0.59% plan?
Dec 14, 2015 PForm 4 →Dec 15, 6:05 am ESTAircastle LTDAYR115,900$19.46$2,255,93619,545,323+0.60% plan?
Dec 11, 2015 PForm 4 →Dec 14, 7:43 pm ESTAircastle LTDAYR121,300$19.91$2,415,55619,429,423+0.63% plan?
Dec 10, 2015 PForm 4 →Dec 11, 6:06 am ESTAircastle LTDAYR121,300$20.20$2,450,16319,308,123+0.63% plan?
Dec 9, 2015 PForm 4 →Dec 10, 6:07 am ESTAircastle LTDAYR121,300$20.08$2,435,71619,186,823+0.64% plan?
Dec 8, 2015 PForm 4 →Dec 9, 6:05 am ESTAircastle LTDAYR121,300$20.01$2,427,48019,065,523+0.64% plan?
Dec 7, 2015 PForm 4 →Dec 8, 6:05 am ESTAircastle LTDAYR89,300$20.47$1,828,26618,944,223+0.47% plan?
Dec 4, 2015 PForm 4 →Dec 7, 7:35 pm ESTAircastle LTDAYR4,426$20.48$90,62418,854,923+0.02% plan?
Dec 3, 2015 PForm 4 →Dec 4, 6:06 am ESTAircastle LTDAYR29,742$20.49$609,41418,850,497+0.16% plan?
Dec 2, 2015 PForm 4 →Dec 3, 6:05 am ESTAircastle LTDAYR7,190$20.49$147,31118,820,755+0.04% plan?
Dec 1, 2015 PForm 4 →Dec 2, 6:07 am ESTAircastle LTDAYR34,287$20.49$702,54118,813,565+0.18% plan?
Nov 27, 2015 PForm 4 →Nov 30, 7:59 pm ESTAircastle LTDAYR10,400$20.48$213,04018,779,278+0.06% plan?
Nov 25, 2015 PForm 4 →Nov 27, 6:05 am ESTAircastle LTDAYR63,530$20.48$1,301,03718,768,878+0.34% plan?
Nov 24, 2015 PForm 4 →Nov 25, 6:06 am ESTAircastle LTDAYR16,511$20.49$338,31018,705,348+0.09% plan?
Nov 23, 2015 PForm 4 →Nov 24, 6:01 am ESTAircastle LTDAYR5,702$20.49$116,83418,688,837+0.03% plan?
Nov 19, 2015 PForm 4 →Nov 20, 6:04 am ESTAircastle LTDAYR144$20.49$2,95118,683,135+0.00% plan?
Nov 18, 2015 PForm 4 →Nov 19, 6:05 am ESTAircastle LTDAYR15,360$20.49$314,72618,682,991+0.08% plan?
Nov 17, 2015 PForm 4 →Nov 18, 6:05 am ESTAircastle LTDAYR135,254$20.49$2,771,17918,667,631+0.73% plan?
Nov 16, 2015 PForm 4 →Nov 17, 6:05 am ESTAircastle LTDAYR110,422$20.21$2,231,98218,532,377+0.60% plan?
Nov 13, 2015 PForm 4 →Nov 16, 6:55 am ESTAircastle LTDAYR109,600$19.93$2,184,18618,421,955+0.60% plan?
Nov 12, 2015 PForm 4 →Nov 13, 6:09 am ESTAircastle LTDAYR109,600$19.38$2,124,34418,312,355+0.60% plan?
Nov 11, 2015 PForm 4 →Nov 13, 6:08 am ESTAircastle LTDAYR109,600$19.84$2,174,73818,202,755+0.61% plan?
Nov 10, 2015 PForm 4 →Nov 12, 6:08 am ESTAircastle LTDAYR109,600$19.95$2,186,03818,093,155+0.61% plan?
Nov 9, 2015 PForm 4 →Nov 10, 6:08 am ESTAircastle LTDAYR109,600$20.27$2,221,43917,983,555+0.61% plan?
Nov 6, 2015 PForm 4 →Nov 9, 7:45 pm ESTAircastle LTDAYR17,109$20.49$350,56317,873,955+0.10% plan?
Nov 5, 2015 PForm 4 →Nov 6, 6:05 am ESTAircastle LTDAYR34,121$20.22$690,01517,856,846+0.19% plan?
Nov 4, 2015 PForm 4 →Nov 5, 6:05 am ESTAircastle LTDAYR74,100$19.76$1,464,47517,822,725+0.42% plan?
Oct 2, 2015 PForm 4 →Oct 5, 6:25 am EDTAircastle LTDAYR25,183$20.37$512,97017,748,625+0.14% plan?
Oct 1, 2015 PForm 4 →Oct 2, 6:07 am EDTAircastle LTDAYR78,900$20.42$1,610,90117,723,442+0.45% plan?
Sep 30, 2015 PForm 4 →Oct 1, 6:06 am EDTAircastle LTDAYR50,168$20.47$1,026,84417,644,542+0.29% plan?
Sep 29, 2015 PForm 4 →Sep 30, 6:06 am EDTAircastle LTDAYR78,900$20.03$1,580,12217,594,374+0.45% plan?
Sep 28, 2015 PForm 4 →Sep 29, 6:07 am EDTAircastle LTDAYR67,684$20.07$1,358,22817,515,474+0.39% plan?
Sep 25, 2015 PForm 4 →Sep 28, 6:24 am EDTAircastle LTDAYR14,090$20.44$287,98817,447,790+0.08% plan?
Sep 24, 2015 PForm 4 →Sep 25, 6:05 am EDTAircastle LTDAYR13,700$20.45$280,11017,433,700+0.08% plan?
Sep 23, 2015 PForm 4 →Sep 24, 6:10 am EDTAircastle LTDAYR7,500$20.43$153,20017,420,000+0.04% plan?
Sep 22, 2015 PForm 4 →Sep 24, 6:05 am EDTAircastle LTDAYR6,403$20.47$131,05917,412,500+0.04% plan?
Sep 14, 2015 PForm 4 →Sep 15, 6:06 am EDTAircastle LTDAYR3,800$20.48$77,81517,406,097+0.02% plan?
Sep 3, 2015 PForm 4 →Sep 8, 9:10 pm EDTAircastle LTDAYR27,678$20.48$566,85917,402,297+0.16% plan?
Sep 3, 2015 PForm 4 →Sep 4, 6:05 am EDTAircastle LTDAYR10,672$20.49$218,66917,374,619+0.06% plan?
Sep 2, 2015 PForm 4 →Sep 3, 6:05 am EDTAircastle LTDAYR55,851$20.48$1,143,94017,363,947+0.32% plan?
Sep 1, 2015 PForm 4 →Sep 2, 6:05 am EDTAircastle LTDAYR115,100$20.42$2,349,93917,308,096+0.67% plan?
Aug 31, 2015 PForm 4 →Sep 1, 6:05 am EDTAircastle LTDAYR2,500$20.48$51,21217,192,996+0.01% plan?
Aug 28, 2015 PForm 4 →Aug 31, 8:43 am EDTAircastle LTDAYR619$20.49$12,68317,190,496+0.00% plan?
Aug 27, 2015 PForm 4 →Aug 28, 6:02 am EDTAircastle LTDAYR41,425$20.49$848,59917,189,877+0.24% plan?
Aug 26, 2015 PForm 4 →Aug 27, 6:05 am EDTAircastle LTDAYR100,500$19.87$1,996,75417,148,452+0.59% plan?
Aug 25, 2015 PForm 4 →Aug 26, 6:09 am EDTAircastle LTDAYR100,500$19.63$1,972,69417,047,952+0.59% plan?
Aug 24, 2015 PForm 4 →Aug 25, 6:09 am EDTAircastle LTDAYR100,500$19.67$1,976,48316,947,452+0.60% plan?
Aug 21, 2015 PForm 4 →Aug 25, 6:05 am EDTAircastle LTDAYR87,719$20.22$1,773,31916,846,952+0.52% plan?

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.