Form4insider filings, from the source

Company · CIK 0000004977 · SIC 6321 — Accident & Health Insurance · NYSE

AFLAC INC · AFL

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $49.1M · 32net −$49.1M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesJun 27Jul 12Jul 27Aug 12Aug 27Sep 11Sep 27

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 23, 2026 SForm 4 →Sep 25, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner13,500$115.20$1,555,23950,493,590−0.03%10b5-1
Sep 22, 2026 SForm 4 →Sep 24, 4:05 pm EDTJapan Post Holdings Co., Ltd.10% Owner12,200$114.55$1,397,51050,507,090−0.02%10b5-1
Sep 21, 2026 SForm 4 →Sep 23, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner12,200$115.49$1,408,96350,519,290−0.02%10b5-1
Sep 18, 2026 SForm 4 →Sep 22, 4:27 pm EDTJapan Post Holdings Co., Ltd.10% Owner12,800$116.22$1,487,61650,531,490−0.03%10b5-1
Sep 17, 2026 SForm 4 →Sep 21, 8:59 am EDTJapan Post Holdings Co., Ltd.10% Owner12,900$116.58$1,503,86350,544,290−0.03%10b5-1
Sep 16, 2026 SForm 4 →Sep 18, 4:45 pm EDTMasatoshi KoidePres. and Rep. Director, ALIJ13,201$118.01$1,557,89476,422−14.7%
Sep 16, 2026 MForm 4 →Sep 18, 4:45 pm EDTMasatoshi KoidePres. and Rep. Director, ALIJ3,201$35.52$113,70089,623—
Sep 16, 2026 SForm 4 →Sep 18, 10:44 am EDTJapan Post Holdings Co., Ltd.10% Owner13,800$117.49$1,621,40950,557,190−0.03%10b5-1
Sep 15, 2026 FForm 4 →Sep 17, 4:22 pm EDTFrederic Jean Guy SimardDeputy President, Aflac U.S.409$117.55$48,078985—
Sep 15, 2026 SForm 4 →Sep 17, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner13,600$117.34$1,595,82750,570,990−0.03%10b5-1
Sep 14, 2026 SForm 4 →Sep 16, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner13,600$116.74$1,587,65450,584,590−0.03%10b5-1
Sep 11, 2026 SForm 4 →Sep 15, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner14,000$115.14$1,611,92050,598,190−0.03%10b5-1
Sep 10, 2026 SForm 4 →Sep 14, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner13,300$114.32$1,520,45150,612,190−0.03%10b5-1
Sep 9, 2026 SForm 4 →Sep 11, 4:15 pm EDTJapan Post Holdings Co., Ltd.10% Owner13,600$114.82$1,561,55250,625,490−0.03%10b5-1
Sep 8, 2026 SForm 4 →Sep 10, 9:15 am EDTJapan Post Holdings Co., Ltd.10% Owner13,600$115.44$1,570,01150,639,090−0.03%10b5-1
Sep 4, 2026 SForm 4 →Sep 9, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner15,000$117.47$1,762,00750,652,690−0.03%10b5-1
Sep 3, 2026 SForm 4 →Sep 8, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner20,000$118.49$2,369,80050,667,690−0.04%10b5-1
Sep 2, 2026 SForm 4 →Sep 4, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner13,500$117.19$1,582,06550,687,690−0.03%10b5-1
Sep 1, 2026 SForm 4 →Sep 3, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner12,800$115.77$1,481,80750,701,190−0.03%10b5-1
Aug 31, 2026 SForm 4 →Sep 2, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner12,700$116.00$1,473,20050,713,990−0.03%10b5-1
Aug 28, 2026 SForm 4 →Sep 1, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner13,000$116.52$1,514,76050,726,690−0.03%10b5-1
Aug 27, 2026 SForm 4 →Aug 31, 1:35 pm EDTJapan Post Holdings Co., Ltd.10% Owner12,700$116.67$1,481,71950,739,690−0.03%10b5-1
Aug 26, 2026 SForm 4 →Aug 28, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner13,200$117.35$1,549,02050,752,390−0.03%10b5-1
Aug 25, 2026 SForm 4 →Aug 27, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner12,700$116.49$1,479,37850,765,590−0.03%10b5-1
Aug 24, 2026 SForm 4 →Aug 26, 12:08 pm EDTJapan Post Holdings Co., Ltd.10% Owner13,500$118.02$1,593,25650,778,290−0.03%10b5-1
Aug 21, 2026 SForm 4 →Aug 25, 10:31 am EDTJapan Post Holdings Co., Ltd.10% Owner12,900$116.28$1,500,07550,791,790−0.03%10b5-1
Aug 20, 2026 SForm 4 →Aug 24, 11:49 am EDTJapan Post Holdings Co., Ltd.10% Owner13,100$116.60$1,527,51350,804,690−0.03%10b5-1
Aug 19, 2026 SForm 4 →Aug 21, 9:44 am EDTJapan Post Holdings Co., Ltd.10% Owner12,700$117.05$1,486,54850,817,790−0.02%10b5-1
Aug 18, 2026 SForm 4 →Aug 20, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner14,200$121.94$1,731,55950,830,490−0.03%10b5-1
Aug 17, 2026 SForm 4 →Aug 19, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner13,900$121.33$1,686,54350,844,690−0.03%10b5-1
Aug 14, 2026 SForm 4 →Aug 18, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner14,100$121.43$1,712,21550,858,590−0.03%10b5-1
Aug 13, 2026 SForm 4 →Aug 17, 9:00 am EDTJapan Post Holdings Co., Ltd.10% Owner13,000$121.09$1,574,17050,872,690−0.03%10b5-1
Aug 12, 2026 SForm 4 →Aug 14, 4:05 pm EDTJapan Post Holdings Co., Ltd.10% Owner12,800$120.78$1,546,02550,885,690−0.03%10b5-1
Aug 10, 2026 SForm 4 →Aug 12, 9:29 am EDTJoseph L MoskowitzDirector600$124.10$74,46032,710−1.80%10b5-1

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 16, 2026 MForm 4 →Sep 18, 4:45 pm EDTMasatoshi KoidePres. and Rep. Director, ALIJ3,201——0—