Company · CIK 0002022626 · SIC 2834 — Pharmaceutical Preparations · Nasdaq
Upstream Bio, Inc. · UPB
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026 SForm 4 → | Sep 17, 4:05 pm EDT | Michael GrayCFO and COO | 853 | $5.49 | $4,683 | 27,942 | −2.96% | |
| Sep 16, 2026 SForm 4 → | Sep 17, 4:05 pm EDT | Allison AmbroseGeneral Counsel | 485 | $5.49 | $2,663 | 15,563 | −3.02% | |
| Sep 16, 2026 SForm 4 → | Sep 17, 4:05 pm EDT | Aaron DeykinChief Medical Officer | 895 | $5.49 | $4,914 | 32,302 | −2.70% | |
| Sep 16, 2026 SForm 4 → | Sep 17, 4:05 pm EDT | Everett Rand SutherlandChief Executive Officer, Director | 2,095 | $5.49 | $11,502 | 68,717 | −2.96% | |
| Sep 16, 2026 SForm 4 → | Sep 17, 4:05 pm EDT | Adam HoughtonChief Business Officer | 700 | $5.49 | $3,843 | 22,901 | −2.97% | |
| Jun 16, 2026 SForm 4 → | Jun 17, 4:05 pm EDT | Michael GrayCFO and COO | 853 | $6.10 | $5,203 | 28,795 | −2.88% | |
| Jun 16, 2026 SForm 4 → | Jun 17, 4:05 pm EDT | Everett Rand SutherlandChief Executive Officer, Director | 2,095 | $6.10 | $12,780 | 70,812 | −2.87% | |
| Jun 16, 2026 SForm 4 → | Jun 17, 4:05 pm EDT | Adam HoughtonChief Business Officer | 700 | $6.10 | $4,270 | 23,601 | −2.88% | |
| Jun 16, 2026 SForm 4 → | Jun 17, 4:05 pm EDT | Aaron DeykinChief Medical Officer | 895 | $6.10 | $5,460 | 33,197 | −2.63% | |
| Jun 16, 2026 SForm 4 → | Jun 17, 4:05 pm EDT | Allison AmbroseGeneral Counsel | 477 | $6.10 | $2,910 | 16,048 | −2.89% |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 9, 2026 AForm 4 → | Jun 11, 8:00 pm EDT | Marcella K. RuddyDirector | 17,096 | — | — | 17,096 | — | |
| Jun 9, 2026 AForm 4 → | Jun 11, 8:00 pm EDT | Ronald C Renaud Jr.Director | 17,096 | — | — | 17,096 | — | |
| Jun 9, 2026 AForm 4 → | Jun 11, 8:00 pm EDT | Harold Edward FlemingDirector | 17,096 | — | — | 17,096 | — | |
| Jun 9, 2026 AForm 4 → | Jun 11, 8:00 pm EDT | Daniella BeckmanDirector | 17,096 | — | — | 17,096 | — | |
| Jun 9, 2026 AForm 4 → | Jun 11, 8:00 pm EDT | Liam RatcliffeDirector | 17,096 | — | — | 17,096 | — | |
| Jun 9, 2026 AForm 4 → | Jun 11, 8:00 pm EDT | Erez ChimovitsDirector | 17,096 | — | — | 17,096 | — |