Form4insider filings, from the source

Company · CIK 0001844452 · SIC 3812 — Search, Detection, Navigation, Guidance, Aeronautical Sys · Nasdaq

Intuitive Machines, Inc. · LUNR

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $163.3M · 9net −$163.3M
$100k$100k$10M$10M$1B$1BbuyssalesJun 28Jul 13Jul 28Aug 13Aug 28Sep 13Sep 28

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 18, 2026 SForm 4 →Sep 22, 4:30 pm EDTTimothy Price Crain IISVP & Chief Technology Officer150,000$14.34$2,150,499351,279−29.9%10b5-1
Sep 18, 2026 DMForm 4 →Sep 22, 4:30 pm EDTTimothy Price Crain IISVP & Chief Technology Officer300,000——8,570,615—10b5-1
Sep 8, 2026 SForm 4 →Sep 10, 5:30 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner96,304$15.41$1,483,8323,494,768−2.68%10b5-1
Sep 8, 2026 DMForm 4 →Sep 10, 5:30 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner192,608——34,124,236—10b5-1
Aug 27, 2026 SForm 4 →Aug 28, 5:00 pm EDTSteven VonturSee Remarks3,050$16.13$49,197113,997−2.61%
Aug 24, 2026 SForm 4 →Aug 26, 7:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner141,909$16.87$2,394,5063,494,768−3.90%10b5-1
Aug 24, 2026 DMForm 4 →Aug 26, 7:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner283,818——34,220,540—10b5-1
Aug 10, 2026 SForm 4 →Aug 12, 7:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner267,448$16.17$4,325,1933,494,768−7.11%10b5-1
Aug 10, 2026 DMForm 4 →Aug 12, 7:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner534,896——34,362,449—10b5-1
Jul 28, 2026 SForm 4 →Jul 29, 4:15 pm EDTADVENT INTERNATIONAL, L.P. +210% Owner11,495,514$12.84$147,602,40011,495,514−50.0%
Jul 27, 2026 SForm 4 →Jul 29, 8:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner47,303$13.20$624,4043,494,768−1.34%10b5-1
Jul 27, 2026 DMForm 4 →Jul 29, 8:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner94,606——34,629,897—10b5-1
Jul 13, 2026 SForm 4 →Jul 15, 8:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner110,976$15.64$1,735,6543,494,768−3.08%10b5-1
Jul 13, 2026 DMForm 4 →Jul 15, 8:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner221,952——34,677,200—10b5-1
Jun 29, 2026 SForm 4 →Jul 1, 9:15 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner141,909$20.43$2,898,8953,494,768−3.90%10b5-1
Jun 29, 2026 DMForm 4 →Jul 1, 9:15 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner283,818——34,788,176—10b5-1

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 18, 2026 MForm 4 →Sep 22, 4:30 pm EDTTimothy Price Crain IISVP & Chief Technology Officer150,000——8,570,615—10b5-1
Sep 8, 2026 MForm 4 →Sep 10, 5:30 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner96,304——34,124,236—10b5-1
Aug 24, 2026 MForm 4 →Aug 26, 7:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner141,909——34,220,540—10b5-1
Aug 10, 2026 MForm 4 →Aug 12, 7:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner267,448——34,362,449—10b5-1
Jul 27, 2026 MForm 4 →Jul 29, 8:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner47,303——34,629,897—10b5-1
Jul 13, 2026 MForm 4 →Jul 15, 8:00 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner110,976——34,677,200—10b5-1
Jun 29, 2026 MForm 4 →Jul 1, 9:15 pm EDTKamal Seyed Ghaffarian +2Director, 10% Owner141,909——34,788,176—10b5-1