Company · CIK 0001839839 · SIC 3442 — Metal Doors, Sash, Frames, Moldings & Trim · NYSE
Janus International Group, Inc. · JBI
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2026 AForm 4 → | Sep 25, 5:10 pm EDT | Anselm WongCFO, EVP | 176,056 | — | — | 601,693 | — | |
| Sep 23, 2026 AForm 4 → | Sep 25, 5:10 pm EDT | Norman V NettieEVP, Corporate Operations | 176,056 | — | — | 529,781 | — | |
| Sep 23, 2026 AForm 4 → | Sep 25, 5:10 pm EDT | Morgan HodgesExecutive Vice President | 176,056 | — | — | 252,377 | — | |
| Aug 15, 2026 FForm 4 → | Aug 17, 4:55 pm EDT | Jason Raymond WilliamsPresident, Janus Core | 2,832 | $5.11 | $14,472 | 50,868 | — | |
| Aug 15, 2026 FForm 4 → | Aug 17, 4:55 pm EDT | David VanevenhovenChief Accounting Officer | 599 | $5.11 | $3,061 | 40,118 | — | |
| Aug 15, 2026 FForm 4 → | Aug 17, 4:54 pm EDT | Elliot Housman KahlerGeneral Counsel, Corp Sec. | 599 | $5.11 | $3,061 | 100,180 | — |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.