Company · CIK 0001699963 · SIC 7372 — Services-Prepackaged Software · Nasdaq
Neutron Holdings, Inc. · LIME
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026 AFForm 4 → | Sep 17, 4:23 pm EDT | Wayne Hsing-Yuan TingChief Executive Officer, Director | 224,009 | $30.49 | $403,291 | 630,906 | — | |
| Sep 15, 2026 AFForm 4 → | Sep 17, 4:23 pm EDT | Ann B GuginoChief Financial Officer | 116,956 | $30.49 | $191,935 | 259,033 | — | |
| Sep 15, 2026 AFForm 4 → | Sep 17, 4:22 pm EDT | Michael S. RyanChief Accounting Officer | 10,541 | $30.49 | $20,123 | 34,687 | — | |
| Jul 2, 2026 SForm 4 → | Jul 2, 6:50 pm EDT | Wayne Hsing-Yuan TingChief Executive Officer, Director | 99,115 | $25.00 | $2,477,875 | 433,351 | −18.6% | |
| Jul 2, 2026 SForm 4 → | Jul 2, 6:50 pm EDT | Zhoujia BaoDirector | 73,397 | $25.00 | $1,834,925 | 668,859 | −9.89% | |
| Jul 2, 2026 PForm 4 → | Jul 2, 4:15 pm EDT | Uber Technologies, Inc10% Owner | 800,000 | $25.00 | $20,000,000 | 14,859,661 | +5.69% | |
| Jul 1, 2026 AForm 4 → | Jul 2, 6:50 pm EDT | Brandon PedersenDirector | 5,627 | — | — | 9,332 | — | |
| Jul 1, 2026 AForm 4 → | Jul 2, 6:50 pm EDT | James RowanDirector | 5,627 | — | — | 8,802 | — | |
| Jul 1, 2026 AForm 4 → | Jul 2, 6:50 pm EDT | Elizabeth HamrenDirector | 5,596 | — | — | 5,596 | — | |
| Jul 1, 2026 AForm 4 → | Jul 2, 6:50 pm EDT | Sarah Anne SmithDirector | 5,627 | — | — | 5,627 | — | |
| Jun 30, 2026 FForm 4 → | Jul 2, 6:50 pm EDT | Michael S. RyanChief Accounting Officer | 1,319 | $25.00 | $32,975 | 25,466 | — | |
| Jun 30, 2026 FForm 4 → | Jul 2, 6:50 pm EDT | Ann B GuginoChief Financial Officer | 10,977 | $25.00 | $274,425 | 154,667 | — | |
| Jun 30, 2026 CForm 4 → | Jul 2, 4:15 pm EDT | Uber Technologies, Inc10% Owner | 10,665,348 | — | — | 14,059,661 | — | |
| Mar 16, 2026 DFForm 4 → | Jul 2, 6:50 pm EDT | Wayne Hsing-Yuan TingChief Executive Officer, Director | 50,467 | $25.00 | $680,025 | 532,466 | — | late |
| Mar 13, 2026 ACDFXForm 4 → | Jul 2, 6:50 pm EDT | Zhoujia BaoDirector | 188,101 | $10.60 | $21,735 | 742,256 | — | late |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 CXForm 4 → | Jul 2, 6:50 pm EDT | Zhoujia BaoDirector | 34,414 | — | — | 0 | — | |
| Jun 30, 2026 CForm 4 → | Jul 2, 4:15 pm EDT | Uber Technologies, Inc10% Owner | 10,665,348 | — | — | 0 | — |