Company · CIK 0001639920 · SIC 4832 — Radio Broadcasting Stations · NYSE
Spotify Technology S.A. · SPOT
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026 SForm 4 → | Sep 16, 4:15 pm EDT | Gustav SoderstromCo-Chief Executive Officer, Director | 20,913 | $544.19 | $11,380,738 | 20,025 | −51.1% | 10b5-1 |
| Sep 14, 2026 MForm 4 → | Sep 16, 4:15 pm EDT | Gustav SoderstromCo-Chief Executive Officer, Director | 20,913 | $151.25 | $3,163,091 | 40,938 | — | 10b5-1 |
| Sep 1, 2026 FForm 4 → | Sep 3, 4:29 pm EDT | Gustav SoderstromCo-Chief Executive Officer, Director | 117 | $543.62 | $63,701 | 20,025 | — | |
| Sep 1, 2026 FForm 4 → | Sep 3, 4:29 pm EDT | Dustee JenkinsChief Public Affairs Officer | 428 | $543.62 | $232,668 | 39,400 | — | |
| Sep 1, 2026 FForm 4 → | Sep 3, 4:29 pm EDT | Christian LuigaChief Financial Officer | 105 | $543.62 | $57,139 | 8,923 | — | |
| Sep 1, 2026 FForm 4 → | Sep 3, 4:29 pm EDT | Anna LundstromChief Human Resources Officer | 249 | $543.62 | $135,127 | 16,504 | — | |
| Sep 1, 2026 FForm 4 → | Sep 3, 4:29 pm EDT | Alex NorstromCo-Chief Executive Officer, Director | 809 | $543.62 | $439,792 | 65,964 | — |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026 MForm 4 → | Sep 16, 4:15 pm EDT | Gustav SoderstromCo-Chief Executive Officer, Director | 20,913 | — | — | 104,550 | — | 10b5-1 |