Insider · CIK 0001633186
Todd Berard
Files at: BLFS. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 18, 2026 FForm 4 → | Sep 22, 5:11 pm EDT | BIOLIFE SOLUTIONS INCBLFS | 470 | $36.69 | $17,244 | 161,823 | — | |
| Sep 8, 2026 FForm 4 → | Sep 10, 4:50 pm EDT | BIOLIFE SOLUTIONS INCBLFS | 356 | $35.38 | $12,595 | 162,293 | — | |
| Jul 7, 2026 FForm 4 → | Jul 13, 5:03 pm EDT | BIOLIFE SOLUTIONS INCBLFS | 293 | $27.79 | $8,142 | 162,649 | — | late |
| Jun 18, 2026 FForm 4 → | Jun 22, 4:50 pm EDT | BIOLIFE SOLUTIONS INCBLFS | 470 | $26.04 | $12,239 | 162,942 | — | |
| Jun 8, 2026 FForm 4 → | Jun 10, 5:01 pm EDT | BIOLIFE SOLUTIONS INCBLFS | 356 | $26.10 | $9,292 | 163,412 | — |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.