Insider · CIK 0001619416
Jai Agarwal
Files at: ARI. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 2019 FForm 4 → | Jan 8, 4:25 pm EST | Apollo Commercial Real Estate Finance, Inc.ARI | 2,096 | $16.73 | $35,066 | 27,279 | — | plan? |
| Dec 31, 2018 AForm 4 → | Jan 3, 2019, 5:07 pm EST | Apollo Commercial Real Estate Finance, Inc.ARI | 14,100 | — | — | 29,375 | — | plan? |
| May 18, 2018 PForm 4 → | May 22, 5:19 pm EDT | Apollo Commercial Real Estate Finance, Inc.ARI | 3,800 | $25.39 | $96,491 | 3,800 | — | plan? |
| Jan 5, 2018 FForm 4 → | Jan 9, 4:39 pm EST | Apollo Commercial Real Estate Finance, Inc.ARI | 684 | $18.29 | $12,510 | 15,275 | — | plan? |
| Dec 28, 2017 AForm 4 → | Jan 2, 2018, 4:13 pm EST | Apollo Commercial Real Estate Finance, Inc.ARI | 11,111 | — | — | 15,959 | — | plan? |
| Dec 29, 2016 AForm 4 → | Jan 3, 2017, 4:52 pm EST | Apollo Commercial Real Estate Finance, Inc.ARI | 4,848 | — | — | 4,848 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.