Form4insider filings, from the source

Insider · CIK 0001615561

Nikul Patel

Files at: SKY, VRM, TREE. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $12.5M · 20net −$12.5M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesMay 2015Oct 2015Mar 2016Aug 2016Jan 2017Jul 2017Dec 2017

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jul 30, 2026 AForm 4 →Aug 3, 4:30 pm EDTChampion Homes, Inc.SKY1,867——8,546—
Jun 11, 2026 AForm 4 →Jun 15, 10:29 am EDTVroom, Inc.VRM9,832——16,895—
Dec 7, 2017 SForm 4 →Dec 8, 9:19 am ESTLendingTree, Inc.TREE1,750$311.29$544,7603,953−30.7% plan?
Dec 7, 2017 MForm 4 →Dec 8, 9:19 am ESTLendingTree, Inc.TREE1,750$26.59$46,5335,703— plan?
Dec 5, 2017 SForm 4 →Dec 7, 10:48 am ESTLendingTree, Inc.TREE6,000$309.00$1,854,0003,953−60.3% plan?
Dec 5, 2017 MForm 4 →Dec 7, 10:48 am ESTLendingTree, Inc.TREE6,000$26.59$159,5408,953— plan?
Dec 4, 2017 SForm 4 →Dec 5, 8:39 am ESTLendingTree, Inc.TREE1,000$307.00$307,0003,953−20.2% plan?
Dec 4, 2017 MForm 4 →Dec 5, 8:39 am ESTLendingTree, Inc.TREE1,000$26.59$26,5904,953— plan?
Nov 30, 2017 SForm 4 →Dec 1, 8:20 am ESTLendingTree, Inc.TREE1,000$305.00$305,0003,953−20.2% plan?
Nov 30, 2017 MForm 4 →Dec 1, 8:20 am ESTLendingTree, Inc.TREE1,000$26.59$26,5904,953— plan?
Nov 29, 2017 SForm 4 →Nov 30, 10:37 am ESTLendingTree, Inc.TREE1,000$300.00$300,0003,953−20.2% plan?
Nov 29, 2017 MForm 4 →Nov 30, 10:37 am ESTLendingTree, Inc.TREE1,000$26.59$26,5904,953— plan?
Apr 24, 2017 SForm 4 →Apr 25, 4:12 pm EDTLendingTree, Inc.TREE14,000$132.86$1,860,0003,953−78.0% plan?
Apr 24, 2017 MForm 4 →Apr 25, 4:12 pm EDTLendingTree, Inc.TREE14,000$26.59$372,26016,132— plan?
Apr 20, 2017 SForm 4 →Apr 21, 3:48 pm EDTLendingTree, Inc.TREE6,000$126.00$756,0003,953−60.3% plan?
Apr 20, 2017 MForm 4 →Apr 21, 3:48 pm EDTLendingTree, Inc.TREE6,000$26.59$159,5409,953— plan?
Mar 2, 2017 SForm 4 →Mar 6, 7:49 pm ESTLendingTree, Inc.TREE5,000$117.26$586,3003,953−55.8% plan?
Mar 2, 2017 MForm 4 →Mar 6, 7:49 pm ESTLendingTree, Inc.TREE5,000$26.59$132,9508,953— plan?
Feb 28, 2017 SForm 4 →Mar 2, 5:27 pm ESTLendingTree, Inc.TREE12,046$120.86$1,455,8783,953−75.3% plan?
Feb 28, 2017 MForm 4 →Mar 2, 5:27 pm ESTLendingTree, Inc.TREE12,046$31.27$376,6257,953— plan?
Feb 27, 2017 MForm 4 →Feb 28, 1:07 pm ESTLendingTree, Inc.TREE477$69.94$33,3619,430— plan?
Feb 24, 2017 SForm 4 →Feb 28, 1:07 pm ESTLendingTree, Inc.TREE16,819$122.20$2,055,3043,953−81.0% plan?
Feb 19, 2017 FMForm 4 →Feb 23, 4:52 pm ESTLendingTree, Inc.TREE3,009$112.95$96,79820,295— plan? late
Nov 22, 2016 SForm 4 →Nov 23, 8:20 am ESTLendingTree, Inc.TREE2,000$104.75$209,50021,000−8.70% plan?
Nov 21, 2016 SForm 4 →Jan 20, 2017, 2:50 pm ESTLendingTree, Inc.TREE2,000$102.34$204,68019,000−9.52% plan? late
Nov 18, 2016 SForm 4 →Nov 22, 8:20 am ESTLendingTree, Inc.TREE7,500$99.60$747,00023,000−24.6% plan?
Jun 7, 2016 SForm 4 →Jun 9, 8:15 am EDTLendingTree, Inc.TREE2,500$88.17$220,42530,500−7.58% plan?
Mar 7, 2016 SForm 4 →Mar 8, 9:27 am ESTLendingTree, Inc.TREE4,000$89.35$357,40033,000−10.8% plan?
Mar 1, 2016 SForm 4 →Mar 3, 8:35 am ESTLendingTree, Inc.TREE2,000$90.00$180,00037,000−5.13% plan?
Feb 26, 2016 SForm 4 →Mar 1, 8:30 am ESTLendingTree, Inc.TREE2,000$83.50$167,00039,000−4.88% plan?
Feb 19, 2016 FMForm 4 →Feb 22, 8:53 am ESTLendingTree, Inc.TREE2,960$64.69$52,33441,000— plan?
Feb 12, 2016 FMForm 4 →Feb 16, 1:27 pm ESTLendingTree, Inc.TREE18,422$57.08$290,42339,658— plan?
Nov 16, 2015 SForm 4 →Nov 18, 12:57 pm ESTLendingTree, Inc.TREE2,000$117.10$234,20031,412−5.99% plan?
Aug 21, 2015 SForm 4 →Aug 24, 8:05 am EDTLendingTree, Inc.TREE1,000$109.28$109,28033,412−2.91% plan?
Jun 12, 2015 FMForm 4 →Jun 12, 12:36 pm EDTLendingTree, Inc.TREE14,696$63.86$299,82334,412— plan?
May 15, 2015 SForm 4 →May 18, 9:22 pm EDTLendingTree, Inc.TREE1,000$55.13$55,13029,106−3.32% plan?
Feb 19, 2015 FMForm 4 →Feb 20, 4:25 pm ESTLendingTree, Inc.TREE2,958$43.80$35,39030,106— plan?
Feb 12, 2015 FMForm 4 →Feb 13, 9:23 am ESTLendingTree, Inc.TREE18,436$40.19$205,09028,764— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Dec 7, 2017 MForm 4 →Dec 8, 9:19 am ESTLendingTree, Inc.TREE1,750——4,000—
Dec 5, 2017 MForm 4 →Dec 7, 10:48 am ESTLendingTree, Inc.TREE6,000——5,750—
Dec 4, 2017 MForm 4 →Dec 5, 8:39 am ESTLendingTree, Inc.TREE1,000——11,750—
Nov 30, 2017 MForm 4 →Dec 1, 8:20 am ESTLendingTree, Inc.TREE1,000——12,750—
Nov 29, 2017 MForm 4 →Nov 30, 10:37 am ESTLendingTree, Inc.TREE1,000——13,750—
Apr 24, 2017 MForm 4 →Apr 25, 4:12 pm EDTLendingTree, Inc.TREE14,000——14,750—
Apr 20, 2017 MForm 4 →Apr 21, 3:48 pm EDTLendingTree, Inc.TREE6,000——28,750—
Mar 2, 2017 MForm 4 →Mar 6, 7:49 pm ESTLendingTree, Inc.TREE5,000——34,750—
Feb 28, 2017 MForm 4 →Mar 2, 5:27 pm ESTLendingTree, Inc.TREE12,046$31.27$376,62539,750—
Feb 27, 2017 MForm 4 →Feb 28, 1:07 pm ESTLendingTree, Inc.TREE477——957—
Feb 19, 2017 MForm 4 →Feb 23, 4:52 pm ESTLendingTree, Inc.TREE2,152——0— late
Feb 24, 2016 AForm 4 →Feb 26, 12:15 pm ESTLendingTree, Inc.TREE1,434——1,434—
Feb 19, 2016 MForm 4 →Feb 22, 8:53 am ESTLendingTree, Inc.TREE2,151——2,152—
Feb 12, 2016 MForm 4 →Feb 16, 1:27 pm ESTLendingTree, Inc.TREE13,334——0—
Jun 12, 2015 MForm 4 →Jun 12, 12:36 pm EDTLendingTree, Inc.TREE10,001——0—
Feb 19, 2015 MForm 4 →Feb 20, 4:25 pm ESTLendingTree, Inc.TREE2,150——4,303—
Feb 12, 2015 MForm 4 →Feb 13, 9:23 am ESTLendingTree, Inc.TREE13,333——13,334—