Insider · CIK 0001611395
Geoffrey E. Harris
Files at: CGIX, EMMA, GNOW. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 14, 2019 PForm 4 → | Jan 16, 4:47 pm EST | CANCER GENETICS, INCCGIX | 100,000 | $0.225 | $22,500 | 127,500 | +364% | plan? |
| Oct 8, 2018 AForm 4 → | Oct 10, 8:04 pm EDT | MYnd Analytics, Inc.MYND | 45,000 | $1.38 | $62,100 | 97,110 | — | plan? |
| Dec 5, 2017 PForm 4 → | Dec 7, 4:06 pm EST | MYnd Analytics, Inc.MYND | 4,552 | $3.81 | $17,337 | 52,110 | +9.57% | plan? |
| Sep 28, 2017 AForm 4 → | Oct 2, 5:03 pm EDT | CANCER GENETICS, INCCGIX | 2,500 | — | — | 27,500 | — | plan? |
| Sep 19, 2017 AForm 4 → | Sep 21, 3:57 pm EDT | MYnd Analytics, Inc.MYND | 18,000 | — | — | 47,558 | — | plan? |
| Jun 7, 2017 AForm 4 → | Jun 8, 4:36 pm EDT | CANCER GENETICS, INCCGIX | 2,500 | — | — | 25,000 | — | plan? |
| May 16, 2017 PForm 4 → | May 16, 4:41 pm EDT | CANCER GENETICS, INCCGIX | 2,500 | $3.75 | $9,375 | 22,500 | +12.5% | plan? |
| Mar 3, 2017 AForm 4 → | Mar 3, 7:05 pm EST | MYnd Analytics, Inc.MYAN | 5,000 | $6.25 | $31,250 | 29,558 | — | plan? |
| Dec 14, 2016 PForm 4 → | Dec 14, 4:06 pm EST | CANCER GENETICS, INCCGIX | 2,500 | $1.50 | $3,750 | 20,000 | +14.3% | plan? |
| Nov 14, 2016 PForm 4 → | Nov 16, 4:09 pm EST | CANCER GENETICS, INCCGIX | 5,000 | $1.55 | $7,750 | 17,500 | +40.0% | plan? |
| Nov 1, 2016 AForm 4 → | Nov 2, 9:13 pm EDT | MYnd Analytics, Inc.MYAN | 20,000 | — | — | 24,558 | — | plan? |
| Oct 11, 2016 AForm 4 → | Oct 13, 4:29 pm EDT | CANCER GENETICS, INCCGIX | 2,500 | — | — | 12,500 | — | plan? |
| Sep 21, 2016 MForm 4 → | Sep 23, 6:06 pm EDT | MYnd Analytics, Inc.CNSO | 2,058 | $5.00 | $10,290 | 4,558 | — | plan? |
| Apr 5, 2016 AForm 4 → | Apr 7, 9:05 pm EDT | MYnd Analytics, Inc.CNSO | 500,000 | — | — | 500,000 | — | plan? |
| Aug 28, 2015 AForm 4 → | Sep 1, 6:43 pm EDT | American CareSource Holdings, Inc.ANCI | 10,000 | — | — | 20,000 | — | plan? |
| May 14, 2015 AForm 4 → | May 18, 9:29 am EDT | CANCER GENETICS, INCCGIX | 5,000 | — | — | 10,000 | — | plan? |
| May 14, 2015 PForm 4 → | May 18, 9:29 am EDT | CANCER GENETICS, INCCGIX | 5,000 | $10.79 | $53,949 | 5,000 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 28, 2017 AForm 4 → | Oct 2, 5:03 pm EDT | CANCER GENETICS, INCCGIX | 5,000 | — | — | 5,000 | — | |
| Sep 19, 2017 AForm 4 → | Sep 21, 3:57 pm EDT | MYnd Analytics, Inc.MYND | 18,000 | — | — | 18,000 | — | |
| Jun 7, 2017 AForm 4 → | Jun 8, 4:36 pm EDT | CANCER GENETICS, INCCGIX | 10,000 | — | — | 10,000 | — | |
| Oct 11, 2016 AForm 4 → | Oct 13, 4:29 pm EDT | CANCER GENETICS, INCCGIX | 10,000 | — | — | 10,000 | — | |
| Sep 21, 2016 DMForm 4 → | Sep 23, 6:06 pm EDT | MYnd Analytics, Inc.CNSO | — | — | — | 0 | — | |
| Feb 23, 2016 AForm 4 → | Feb 25, 3:09 pm EST | MYnd Analytics, Inc.CNSO | 200,000 | — | — | 200,000 | — | |
| Aug 20, 2015 AForm 4 → | Aug 24, 6:50 pm EDT | CNS RESPONSE, INC.CNSO | 250,000 | — | — | 250,000 | — | |
| May 14, 2015 AForm 4 → | May 18, 9:29 am EDT | CANCER GENETICS, INCCGIX | 10,000 | — | — | 10,000 | — |