Form4insider filings, from the source

Company · CIK 0001581760 · SIC 7374 — Services-Computer Processing & Data Preparation · Nasdaq

Life360, Inc. · LIF

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $22.5M · 16net −$22.5M
$10k$10k$1M$1M$100M$100MbuyssalesJun 14Jun 30Jul 17Aug 3Aug 19Sep 5Sep 22

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 21, 2026 SForm 4 →Sep 23, 4:48 pm EDTAlex HaroDirector50,000$40.88$2,044,2391,010,303−4.72%10b5-1
Sep 21, 2026 MForm 4 →Sep 23, 4:48 pm EDTAlex HaroDirector50,000$2.53$126,5001,060,303—10b5-1
Sep 14, 2026 SForm 4 →Sep 16, 8:53 pm EDTCharles J. ProberDirector7,930$42.12$334,012109,930−6.73%10b5-1
Sep 14, 2026 MForm 4 →Sep 16, 8:53 pm EDTCharles J. ProberDirector7,930$11.18$88,657117,860—10b5-1
Sep 8, 2026 FForm 4 →Sep 10, 7:30 pm EDTChris HullsDirector7,545$44.17$333,263374,511—
Sep 8, 2026 FForm 4 →Sep 10, 7:27 pm EDTLauren AntonoffChief Executive Officer, Director6,291$44.17$277,873282,360—
Sep 8, 2026 FForm 4 →Sep 10, 7:27 pm EDTRussell John BurkeChief Financial Officer5,314$44.17$234,719100,977—
Sep 1, 2026 SForm 4 →Sep 3, 4:39 pm EDTJohn Philip CoghlanDirector4,000$41.97$167,88016,431−19.6%10b5-1
Aug 25, 2026 SForm 4 →Aug 27, 4:20 pm EDTJames SyngeDirector33,299$44.44$1,479,795191,694−14.8%
Aug 19, 2026 MForm 4 →Aug 21, 4:56 pm EDTJames SyngeDirector33,972$10.04$341,198224,993—
Aug 18, 2026 SForm 4 →Aug 19, 8:37 pm EDTChris HullsDirector250,000$46.84$11,709,853382,056−39.6%
Aug 18, 2026 MForm 4 →Aug 19, 8:37 pm EDTChris HullsDirector212,502$6.70$1,423,251632,056—
Aug 13, 2026 SForm 4 →Aug 17, 4:25 pm EDTCharles J. ProberDirector7,930$48.59$385,319109,930−6.73%10b5-1
Aug 13, 2026 MForm 4 →Aug 17, 4:25 pm EDTCharles J. ProberDirector7,930$11.18$88,657117,860—10b5-1
Aug 10, 2026 SForm 4 →Aug 12, 4:07 pm EDTBrit MorinDirector15,582$65.00$1,012,83014,340−52.1%
Aug 10, 2026 MForm 4 →Aug 12, 4:07 pm EDTBrit MorinDirector9,765$3.23$31,52929,922—
Aug 4, 2026 SForm 4 →Aug 5, 5:19 pm EDTBrit MorinDirector10,701$60.00$642,06020,157−34.7%10b5-1
Aug 4, 2026 MForm 4 →Aug 5, 5:19 pm EDTBrit MorinDirector4,883$3.23$15,76530,858—10b5-1
Aug 4, 2026 SForm 4 →Aug 5, 5:18 pm EDTChris HullsDirector27,000$63.34$1,710,046419,554−6.05%10b5-1
Aug 4, 2026 MForm 4 →Aug 5, 5:18 pm EDTChris HullsDirector27,000$2.53$68,310446,554—10b5-1
Aug 3, 2026 SForm 4 →Aug 5, 5:10 pm EDTJohn Philip CoghlanDirector4,000$54.82$219,26420,431−16.4%10b5-1
Aug 1, 2026 AForm 4 →Aug 5, 5:07 pm EDTCharles J. ProberDirector19——109,930— late
Jul 16, 2026 SForm 4 →Jul 20, 5:11 pm EDTChris HullsDirector14,345$55.74$799,590419,554−3.31%10b5-1
Jul 16, 2026 MForm 4 →Jul 20, 5:11 pm EDTChris HullsDirector27,000$2.53$68,310433,899—10b5-1
Jul 13, 2026 SForm 4 →Jul 15, 5:49 pm EDTCharles J. ProberDirector7,930$53.05$420,687109,911−6.73%10b5-1
Jul 13, 2026 MForm 4 →Jul 15, 5:49 pm EDTCharles J. ProberDirector7,930$11.18$88,657117,841—10b5-1
Jul 1, 2026 SForm 4 →Jul 6, 4:45 pm EDTJohn Philip CoghlanDirector4,000$56.07$224,26724,431−14.1%10b5-1
Jun 29, 2026 SForm 4 →Jul 1, 4:19 pm EDTBrit MorinDirector4,655$55.00$256,02525,975−15.2%10b5-1
Jun 18, 2026 SForm 4 →Jun 23, 4:40 pm EDTChris HullsDirector16,042$47.07$755,097406,899−3.79%10b5-1
Jun 18, 2026 MForm 4 →Jun 23, 4:40 pm EDTChris HullsDirector27,000$8.19$221,130422,941—10b5-1
Jun 15, 2026 SForm 4 →Jun 17, 6:14 pm EDTCharles J. ProberDirector7,930$46.07$365,335109,911−6.73%10b5-1
Jun 15, 2026 MForm 4 →Jun 17, 6:14 pm EDTCharles J. ProberDirector7,930$11.18$88,657117,841—10b5-1
Jun 12, 2026 JForm 4 →Jun 16, 4:06 pm EDTRussell John BurkeChief Financial Officer45,000——68,361—
Jun 8, 2026 FForm 4 →Jun 10, 7:43 pm EDTChris HullsDirector7,544$45.37$342,271395,941—
Jun 8, 2026 FForm 4 →Jun 10, 7:42 pm EDTRussell John BurkeChief Financial Officer6,087$45.37$276,167115,974—
Jun 8, 2026 FForm 4 →Jun 10, 6:40 pm EDTLauren AntonoffChief Executive Officer, Director21,130$45.37$958,668288,651—

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 21, 2026 MForm 4 →Sep 23, 4:48 pm EDTAlex HaroDirector50,000——195,565—10b5-1
Sep 14, 2026 MForm 4 →Sep 16, 8:53 pm EDTCharles J. ProberDirector7,930——15,860—10b5-1
Aug 19, 2026 MForm 4 →Aug 21, 4:56 pm EDTJames SyngeDirector33,972——0—
Aug 18, 2026 MForm 4 →Aug 19, 8:37 pm EDTChris HullsDirector212,502——11,292—
Aug 13, 2026 MForm 4 →Aug 17, 4:25 pm EDTCharles J. ProberDirector7,930——23,790—10b5-1
Aug 10, 2026 MForm 4 →Aug 12, 4:07 pm EDTBrit MorinDirector9,765——6,103—
Aug 4, 2026 MForm 4 →Aug 5, 5:19 pm EDTBrit MorinDirector4,883——7,847—10b5-1
Aug 4, 2026 MForm 4 →Aug 5, 5:18 pm EDTChris HullsDirector27,000——1,215,386—10b5-1
Jul 16, 2026 MForm 4 →Jul 20, 5:11 pm EDTChris HullsDirector27,000——1,242,386—10b5-1
Jul 13, 2026 MForm 4 →Jul 15, 5:49 pm EDTCharles J. ProberDirector7,930——31,720—10b5-1
Jun 18, 2026 MForm 4 →Jun 23, 4:40 pm EDTChris HullsDirector27,000——125,801—10b5-1
Jun 15, 2026 MForm 4 →Jun 17, 6:14 pm EDTCharles J. ProberDirector7,930——39,650—10b5-1