Form4insider filings, from the source

Insider · CIK 0001562691

Cameron Meierhoefer

Files at: SCOR. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $2.4M · 32net −$2.4M
$10k$10k$100k$100k$1M$1MbuyssalesDec 2014Mar 2015May 2015Jul 2015Oct 2015Dec 2015Feb 2016

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 18, 2017 MForm 4 →Feb 22, 12:00 pm ESTCOMSCORE, INC.SCOR14,368——77,682— plan?
Feb 15, 2017 MForm 4 →Feb 17, 1:39 pm ESTCOMSCORE, INC.SCOR7,984——63,314— plan?
Mar 15, 2016 FForm 4 →Mar 17, 4:02 pm EDTCOMSCORE, INC.SCOR4,446$29.23$129,95755,330— plan?
Feb 22, 2016 SForm 4 →Feb 24, 4:31 pm ESTCOMSCORE, INC.SCOR1,200$39.65$47,58059,776−1.97% plan?
Feb 18, 2016 FMForm 4 →Feb 22, 7:00 pm ESTCOMSCORE, INC.SCOR41,866$38.57$502,79960,976— plan?
Feb 15, 2016 AFForm 4 →Feb 18, 8:32 pm ESTCOMSCORE, INC.SCOR10,882$35.60$103,02645,182— plan? late
Feb 15, 2016 AFForm 4 →Feb 17, 6:39 pm ESTCOMSCORE, INC.SCOR10,969$35.60$106,23040,088— plan?
Feb 8, 2016 SForm 4 →Feb 10, 4:26 pm ESTCOMSCORE, INC.SCOR1,200$35.36$42,43235,087−3.31% plan?
Jan 25, 2016 SForm 4 →Jan 27, 7:15 pm ESTCOMSCORE, INC.SCOR1,200$40.53$48,63636,287−3.20% plan?
Jan 11, 2016 SForm 4 →Jan 15, 4:40 pm ESTCOMSCORE, INC.SCOR1,200$36.87$44,24437,487−3.10% plan? late
Dec 28, 2015 SForm 4 →Dec 30, 8:13 pm ESTCOMSCORE, INC.SCOR1,200$41.19$49,42838,687−3.01% plan?
Dec 14, 2015 SForm 4 →Dec 16, 6:38 pm ESTCOMSCORE, INC.SCOR1,200$38.78$46,53639,887−2.92% plan?
Nov 30, 2015 SForm 4 →Dec 2, 6:20 pm ESTCOMSCORE, INC.SCOR1,200$42.29$50,74841,087−2.84% plan?
Nov 16, 2015 SForm 4 →Nov 18, 4:27 pm ESTCOMSCORE, INC.SCOR1,200$42.12$50,54442,287−2.76% plan?
Nov 2, 2015 SForm 4 →Nov 3, 6:53 pm ESTCOMSCORE, INC.SCOR1,200$42.98$51,57643,487−2.69% plan?
Oct 19, 2015 SForm 4 →Oct 21, 4:18 pm EDTCOMSCORE, INC.SCOR1,200$44.60$53,52044,687−2.62% plan?
Oct 5, 2015 SForm 4 →Oct 7, 6:09 pm EDTCOMSCORE, INC.SCOR1,200$48.39$58,06845,887−2.55% plan?
Sep 21, 2015 SForm 4 →Sep 23, 4:20 pm EDTCOMSCORE, INC.SCOR1,200$48.36$58,03247,087−2.49% plan?
Sep 8, 2015 SForm 4 →Sep 10, 4:13 pm EDTCOMSCORE, INC.SCOR1,200$47.87$57,44448,289−2.42% plan?
Aug 24, 2015 SForm 4 →Aug 25, 7:13 pm EDTCOMSCORE, INC.SCOR1,200$52.74$63,28849,489−2.37% plan?
Aug 23, 2015 FMForm 4 →Aug 25, 7:13 pm EDTCOMSCORE, INC.SCOR9,502$56.50$181,08350,689— plan?
Aug 12, 2015 SForm 4 →Aug 12, 4:17 pm EDTCOMSCORE, INC.SCOR1,200$60.61$72,73247,597−2.46% plan?
Jul 29, 2015 SForm 4/A →Jul 29, 9:56 pm EDTCOMSCORE, INC.SCOR1,200$56.77$68,12448,797−2.40% plan?
Jul 29, 2015 SForm 4 →Jul 29, 6:56 pm EDTCOMSCORE, INC.SCOR1,200$556.77$668,12448,797−2.40% plan?
Jul 15, 2015 SForm 4 →Jul 15, 4:23 pm EDTCOMSCORE, INC.SCOR1,200$56.12$67,34449,997−2.34% plan?
Jul 1, 2015 SForm 4 →Jul 2, 4:04 pm EDTCOMSCORE, INC.SCOR1,200$53.39$64,06851,197−2.29% plan?
Jun 17, 2015 SForm 4 →Jun 19, 4:08 pm EDTCOMSCORE, INC.SCOR1,200$53.62$64,34452,397−2.24% plan?
Jun 6, 2015 FMForm 4 →Jun 8, 6:17 pm EDTCOMSCORE, INC.SCOR10,452$57.65$203,21653,597— plan?
Jun 3, 2015 SForm 4 →Jun 5, 4:04 pm EDTCOMSCORE, INC.SCOR1,200$56.79$68,14850,195−2.33% plan?
May 20, 2015 SForm 4 →May 21, 6:05 pm EDTCOMSCORE, INC.SCOR1,200$55.64$66,76851,395−2.28% plan?
May 6, 2015 SForm 4 →May 8, 4:22 pm EDTCOMSCORE, INC.SCOR1,200$48.82$58,58452,595−2.23% plan?
Apr 22, 2015 SForm 4 →Apr 22, 5:41 pm EDTCOMSCORE, INC.SCOR1,200$53.42$64,10453,795−2.18% plan?
Apr 8, 2015 SForm 4 →Apr 13, 4:25 pm EDTCOMSCORE, INC.SCOR1,200$51.26$61,51254,995−2.14% plan? late
Mar 25, 2015 SForm 4 →Mar 27, 4:33 pm EDTCOMSCORE, INC.SCOR1,200$51.38$61,65656,195−2.09% plan?
Mar 15, 2015 FMForm 4 →Mar 17, 8:02 pm EDTCOMSCORE, INC.SCOR10,980$49.75$356,85757,395— plan?
Mar 11, 2015 SForm 4 →Mar 13, 4:46 pm EDTCOMSCORE, INC.SCOR1,200$49.27$59,12460,761−1.94% plan?
Mar 8, 2015 FMForm 4 →Mar 9, 7:59 pm EDTCOMSCORE, INC.SCOR4,750$49.45$79,21961,961— plan?
Mar 1, 2015 FMForm 4 →Mar 3, 6:08 pm ESTCOMSCORE, INC.SCOR22,803$51.59$396,77960,415— plan?
Feb 25, 2015 SForm 4 →Feb 27, 4:33 pm ESTCOMSCORE, INC.SCOR1,200$51.55$61,85952,994−2.21% plan?
Feb 18, 2015 FMForm 4 →Feb 20, 4:41 pm ESTCOMSCORE, INC.SCOR28,783$51.81$477,84454,194— plan?
Feb 11, 2015 AFForm 4 →Feb 13, 6:17 pm ESTCOMSCORE, INC.SCOR23,471$43.16$272,03743,857— plan?
Feb 11, 2015 SForm 4 →Feb 13, 6:17 pm ESTCOMSCORE, INC.SCOR1,200$43.73$52,47632,992−3.51% plan?
Jan 28, 2015 SForm 4 →Jan 30, 5:54 pm ESTCOMSCORE, INC.SCOR1,200$41.03$49,23634,192−3.39% plan?
Jan 14, 2015 SForm 4 →Jan 15, 4:44 pm ESTCOMSCORE, INC.SCOR1,200$42.27$50,72435,392−3.28% plan?
Dec 31, 2014 SForm 4 →Jan 2, 2015, 8:54 pm ESTCOMSCORE, INC.SCOR1,200$46.91$56,29236,592−3.18% plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 18, 2017 MForm 4 →Feb 22, 12:00 pm ESTCOMSCORE, INC.SCOR14,368——0—
Feb 15, 2017 MForm 4 →Feb 17, 1:39 pm ESTCOMSCORE, INC.SCOR7,984——7,985—
Feb 18, 2016 MForm 4 →Feb 22, 7:00 pm ESTCOMSCORE, INC.SCOR28,830——9,268—
Feb 15, 2016 AForm 4 →Feb 17, 6:39 pm ESTCOMSCORE, INC.SCOR15,969——15,969—
Aug 23, 2015 MForm 4 →Aug 25, 7:13 pm EDTCOMSCORE, INC.SCOR6,297——0—
Jun 6, 2015 MForm 4 →Jun 8, 6:17 pm EDTCOMSCORE, INC.SCOR6,927——6,297—
Mar 15, 2015 MForm 4 →Mar 17, 8:02 pm EDTCOMSCORE, INC.SCOR3,807——3,807—
Mar 8, 2015 MForm 4 →Mar 9, 7:59 pm EDTCOMSCORE, INC.SCOR3,148——13,224—
Mar 1, 2015 MForm 4 →Mar 3, 6:08 pm ESTCOMSCORE, INC.SCOR15,112——16,372—
Feb 18, 2015 MForm 4 →Feb 20, 4:41 pm ESTCOMSCORE, INC.SCOR19,560——6,278—
Feb 11, 2015 AForm 4 →Feb 13, 6:17 pm ESTCOMSCORE, INC.SCOR18,536——18,536—