Company · CIK 0001562088 · SIC 7372 — Services-Prepackaged Software · Nasdaq
Duolingo, Inc. · DUOL
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026 SForm 4 → | Sep 23, 5:14 pm EDT | Luis von AhnPresident & CEO, Co-Founder, Director, 10% Owner | 40,980 | $150.65 | $6,173,727 | 0 | −100% | 10b5-1 |
| Sep 21, 2026 CForm 4 → | Sep 23, 5:14 pm EDT | Luis von AhnPresident & CEO, Co-Founder, Director, 10% Owner | 40,980 | $21.94 | $898,985 | 3,614 | — | 10b5-1 |
| Sep 16, 2026 SForm 4 → | Sep 18, 8:25 pm EDT | Luis von AhnPresident & CEO, Co-Founder, Director, 10% Owner | 28,292 | $150.22 | $4,250,141 | 0 | −100% | 10b5-1 |
| Sep 16, 2026 CForm 4 → | Sep 18, 8:25 pm EDT | Luis von AhnPresident & CEO, Co-Founder, Director, 10% Owner | 28,292 | $18.81 | $532,233 | 28,292 | — | 10b5-1 |
| Sep 14, 2026 SForm 4 → | Sep 15, 6:51 pm EDT | Stephen C. ChenGeneral Counsel | 8,072 | $149.33 | $1,205,385 | 43,769 | −15.6% | 10b5-1 |
| Sep 8, 2026 SForm 4 → | Sep 10, 4:23 pm EDT | William B GordonDirector | 10,000 | $145.67 | $1,456,736 | 68,415 | −12.8% | 10b5-1 |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026 CMForm 4 → | Sep 23, 5:14 pm EDT | Luis von AhnPresident & CEO, Co-Founder, Director, 10% Owner | 122,940 | — | — | 3,368,120 | — | 10b5-1 |
| Sep 16, 2026 CMForm 4 → | Sep 18, 8:25 pm EDT | Luis von AhnPresident & CEO, Co-Founder, Director, 10% Owner | 84,876 | — | — | 3,368,120 | — | 10b5-1 |