Form4insider filings, from the source

Insider · CIK 0001547931

Robert E Sell

Files at: ACN, [NONE]. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $4.0M · 11net −$4.0M
$10k$10k$100k$100k$1M$1MbuyssalesJan 2015Aug 2015Mar 2016Oct 2016May 2017Dec 2017Jul 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jul 5, 2018 AForm 4 →Jul 9, 8:44 am EDTAccenture plcACN55$164.01$9,02038,088— plan?
Jul 2, 2018 SForm 4 →Jul 3, 4:22 pm EDTAccenture plcACN3,750$162.34$608,77638,033−8.97% plan?
Jun 5, 2018 AForm 4 →Jun 6, 4:43 pm EDTAccenture plcACN56$159.71$8,94341,783— plan?
May 15, 2018 AForm 4 →May 17, 6:00 pm EDTAccenture plcACN22——41,727— plan?
May 5, 2018 AForm 4 →May 8, 8:35 am EDTAccenture plcACN60$152.15$9,12941,705— plan?
Apr 20, 2018 SForm 4 →Apr 23, 4:41 pm EDTAccenture plcACN3,750$152.96$573,58341,645−8.26% plan?
Apr 5, 2018 AForm 4 →Apr 6, 4:37 pm EDTAccenture plcACN59$151.04$8,91145,395— plan?
Mar 5, 2018 AForm 4 →Mar 6, 4:35 pm ESTAccenture plcACN57$158.33$9,02545,336— plan?
Feb 5, 2018 AForm 4 →Feb 7, 9:10 am ESTAccenture plcACN58$155.00$8,99045,279— plan?
Feb 1, 2018 FForm 4 →Feb 5, 4:30 pm ESTAccenture plcACN1,313$160.34$210,52045,221— plan?
Jan 5, 2018 AFForm 4 →Jan 9, 4:24 pm ESTAccenture plcACN2,420$156.93$260,02546,534— plan?
Jan 1, 2018 AFForm 4 →Jan 3, 4:25 pm ESTAccenture plcACN5,726$153.83$130,90545,924— plan?
Dec 26, 2017 SForm 4 →Dec 27, 4:21 pm ESTAccenture plcACN3,750$152.92$573,45341,900−8.21% plan?
Dec 5, 2017 AForm 4 →Dec 7, 8:57 am ESTAccenture plcACN61$147.63$9,00645,650— plan?
Nov 15, 2017 AFForm 4 →Nov 17, 4:25 pm ESTAccenture plcACN210$144.34$8,37245,589— plan?
Nov 5, 2017 AForm 4 →Nov 7, 4:22 pm ESTAccenture plcACN62$143.90$8,92145,495— plan?
Oct 25, 2017 AFForm 4 →Oct 27, 4:27 pm EDTAccenture plcACN18,140$139.95$863,49145,433— plan?
Oct 5, 2017 AForm 4 →Oct 10, 8:56 am EDTAccenture plcACN67$135.82$9,10039,633— plan? late
Oct 2, 2017 SForm 4 →Oct 3, 4:28 pm EDTAccenture plcACN1,737$135.06$234,59339,566−4.21% plan?
Sep 5, 2017 AForm 4 →Sep 6, 4:35 pm EDTAccenture plcACN69$129.75$8,95241,303— plan?
Aug 5, 2017 AForm 4 →Aug 8, 9:09 am EDTAccenture plcACN70$130.11$9,10741,234— plan?
Jul 5, 2017 AForm 4 →Jul 7, 8:53 am EDTAccenture plcACN72$124.39$8,95641,164— plan?
Jun 26, 2017 SForm 4 →Jun 27, 8:11 pm EDTAccenture plcACN3,000$122.98$368,95241,092−6.80% plan?
Jun 5, 2017 AForm 4 →Jun 6, 4:38 pm EDTAccenture plcACN72$126.21$9,08744,092— plan?
May 15, 2017 AForm 4 →May 16, 4:15 pm EDTAccenture plcACN45——44,020— plan?
May 5, 2017 AForm 4 →May 8, 4:13 pm EDTAccenture plcACN74$121.14$8,96543,975— plan?
Apr 27, 2017 SForm 4 →Apr 28, 4:06 pm EDTAccenture plcACN2,222$119.97$266,56443,901−4.82% plan?
Apr 5, 2017 AForm 4 →Apr 6, 4:14 pm EDTAccenture plcACN76$118.29$8,99046,123— plan?
Mar 5, 2017 AForm 4 →Mar 7, 9:09 am ESTAccenture plcACN73$123.62$9,02446,047— plan?
Feb 5, 2017 AForm 4 →Feb 6, 4:18 pm ESTAccenture plcACN79$114.09$9,01345,974— plan?
Feb 1, 2017 FForm 4 →Feb 3, 8:56 am ESTAccenture plcACN1,588$113.54$180,30145,895— plan?
Jan 5, 2017 FForm 4 →Jan 6, 5:51 pm ESTAccenture plcACN813$116.05$94,34547,483— plan?
Jan 1, 2017 AFForm 4 →Jan 4, 4:32 pm ESTAccenture plcACN7,260$117.27$101,43948,296— plan?
Dec 23, 2016 SForm 4 →Dec 28, 5:38 pm ESTAccenture plcACN2,648$117.64$311,50942,766−5.83% plan?
Nov 15, 2016 AFForm 4 →Nov 17, 9:20 am ESTAccenture plcACN232$116.61$6,53045,414— plan?
Nov 5, 2016 AForm 4 →Nov 8, 4:23 pm ESTAccenture plcACN154$117.28$18,06145,294— plan?
Oct 24, 2016 AFForm 4 →Oct 26, 4:24 pm EDTAccenture plcACN15,704$115.99$614,39945,140— plan?
Oct 5, 2016 AForm 4 →Oct 6, 4:39 pm EDTAccenture plcACN152$118.11$17,95340,030— plan?
Oct 3, 2016 SForm 4 →Oct 4, 5:10 pm EDTAccenture plcACN1,200$121.79$146,14639,878−2.92% plan?
Sep 5, 2016 AForm 4 →Sep 7, 7:19 am EDTAccenture plcACN156$115.75$18,05741,078— plan?
Aug 5, 2016 AForm 4 →Aug 8, 4:16 pm EDTAccenture plcACN159$113.64$18,06940,922— plan?
Jul 19, 2016 FForm 4 →Jul 21, 4:08 pm EDTAccenture plcACN1,779$113.54$201,98840,763— plan?
Jul 5, 2016 AForm 4 →Jul 7, 4:17 pm EDTAccenture plcACN160$113.09$18,09542,542— plan?
Jun 5, 2016 AForm 4 →Jun 6, 4:13 pm EDTAccenture plcACN152$118.46$18,00542,382— plan?
May 13, 2016 AForm 4 →May 16, 5:40 pm EDTAccenture plcACN108——42,230— plan?
May 5, 2016 AForm 4 →May 9, 4:18 pm EDTAccenture plcACN158$113.95$18,00442,122— plan?
Apr 5, 2016 AForm 4 →Apr 7, 4:22 pm EDTAccenture plcACN158$114.52$18,09541,964— plan?
Mar 5, 2016 AForm 4 →Mar 8, 4:15 pm ESTAccenture plcACN175$103.06$18,03641,806— plan?
Feb 5, 2016 AForm 4 →Feb 8, 4:40 pm ESTAccenture plcACN179$100.58$18,00541,631— plan?
Feb 1, 2016 FForm 4 →Feb 3, 4:14 pm ESTAccenture plcACN620$105.77$65,57441,452— plan?
Jan 5, 2016 AFForm 4 →Jan 7, 4:19 pm ESTAccenture plcACN5,314$102.17$318,77042,072— plan?
Jan 1, 2016 AForm 4 →Jan 5, 4:08 pm ESTAccenture plcACN4,992——38,300— plan?
Dec 5, 2015 AForm 4 →Dec 8, 5:56 pm ESTAccenture plcACN167$107.76$17,99533,308— plan?
Nov 13, 2015 AFForm 4 →Nov 17, 4:15 pm ESTAccenture plcACN290$103.76$7,47133,141— plan?
Nov 5, 2015 AForm 4 →Nov 9, 4:12 pm ESTAccenture plcACN170$106.44$18,09432,995— plan?
Nov 2, 2015 SForm 4 →Nov 3, 5:12 pm ESTAccenture plcACN7,064$107.44$758,93532,825−17.7% plan?
Oct 29, 2015 AFForm 4 →Nov 2, 4:13 pm ESTAccenture plcACN18,644$108.43$627,81539,889— plan?
Oct 5, 2015 AForm 4 →Oct 7, 5:00 pm EDTAccenture plcACN179$100.88$18,05732,825— plan?
Sep 28, 2015 SForm 4 →Sep 30, 4:31 pm EDTAccenture plcACN863$96.73$83,47932,646−2.58% plan?
Sep 5, 2015 AForm 4 →Sep 9, 4:02 pm EDTAccenture plcACN191$94.40$18,03033,509— plan?
Jul 19, 2015 FForm 4 →Jul 21, 4:20 pm EDTAccenture plcACN514$100.87$51,84533,146— plan?
Jul 5, 2015 AForm 4 →Jul 7, 4:10 pm EDTAccenture plcACN185$97.62$18,05933,660— plan?
Jul 1, 2015 GForm 4 →Aug 7, 4:32 pm EDTACCENTURE SCA[NONE]20,000——0— plan? late
Jul 1, 2015 AJForm 4 →Aug 7, 4:28 pm EDTAccenture plcACN20,172$104.73$18,01433,318— plan? late
Jun 5, 2015 AForm 4 →Jun 9, 4:24 pm EDTAccenture plcACN189$95.45$18,04033,475— plan?
May 15, 2015 AForm 4 →May 19, 4:47 pm EDTAccenture plcACN94——33,286— plan?
May 5, 2015 AForm 4 →May 7, 4:16 pm EDTAccenture plcACN192$94.09$18,06533,192— plan?
Apr 5, 2015 AForm 4 →Apr 7, 4:27 pm EDTAccenture plcACN192$93.76$18,00233,000— plan?
Mar 5, 2015 AForm 4 →Mar 9, 4:20 pm EDTAccenture plcACN197$91.68$18,06132,808— plan?
Feb 5, 2015 AForm 4 →Feb 6, 4:11 pm ESTAccenture plcACN205$87.94$18,02832,611— plan?
Feb 1, 2015 FForm 4 →Feb 3, 4:49 pm ESTAccenture plcACN506$84.65$42,83332,406— plan?
Jan 5, 2015 SForm 4 →Jan 7, 4:58 pm ESTAccenture plcACN595$87.52$52,07432,912−1.78% plan?
Jan 5, 2015 AForm 4 →Jan 7, 4:58 pm ESTAccenture plcACN3,573$87.75$137,50433,507— plan?
Jan 1, 2015 AFForm 4 →Jan 5, 4:13 pm ESTAccenture plcACN4,532$89.86$39,89629,934— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jul 1, 2015 GForm 4 →Aug 7, 4:28 pm EDTAccenture plcACN20,000——0— late