Company · CIK 0001531152 · SIC 5331 — Retail-Variety Stores · NYSE
BJ's Wholesale Club Holdings, Inc. · BJ
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026 SForm 4 → | Sep 17, 4:13 pm EDT | Robert W. EddyPresident & CEO, Director | 8,000 | $95.22 | $761,752 | 266,330 | −2.92% | 10b5-1 |
| Aug 25, 2026 SForm 4 → | Aug 26, 4:20 pm EDT | Joseph McGrailSVP, Controller | 1,500 | $96.65 | $144,975 | 13,269 | −10.2% | |
| Aug 24, 2026 SForm 4 → | Aug 26, 4:20 pm EDT | Robert W. EddyPresident & CEO, Director | 4,900 | $100.01 | $490,049 | 274,330 | −1.75% | 10b5-1 |
| Aug 24, 2026 MForm 4 → | Aug 26, 4:20 pm EDT | Robert W. EddyPresident & CEO, Director | 4,900 | $17.00 | $83,300 | 279,230 | — | 10b5-1 |
| Aug 17, 2026 FForm 4 → | Aug 19, 4:15 pm EDT | Monica SchwartzEVP, CIDO | 485 | $94.43 | $45,799 | 23,080 | — | |
| Aug 14, 2026 SForm 4 → | Aug 18, 4:16 pm EDT | Robert W. EddyPresident & CEO, Director | 8,000 | $93.64 | $749,154 | 274,330 | −2.83% | 10b5-1 |
| Jul 29, 2026 SForm 4 → | Jul 31, 4:11 pm EDT | Robert W. EddyPresident & CEO, Director | 73,016 | $100.02 | $7,303,060 | 282,330 | −20.5% | 10b5-1 |
| Jul 29, 2026 MForm 4 → | Jul 31, 4:11 pm EDT | Robert W. EddyPresident & CEO, Director | 73,016 | $17.00 | $1,241,272 | 355,346 | — | 10b5-1 |
| Jul 15, 2026 SForm 4 → | Jul 17, 4:11 pm EDT | Robert W. EddyPresident & CEO, Director | 8,000 | $90.67 | $725,375 | 282,330 | −2.76% | 10b5-1 |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 24, 2026 MForm 4 → | Aug 26, 4:20 pm EDT | Robert W. EddyPresident & CEO, Director | 4,900 | — | — | 184,584 | — | 10b5-1 |
| Jul 29, 2026 MForm 4 → | Jul 31, 4:11 pm EDT | Robert W. EddyPresident & CEO, Director | 73,016 | — | — | 189,484 | — | 10b5-1 |