Company · CIK 0001517413 · SIC 7372 — Services-Prepackaged Software · Nasdaq
Fastly, Inc. · FSLY
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2026 SForm 4 → | Sep 25, 4:50 pm EDT | Artur BergmanChief Technology Officer, Director | 379,602 | $30.16 | $11,447,909 | 1,138,358 | −25.0% | 10b5-1 |
| Sep 21, 2026 SForm 4 → | Sep 23, 4:38 pm EDT | Artur BergmanChief Technology Officer, Director | 77,046 | $27.54 | $2,121,949 | 1,517,960 | −4.83% | 10b5-1 |
| Sep 17, 2026 SForm 4 → | Sep 21, 4:45 pm EDT | Scott R. LovettPresident, Go to Market | 41,815 | $24.64 | $1,030,529 | 1,281,583 | −3.16% | 10b5-1 |
| Sep 17, 2026 SForm 4 → | Sep 21, 4:45 pm EDT | Jeffrey FordPrincipal Accounting Officer | 45,832 | $24.65 | $1,129,538 | 249,861 | −15.5% | 10b5-1 |
| Sep 17, 2026 SForm 4 → | Sep 21, 4:45 pm EDT | Artur BergmanChief Technology Officer, Director | 2,200 | $25.30 | $55,660 | 1,595,006 | −0.14% | 10b5-1 |
| Sep 16, 2026 SForm 4 → | Sep 18, 4:25 pm EDT | Jeffrey FordPrincipal Accounting Officer | 37,091 | $23.84 | $884,249 | 295,693 | −11.1% | |
| Sep 16, 2026 SForm 4 → | Sep 18, 4:25 pm EDT | Scott R. LovettPresident, Go to Market | 34,820 | $23.85 | $830,457 | 1,323,398 | −2.56% | |
| Sep 14, 2026 SForm 4 → | Sep 16, 4:59 pm EDT | Artur BergmanChief Technology Officer, Director | 33,579 | $24.57 | $825,151 | 1,597,206 | −2.06% | 10b5-1 |
| Sep 14, 2026 SForm 4 → | Sep 16, 4:58 pm EDT | Charles Lacey Compton IIICEO, Director | 50,392 | $24.93 | $1,256,273 | 851,949 | −5.58% | 10b5-1 |
| Sep 9, 2026 SForm 4 → | Sep 11, 5:04 pm EDT | Artur BergmanChief Technology Officer, Director | 8,960 | $22.72 | $203,614 | 1,630,785 | −0.55% | 10b5-1 |
| Sep 8, 2026 SForm 4 → | Sep 10, 4:51 pm EDT | Charles Lacey Compton IIICEO, Director | 2,436 | $21.23 | $51,716 | 902,341 | −0.27% | 10b5-1 |
| Sep 8, 2026 SForm 4 → | Sep 10, 4:51 pm EDT | Artur BergmanChief Technology Officer, Director | 300 | $22.51 | $6,753 | 1,639,745 | −0.02% | 10b5-1 |
| Sep 3, 2026 SForm 4 → | Sep 8, 4:50 pm EDT | Artur BergmanChief Technology Officer, Director | 36,095 | $20.79 | $750,249 | 1,640,045 | −2.15% | 10b5-1 |
| Sep 2, 2026 SForm 4 → | Sep 4, 5:02 pm EDT | Charles Lacey Compton IIICEO, Director | 9,458 | $20.42 | $193,132 | 904,777 | −1.03% | 10b5-1 |
| Aug 31, 2026 SForm 4 → | Sep 2, 5:03 pm EDT | Artur BergmanChief Technology Officer, Director | 6,225 | $23.00 | $143,175 | 1,913,825 | −0.32% | |
| Aug 31, 2026 SForm 4 → | Sep 2, 5:03 pm EDT | Charles Lacey Compton IIICEO, Director | 70,607 | $21.73 | $1,534,445 | 914,235 | −7.17% | 10b5-1 |
| Aug 31, 2026 SForm 4 → | Sep 2, 5:03 pm EDT | Scott R. LovettPresident, Go to Market | 19,624 | $23.00 | $451,352 | 1,358,218 | −1.42% | |
| Aug 31, 2026 SForm 4 → | Sep 2, 4:57 pm EDT | Christopher B PaisleyDirector | 3,000 | $23.00 | $69,000 | 280,485 | −1.06% | 10b5-1 |
| Aug 27, 2026 SForm 4 → | Aug 31, 5:00 pm EDT | Artur BergmanChief Technology Officer, Director | 851 | $24.08 | $20,492 | 1,920,050 | −0.04% |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.