Insider · CIK 0001501509
CRP IV AIV GP, L.L.C.
Files at: COR. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 2, 2018 SForm 4 → | Aug 6, 4:15 pm EDT | CoreSite Realty CorpCOR | 2,250,000 | $111.91 | $251,797,500 | 0 | −100% | plan? |
| Aug 2, 2018 MForm 4 → | Aug 6, 4:15 pm EDT | CoreSite Realty CorpCOR | 2,250,000 | — | — | 2,250,000 | — | plan? |
| May 13, 2016 SForm 4 → | May 17, 5:08 pm EDT | CoreSite Realty CorpCOR | 3,000,000 | $76.61 | $229,830,000 | 0 | −100% | plan? |
| May 13, 2016 MForm 4 → | May 17, 5:08 pm EDT | CoreSite Realty CorpCOR | 3,000,000 | — | — | 3,000,000 | — | plan? |
| Nov 3, 2015 SForm 4 → | Nov 5, 4:05 pm EST | CoreSite Realty CorpCOR | 4,000,000 | $54.56 | $218,240,000 | 0 | −100% | plan? |
| Nov 3, 2015 MForm 4 → | Nov 5, 4:05 pm EST | CoreSite Realty CorpCOR | 4,000,000 | — | — | 4,000,000 | — | plan? |
| May 1, 2015 SForm 4 → | May 5, 4:05 pm EDT | CoreSite Realty CorpCOR | 4,500,000 | $48.67 | $219,015,000 | 0 | −100% | plan? |
| May 1, 2015 MForm 4 → | May 5, 4:05 pm EDT | CoreSite Realty CorpCOR | 4,500,000 | — | — | 4,500,000 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 2, 2018 MForm 4 → | Aug 6, 4:15 pm EDT | CoreSite Realty CorpCOR | 2,250,000 | — | — | 11,525,390 | — | |
| May 13, 2016 MForm 4 → | May 17, 5:08 pm EDT | CoreSite Realty CorpCOR | 3,000,000 | — | — | 13,775,390 | — | |
| Nov 3, 2015 MForm 4 → | Nov 5, 4:05 pm EST | CoreSite Realty CorpCOR | 4,000,000 | — | — | 16,775,390 | — | |
| May 1, 2015 MForm 4 → | May 5, 4:05 pm EDT | CoreSite Realty CorpCOR | 4,500,000 | — | — | 20,775,390 | — |