Company · CIK 0001500435 · SIC 3861 — Photographic Equipment & Supplies · Nasdaq
GoPro, Inc. · GPRO
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 17, 2026 FForm 4 → | Aug 19, 5:03 pm EDT | Jason Christopher StephenSVP, General Counsel | 1,317 | $0.6143 | $809 | 380,007 | — | |
| Aug 17, 2026 FForm 4 → | Aug 19, 5:03 pm EDT | Brian Robert TrattSVP, Chief Financial Officer | 2,871 | $0.6143 | $1,764 | 332,769 | — | |
| Aug 17, 2026 FForm 4 → | Aug 19, 5:02 pm EDT | Charles LafradesChief Accounting Officer | 2,894 | $0.6143 | $1,778 | 161,556 | — | |
| Jun 2, 2026 AForm 4 → | Jun 4, 5:23 pm EDT | Michael C. DennisonDirector | 110,181 | — | — | 237,539 | — | |
| Jun 2, 2026 AForm 4 → | Jun 4, 5:22 pm EDT | Shaz KahngDirector | 110,181 | — | — | 424,455 | — | |
| Jun 2, 2026 AForm 4 → | Jun 4, 5:21 pm EDT | Miguel A LopezDirector | 110,181 | — | — | 278,180 | — | |
| Jun 2, 2026 AForm 4 → | Jun 4, 5:20 pm EDT | Hogue Emily S. CulpDirector | 110,181 | — | — | 237,539 | — | |
| Jun 2, 2026 AForm 4 → | Jun 4, 5:19 pm EDT | Tyrone Ahmad-TaylorDirector | 110,181 | — | — | 363,645 | — | |
| Jun 2, 2026 AForm 4 → | Jun 4, 5:18 pm EDT | Susan M LyneDirector | 110,181 | — | — | 449,100 | — |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 9, 2026 PForm 4 → | Jul 13, 5:01 pm EDT | Nicholas Woodman +1CEO, Chairman of the Board, Director, 10% Owner | 19,280,205 | — | — | 19,280,205 | — |