Insider · CIK 0001490987
Gregory James Goff
Files at: MPLX, MPC, ANDX, AVNT, ANDV, WNRL. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 1, 2019 AForm 4 → | Mar 5, 5:30 pm EST | MPLX LPMPLX | 36,920 | — | — | 48,873 | — | plan? |
| Mar 1, 2019 AForm 4 → | Mar 5, 5:22 pm EST | Marathon Petroleum CorpMPC | 31,270 | — | — | 1,517,074 | — | plan? |
| Jan 28, 2019 FForm 4 → | Jan 30, 5:29 pm EST | Marathon Petroleum CorpMPC | 37,513 | $63.72 | $2,390,328 | 1,485,804 | — | plan? |
| Dec 31, 2018 AForm 4 → | Jan 3, 2019, 4:22 pm EST | POLYONE CORPPOL | 1,149 | — | — | 26,347 | — | plan? |
| Dec 31, 2018 FForm 4 → | Jan 3, 2019, 3:45 pm EST | ANDEAVOR LOGISTICS LPANDX | 25,318 | $32.49 | $822,582 | 300,378 | — | plan? |
| Dec 31, 2018 FForm 4 → | Jan 3, 2019, 3:42 pm EST | Marathon Petroleum CorpMPC | 29,973 | $59.01 | $1,768,707 | 1,523,317 | — | plan? |
| Dec 19, 2018 FForm 4 → | Dec 21, 4:34 pm EST | ANDEAVOR LOGISTICS LPANDX | 2,056 | $34.62 | $71,179 | 325,696 | — | plan? |
| Dec 18, 2018 FGForm 4 → | Dec 20, 7:26 pm EST | Marathon Petroleum CorpMPC | 73,087 | $58.96 | $476,810 | 1,553,290 | — | plan? |
| Nov 14, 2018 LForm 5 → | Feb 8, 2019, 3:36 pm EST | MPLX LPMPLX | 227 | $33.00 | $7,476 | 11,953 | — | plan? |
| Oct 16, 2018 AForm 4 → | Oct 18, 5:18 pm EDT | ANDEAVOR LOGISTICS LPANDX | 196,298 | — | — | 327,752 | — | plan? |
| Oct 9, 2018 PForm 4 → | Dec 20, 7:26 pm EST | Marathon Petroleum CorpMPC | 140 | $79.51 | $11,131 | 1,626,374 | +0.01% | plan? late |
| Oct 1, 2018 ADForm 4 → | Oct 3, 8:50 pm EDT | ANDEAVORANDV | 934,475 | — | — | 0 | — | plan? |
| Oct 1, 2018 AForm 4 → | Oct 3, 8:44 pm EDT | Marathon Petroleum CorpMPC | 1,665,832 | — | — | 38,790 | — | plan? |
| Sep 30, 2018 AForm 4 → | Oct 1, 4:35 pm EDT | POLYONE CORPPOL | 745 | — | — | 25,198 | — | plan? |
| Jun 30, 2018 AForm 4 → | Jul 2, 4:44 pm EDT | POLYONE CORPPOL | 660 | — | — | 24,453 | — | plan? |
| Mar 31, 2018 AForm 4 → | Apr 3, 5:05 pm EDT | POLYONE CORPPOL | 677 | — | — | 23,793 | — | plan? |
| Feb 13, 2018 AFMForm 4 → | Feb 15, 7:07 pm EST | ANDEAVORANDV | 144,155 | $97.77 | $3,980,021 | 612,657 | — | plan? |
| Jan 18, 2018 AFForm 4 → | Jan 22, 6:41 pm EST | ANDEAVOR LOGISTICS LPANDX | 68,380 | $52.40 | $906,258 | 131,480 | — | plan? |
| Dec 31, 2017 AForm 4 → | Jan 2, 2018, 4:36 pm EST | POLYONE CORPPOL | 656 | — | — | 23,116 | — | plan? |
| Nov 15, 2017 GForm 4 → | Dec 18, 4:31 pm EST | ANDEAVORANDV | 70,400 | — | — | 549,916 | — | plan? late |
| Sep 30, 2017 AForm 4 → | Oct 2, 4:15 pm EDT | POLYONE CORPPOL | 714 | — | — | 22,460 | — | plan? |
| Jun 30, 2017 AForm 4 → | Jul 5, 4:16 pm EDT | POLYONE CORPPOL | 740 | — | — | 21,746 | — | plan? |
| Apr 5, 2017 FForm 4/A → | Dec 18, 4:28 pm EST | ANDEAVORANDV | 24,790 | $78.83 | $1,954,196 | 620,312 | — | plan? |
| Apr 5, 2017 FForm 4/A → | Apr 13, 4:13 pm EDT | TESORO CORP /NEW/TSO | 24,790 | $78.83 | $1,954,196 | 561,220 | — | plan? amended |
| Apr 5, 2017 AFForm 4 → | Apr 7, 3:49 pm EDT | TESORO CORP /NEW/TSO | 84,062 | $78.83 | $1,968,385 | 620,132 | — | plan? amended |
| Mar 31, 2017 AForm 4 → | Apr 4, 4:07 pm EDT | POLYONE CORPPOL | 842 | — | — | 21,006 | — | plan? |
| Feb 14, 2017 FMForm 4 → | Feb 16, 6:39 pm EST | TESORO CORP /NEW/TSO | 126,485 | $88.01 | $3,289,814 | 586,005 | — | plan? |
| Jan 20, 2017 AFForm 4 → | Jan 24, 5:20 pm EST | TESORO CORP /NEW/TSO | 55,492 | $80.48 | $1,319,872 | 534,279 | — | plan? |
| Jan 17, 2017 AFForm 4 → | Jan 19, 5:14 pm EST | TESORO LOGISTICS LPTLLP | 21,013 | $54.32 | $247,373 | 97,690 | — | plan? |
| Dec 31, 2016 AForm 4 → | Jan 3, 2017, 4:55 pm EST | POLYONE CORPPOL | 890 | — | — | 20,164 | — | plan? |
| Dec 21, 2016 GForm 4 → | Dec 22, 3:50 pm EST | TESORO CORP /NEW/TSO | 69,700 | — | — | 511,587 | — | plan? |
| Sep 30, 2016 AForm 4 → | Oct 3, 5:29 pm EDT | POLYONE CORPPOL | 814 | — | — | 19,274 | — | plan? |
| Jun 30, 2016 AForm 4 → | Jul 5, 3:43 pm EDT | POLYONE CORPPOL | 786 | — | — | 18,460 | — | plan? |
| Apr 3, 2016 AFForm 4 → | Apr 5, 5:10 pm EDT | TESORO CORP /NEW/TSO | 43,565 | — | — | 581,276 | — | plan? |
| Mar 31, 2016 AForm 4 → | Apr 4, 4:17 pm EDT | POLYONE CORPPOL | 902 | — | — | 17,674 | — | plan? |
| Feb 10, 2016 FMForm 4 → | Feb 12, 1:06 pm EST | TESORO CORP /NEW/TSO | 147,628 | $74.01 | $3,228,908 | 563,460 | — | plan? |
| Jan 22, 2016 AFForm 4 → | Jan 26, 1:20 pm EST | TESORO CORP /NEW/TSO | 56,177 | $90.73 | $1,506,299 | 503,085 | — | plan? |
| Jan 20, 2016 AFForm 4 → | Jan 21, 4:33 pm EST | TESORO LOGISTICS LPTLLP | 66,905 | $40.44 | $698,358 | 85,785 | — | plan? |
| Dec 31, 2015 AForm 4 → | Jan 4, 2016, 4:10 pm EST | POLYONE CORPPOL | 859 | — | — | 16,772 | — | plan? |
| Dec 23, 2015 GForm 4 → | Dec 23, 12:08 pm EST | TESORO CORP /NEW/TSO | 68,000 | — | — | 479,519 | — | plan? |
| Sep 30, 2015 AForm 4 → | Oct 1, 5:03 pm EDT | POLYONE CORPPOL | 930 | — | — | 15,913 | — | plan? |
| Jun 30, 2015 AForm 4 → | Jul 1, 4:02 pm EDT | POLYONE CORPPOL | 706 | — | — | 14,983 | — | plan? |
| Apr 1, 2015 AFForm 4 → | Apr 2, 3:42 pm EDT | TESORO CORP /NEW/TSO | 62,813 | — | — | 548,104 | — | plan? |
| Mar 31, 2015 AForm 4 → | Apr 2, 5:11 pm EDT | POLYONE CORPPOL | 737 | — | — | 14,277 | — | plan? |
| Feb 10, 2015 FMForm 4 → | Feb 12, 4:08 pm EST | TESORO CORP /NEW/TSO | 249,832 | $88.10 | $6,504,599 | 522,415 | — | plan? |
| Jan 27, 2015 AFForm 4 → | Jan 29, 5:07 pm EST | TESORO CORP /NEW/TSO | 167,501 | $81.37 | $4,027,896 | 420,247 | — | plan? |
| Jan 22, 2015 AFForm 4 → | Jan 26, 5:56 pm EST | TESORO LOGISTICS LPTLLP | 34,489 | $54.66 | $454,115 | 53,526 | — | plan? |
| Dec 31, 2014 AForm 4 → | Jan 2, 2015, 12:51 pm EST | POLYONE CORPPOL | 715 | — | — | 13,540 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 1, 2019 AForm 4 → | Mar 5, 5:22 pm EST | Marathon Petroleum CorpMPC | 205,021 | — | — | 205,021 | — | |
| Oct 1, 2018 DForm 4 → | Oct 3, 8:50 pm EDT | ANDEAVORANDV | 271,548 | — | — | 0 | — | |
| Oct 1, 2018 AForm 4 → | Oct 3, 8:44 pm EDT | Marathon Petroleum CorpMPC | 283,329 | — | — | 220,660 | — | |
| Feb 13, 2018 AMForm 4 → | Feb 15, 7:07 pm EST | ANDEAVORANDV | 83,788 | — | — | 44,570 | — | |
| Feb 14, 2017 AMForm 4 → | Feb 16, 6:39 pm EST | TESORO CORP /NEW/TSO | 93,942 | — | — | 114,683 | — | |
| Feb 10, 2016 MForm 4 → | Feb 12, 1:06 pm EST | TESORO CORP /NEW/TSO | 52,000 | — | — | 130,085 | — | |
| Jan 28, 2016 AForm 4 → | Feb 1, 2:47 pm EST | TESORO CORP /NEW/TSO | 36,195 | — | — | 182,085 | — | |
| Feb 10, 2015 AMForm 4 → | Feb 12, 4:08 pm EST | TESORO CORP /NEW/TSO | 127,218 | — | — | 145,890 | — |