Company · CIK 0001433966 · SIC 5160 — Wholesale-Chemicals & Allied Products
GREEN EARTH TECHNOLOGIES, INC · GETG
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 2018 JForm 4 → | Jan 29, 11:47 am EST | Linda Von Allmen +210% Owner | 4,863,081 | $0.01 | $48,631 | 49,464,923 | — | plan? late |
| Jan 1, 2018 JForm 4 → | Jan 29, 11:47 am EST | Douglas J Von Allmen10% Owner | 4,955,976 | $0.01 | $49,560 | 1,111,614 | — | plan? late |
| Oct 27, 2017 JForm 4 → | Nov 22, 2:49 pm EST | Linda Von Allmen +210% Owner | 2,756,998 | $0.01 | $27,570 | 44,601,842 | — | plan? late |
| Oct 27, 2017 JForm 4 → | Nov 22, 2:48 pm EST | Douglas J Von Allmen10% Owner | 2,809,663 | $0.01 | $28,097 | 1,018,719 | — | plan? late |
| Jul 19, 2017 JForm 4 → | Aug 8, 9:34 am EDT | Douglas J Von Allmen10% Owner | 2,697,139 | $0.01 | $26,971 | 966,054 | — | plan? late |
| Dec 31, 2016 JForm 4 → | Apr 4, 2017, 10:22 am EDT | Douglas J Von Allmen10% Owner | 5,048,993 | $0.01 | $50,490 | 915,498 | — | plan? late |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.