Form4insider filings, from the source

Company · CIK 0000014177 · SIC 2013 — Sausages & Other Prepared Meat Products · Nasdaq

BRIDGFORD FOODS CORP · BRID

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $39k · 12sales $0 · 0net $39k
$10k$10k$100k$100k$1M$1MbuyssalesSep 2024Jan 2025May 2025Sep 2025Jan 2026May 2026Sep 2026

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 18, 2026 PForm 4 →Sep 22, 6:37 pm EDTRichard Eugene BridgfordOther350$5.87$2,0553,400+11.5%
Sep 17, 2026 PForm 4 →Sep 18, 7:37 pm EDTAllan Bridgford Jr.Other1,000$5.80$5,80050,000+2.04%
Sep 15, 2026 PForm 4 →Sep 17, 3:52 pm EDTAllan Bridgford Jr.Other521$5.92$3,08449,000+1.07%
Sep 14, 2026 PForm 4 →Sep 15, 2:40 pm EDTAllan Bridgford Jr.Other13$5.95$7748,479+0.03%
Sep 9, 2026 PForm 4 →Sep 11, 12:44 pm EDTAllan Bridgford Jr.Other466$5.83$2,71748,466+0.97%
Sep 1, 2026 PForm 4 →Sep 3, 11:20 am EDTAllan Bridgford Jr.Other1,000$6.14$6,13848,000+2.13%
Aug 28, 2026 PForm 4 →Aug 31, 8:30 pm EDTBaron BridgfordOther473$6.15$2,9094,073+13.1%
Aug 26, 2026 PForm 4 →Aug 31, 8:30 pm EDTAllan Bridgford Jr.Other1,000$6.20$6,20047,000+2.17% late
Jun 16, 2026 PForm 4 →Jun 17, 5:17 pm EDTAllan Bridgford Jr.Other754$6.95$5,24046,000+1.67%
Jun 15, 2026 PForm 4 →Jun 16, 11:26 am EDTRichard Eugene BridgfordOther150$6.95$1,0433,050+5.17%
Jun 15, 2026 PForm 4 →Jun 15, 4:05 pm EDTCindy Matthews-MoralesCFO, Secretary500$6.86$3,430500—
Jun 12, 2026 PForm 4 →Jun 16, 11:29 am EDTAllan Bridgford Jr.Other70$6.99$48945,246+0.15%

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.