Form4insider filings, from the source

Company · CIK 0001415921 · SIC 4412 — Deep Sea Foreign Transportation of Freight · NYSE

Navios Maritime Partners L.P. · NMM

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $850.3M · 17sales $0 · 0net $850.3M
$100k$100k$10M$10M$1B$1BbuyssalesMar 28Apr 27May 28Jun 28Jul 29Aug 29Sep 28

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Aug 10, 2026 PForm 4 →Aug 12, 9:15 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,169$78.88$249,9784,790,901+0.07%10b5-1
Aug 5, 2026 PForm 4 →Aug 7, 9:15 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,181$78.96$251,1704,787,732+0.07%10b5-1
Jul 31, 2026 PForm 4 →Aug 4, 9:15 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner2,524$79.54$200,7594,784,551+0.05%10b5-1
Jul 28, 2026 PForm 4 →Jul 30, 9:15 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,191$78.50$250,5014,782,027+0.07%10b5-1
Jul 23, 2026 PForm 4 →Jul 27, 9:15 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,268$258,962.67$846,289,9964,778,836+0.07%10b5-1
Jul 20, 2026 PForm 4 →Jul 22, 9:15 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,437$73.68$253,2214,775,568+0.07%10b5-1
Jul 15, 2026 PForm 4 →Jul 17, 9:15 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,348$74.03$247,8654,772,131+0.07%10b5-1
Jul 10, 2026 PForm 4 →Jul 14, 9:15 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,334$75.45$251,5564,768,783+0.07%10b5-1
Jul 7, 2026 PForm 4 →Jul 9, 9:10 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,320$75.00$249,0164,765,449+0.07%10b5-1
Jul 1, 2026 PForm 4 →Jul 6, 9:10 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,511$73.02$256,3844,762,129+0.07%10b5-1
Jun 26, 2026 PForm 4 →Jun 30, 9:00 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,602$69.20$249,2584,758,618+0.08%10b5-1
Jun 23, 2026 PForm 4 →Jun 25, 9:10 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,477$71.60$248,9624,755,016+0.07%10b5-1
Jun 17, 2026 PForm 4 →Jun 22, 9:10 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,464$71.93$249,1634,751,539+0.07%10b5-1
Jun 12, 2026 PForm 4 →Jun 16, 9:10 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,360$74.18$249,2504,748,075+0.07%10b5-1
Jun 9, 2026 PForm 4 →Jun 11, 9:10 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,484$72.53$252,7044,744,715+0.07%10b5-1
Jun 4, 2026 PForm 4 →Jun 8, 9:10 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,495$71.48$249,8304,741,231+0.07%10b5-1
Jun 1, 2026 PForm 4 →Jun 3, 9:10 pm EDTAngeliki FrangouSee Remarks, Director, 10% Owner3,517$71.91$252,9044,737,736+0.07%10b5-1

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.