Form4insider filings, from the source

Insider · CIK 0001409751

Coliseum Capital Management, LLC

Files at: UTI, PRSC, PRPL, RLH, LAZY, OPCH, BLBD, LHCG and 3 more. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $54.7M · 25sales $345.7M · 50net −$291.0M
$100k$100k$10M$10M$1B$1BbuyssalesMar 2013May 2015Aug 2017Oct 2019Jan 2022Mar 2024Jun 2026

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jan 21, 2015 DMForm 4 →Jan 23, 5:08 pm ESTPROVIDENCE SERVICE CORPPRSC8,334$37.31$155,4712,222,301— plan?
Jul 23, 2014 AForm 4 →Feb 20, 2015, 8:15 pm ESTAdvanced Emissions Solutions, Inc.ADES2,070$20.85$43,1602,095,404— plan? late
Mar 13, 2013 DMForm 4 →Mar 17, 2015, 4:18 pm EDTPROVIDENCE SERVICE CORPPRSC4,130$46.17$95,3412,222,301— plan? late
Mar 13, 2013 SForm 4 →Mar 13, 2015, 9:02 pm EDTLHC Group, IncLHCG54,225$32.41$1,757,2252,269,571−2.33% plan? late

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 3, 2019 MForm 4 →Mar 5, 4:13 pm ESTPROVIDENCE SERVICE CORPPRSC1,032——0—
Feb 26, 2019 PForm 4 →Feb 28, 6:14 pm ESTPurple Innovation, Inc.PRPL2,613,240——2,613,240—
Feb 14, 2019 AMForm 4 →Feb 19, 7:13 pm ESTPROVIDENCE SERVICE CORPPRSC2,530——0—
May 30, 2018 PForm 4 →Jun 1, 7:13 pm EDTPurple Innovation, Inc.PRPL197,505$0.5407$106,7902,844,278—
May 18, 2018 PForm 4 →May 22, 9:31 pm EDTPurple Innovation, Inc.PRPL2,646,773$0.4873$1,289,6682,646,773—
May 2, 2018 AMForm 4 →May 4, 5:58 pm EDTBioScrip, Inc.BIOS93,395——43,726—
Mar 18, 2018 MForm 4 →Mar 20, 4:15 pm EDTPROVIDENCE SERVICE CORPPRSC1,334——0—
Mar 16, 2018 AForm 4 →Mar 20, 6:32 pm EDTLazydays Holdings, Inc.LAZY14,218——14,218—
Mar 14, 2018 MForm 4 →Mar 16, 8:08 pm EDTPROVIDENCE SERVICE CORPPRSC1,120——0—
Mar 3, 2018 MForm 4 →Mar 6, 6:21 pm ESTPROVIDENCE SERVICE CORPPRSC1,032——0—
Feb 16, 2018 AForm 4 →Feb 21, 4:58 pm ESTPROVIDENCE SERVICE CORPPRSC2,017——2,017—
Sep 27, 2017 MForm 4 →Sep 29, 6:08 am EDTBlue Bird CorpBLBD2,907——0—
Sep 23, 2017 SForm 4 →Sep 26, 5:10 pm EDTBlue Bird CorpBLBD612,000$29.85$18,265,4000—
Aug 15, 2017 MForm 4/A →Sep 27, 7:47 pm EDTBioScrip, Inc.BIOS20,000——0—
May 2, 2017 AForm 4 →May 4, 6:07 pm EDTBioScrip, Inc.BIOS49,669——49,669—
Apr 3, 2017 AForm 4 →Apr 5, 5:29 pm EDTBlue Bird CorpBLBD2,907——2,907—
Mar 23, 2017 AForm 4 →Mar 27, 7:29 pm EDTBioScrip, Inc.BIOS20,000——20,000—
Mar 18, 2017 MForm 4 →Mar 21, 5:44 pm EDTPROVIDENCE SERVICE CORPPRSC1,333——0—
Mar 3, 2017 AMForm 4 →Mar 15, 9:45 pm EDTPROVIDENCE SERVICE CORPPRSC6,282——2,240— late
Mar 1, 2017 AMForm 4 →Mar 3, 6:36 pm ESTLHC Group, IncLHCG3,000——1,300—
Jun 24, 2016 PForm 4 →Jun 28, 5:12 pm EDTUNIVERSAL TECHNICAL INSTITUTE INCUTI700,000$100.00$70,000,000700,000—
Jun 14, 2016 ADForm 4 →Jun 15, 8:01 pm EDTBioScrip, Inc.BIOS1,228,354——614,177—
Jun 10, 2016 ADForm 4 →Jun 14, 9:17 pm EDTBioScrip, Inc.BIOS1,228,354——614,177—
Jun 8, 2016 MForm 4 →Jun 10, 9:04 pm EDTBlue Bird CorpBLBD9,486——0—
Jun 7, 2016 MForm 4 →Jun 9, 7:28 pm EDTPROVIDENCE SERVICE CORPPRSC4,167——0—
May 31, 2016 MForm 4 →Jun 2, 5:11 pm EDTBioScrip, Inc.BIOS10,000——0—
Apr 5, 2016 AForm 4 →Apr 7, 7:14 pm EDTBlue Bird CorpBLBD4,608——4,608—
Mar 18, 2016 MForm 4/A →Mar 31, 4:41 pm EDTPROVIDENCE SERVICE CORPPRSC1,333——0—
Mar 14, 2016 AMForm 4 →Mar 16, 8:41 pm EDTPROVIDENCE SERVICE CORPPRSC5,425——3,360—
Mar 1, 2016 AMForm 4 →Mar 3, 8:24 pm ESTLHC Group, IncLHCG3,500——1,700—
Feb 26, 2016 PForm 4 →Mar 1, 8:20 pm ESTBlue Bird CorpBLBD512,000$0.50$256,000512,000—
Jan 21, 2016 MForm 4 →Jan 25, 8:10 pm ESTPROVIDENCE SERVICE CORPPRSC4,167——0—
Nov 15, 2015 MForm 4 →Nov 17, 8:21 pm ESTLHC Group, IncLHCG1,168——0—
Jul 29, 2015 AForm 4 →Jul 31, 5:08 pm EDTBlue Bird CorpBLBD4,878——4,878—
Jun 7, 2015 MForm 4 →Jun 10, 8:53 pm EDTPROVIDENCE SERVICE CORPPRSC4,167——0— late
May 20, 2015 AForm 4 →May 22, 2:10 pm EDTBioScrip, Inc.BIOS10,000——10,000—
Mar 18, 2015 AForm 4 →Mar 27, 3:14 pm EDTPROVIDENCE SERVICE CORPPRSC4,000——1,334— late
Mar 13, 2015 MForm 4 →Mar 17, 4:18 pm EDTPROVIDENCE SERVICE CORPPRSC2,065——0—
Mar 12, 2015 MForm 4 →Mar 16, 9:54 pm EDTPROVIDENCE SERVICE CORPPRSC300,000$105.00$15,750,000765,916—
Mar 9, 2015 PForm 4 →Mar 11, 9:47 pm EDTBioScrip, Inc.BIOS4,225,000$100.00$62,500,0001,800,000—
Mar 1, 2015 AMForm 4 →Mar 3, 9:40 pm ESTLHC Group, IncLHCG4,400——1,800—
Feb 24, 2015 PForm 4 →Feb 26, 9:47 pm ESTBlue Bird CorpBLBD100,000$100.00$10,000,000100,000—
Feb 2, 2015 AMForm 4 →Feb 20, 9:52 pm ESTPROVIDENCE SERVICE CORPPRSC707,716$100.00$61,591,600615,916— late
Jan 21, 2015 MForm 4 →Jan 23, 5:08 pm ESTPROVIDENCE SERVICE CORPPRSC4,167——0—
Mar 1, 2014 AForm 4 →Feb 27, 2015, 8:20 pm ESTLHC Group, IncLHCG2,600——2,600— late