Company · CIK 0001397187 · SIC 2300 — Apparel & Other Finishd Prods of Fabrics & Similar Matl · Nasdaq
lululemon athletica inc. · LULU
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 25, 2026 AForm 4 → | Jun 29, 5:29 pm EDT | Marc MaurerDirector | 1,606 | — | — | 1,606 | — | |
| Jun 25, 2026 AForm 4 → | Jun 29, 5:28 pm EDT | Laura GentileDirector | 1,606 | — | — | 2,606 | — | |
| Jun 25, 2026 AForm 4 → | Jun 29, 5:26 pm EDT | Isabel MaheDirector | 1,606 | — | — | 4,125 | — | |
| Jun 25, 2026 AForm 4 → | Jun 29, 5:25 pm EDT | Jon McNeillDirector | 1,606 | — | — | 10,928 | — | |
| Jun 25, 2026 AForm 4 → | Jun 29, 5:22 pm EDT | Esi Eggleston BraceyDirector | 1,606 | — | — | 1,853 | — | |
| Jun 25, 2026 AForm 4 → | Jun 29, 5:21 pm EDT | Kathryn HenryDirector | 1,606 | — | — | 7,122 | — | |
| Jun 25, 2026 AForm 4 → | Jun 29, 5:20 pm EDT | Charles V BerghDirector | 1,606 | — | — | 1,878 | — | |
| Jun 25, 2026 AForm 4 → | Jun 29, 5:20 pm EDT | Teri ListDirector | 1,606 | — | — | 2,839 | — | |
| Jun 25, 2026 AForm 4 → | Jun 29, 5:19 pm EDT | Alison LoehnisDirector | 1,606 | — | — | 3,808 | — | |
| Jun 25, 2026 AForm 4 → | Jun 29, 5:18 pm EDT | Emily WhiteDirector | 1,606 | — | — | 9,739 | — | |
| Jun 25, 2026 AForm 4 → | Jun 29, 5:18 pm EDT | Martha A M MorfittDirector | 1,606 | — | — | 88,596 | — | |
| Jun 15, 2026 PForm 4 → | Jun 16, 5:55 pm EDT | Charles V BerghDirector | 4,275 | $117.05 | $500,384 | 10,365 | +70.2% | |
| Jun 9, 2026 AForm 4 → | Jun 11, 4:04 pm EDT | Esi Eggleston BraceyDirector | 247 | — | — | 247 | — | |
| Jun 8, 2026 FForm 4 → | Jun 10, 5:16 pm EDT | Nicole NeuburgerChief Brand Officer | 55 | $117.55 | $6,465 | 19,101 | — | |
| Jun 8, 2026 FForm 4 → | Jun 10, 5:15 pm EDT | Meghan FrankCFO & Interim Co-CEO | 28 | $117.55 | $3,291 | 31,964 | — |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 AForm 4 → | Sep 11, 4:16 pm EDT | Heidi O'NeillCEO, Director | 173,597 | — | — | 105,295 | — |