Insider · CIK 0001387822
Gary Ickowicz
Files at: ACR. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 6, 2026 AForm 4 → | Aug 7, 4:03 pm EDT | ACRES Commercial Realty Corp.ACR | 2,568 | — | — | 33,752 | — | |
| Feb 1, 2019 AForm 4 → | Feb 4, 5:01 pm EST | Exantas Capital Corp.XAN | 3,308 | — | — | 24,579 | — | plan? |
| Feb 1, 2018 AForm 4 → | Feb 2, 4:52 pm EST | Resource Capital Corp.RSO | 3,727 | — | — | 21,271 | — | plan? |
| Feb 1, 2017 AForm 4 → | Feb 2, 4:43 pm EST | Resource Capital Corp.RSO | 4,242 | — | — | 17,544 | — | plan? |
| Feb 1, 2016 AForm 4 → | Feb 2, 3:42 pm EST | Resource Capital Corp.RSO | 3,421 | — | — | 13,302 | — | plan? |
| Feb 2, 2015 AForm 4 → | Feb 3, 4:32 pm EST | Resource Capital Corp.RSO | 7,276 | — | — | 39,527 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.