Form4insider filings, from the source

Company · CIK 0001355848 · SIC 7812 — Services-Motion Picture & Video Tape Production · NYSE

Kartoon Studios, Inc. · TOON

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 21, 2026 AForm 4 →Sep 21, 11:52 am EDTAnthony D ThomopoulosDirector8,772——164,086—
Sep 21, 2026 AForm 4 →Sep 21, 11:49 am EDTGray DavisDirector8,772——106,410—
Sep 21, 2026 AForm 4 →Sep 21, 11:45 am EDTJeffrey Roy SchlesingerDirector8,772——31,119—
Sep 21, 2026 AForm 4 →Sep 21, 11:42 am EDTLynne A SegallDirector8,772——131,360—
Sep 21, 2026 AForm 4 →Sep 21, 11:39 am EDTMargaret LoeschDirector8,772——88,136—
Sep 21, 2026 AForm 4 →Sep 21, 11:36 am EDTCynthia Turner-GrahamDirector8,772——82,301—
Aug 5, 2026 GForm 4 →Aug 6, 5:33 pm EDTAndy HeywardCEO and Chairman, Director20,903——1,721,036—
Jun 30, 2026 AForm 4 →Jul 2, 1:53 pm EDTCynthia Turner-GrahamDirector5,299——73,529—
Jun 30, 2026 AForm 4 →Jul 2, 1:49 pm EDTMargaret LoeschDirector5,299——79,364—
Jun 30, 2026 AForm 4 →Jul 2, 1:45 pm EDTLynne A SegallDirector5,299——122,588—
Jun 30, 2026 AForm 4 →Jul 2, 1:42 pm EDTJeffrey Roy SchlesingerDirector5,299——22,347—
Jun 30, 2026 AForm 4 →Jul 2, 1:40 pm EDTGray DavisDirector5,299——97,638—
Jun 30, 2026 AForm 4 →Jul 2, 1:37 pm EDTAnthony D ThomopoulosDirector5,299——155,314—

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.