Form4insider filings, from the source

Insider · CIK 0001347385

John C Rickel

Files at: RDNW, USX, GPI. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $75k · 2sales $4.3M · 5net −$4.2M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesJul 2015Feb 2016Sep 2016Mar 2017Oct 2017Apr 2018Nov 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 4, 2026 AForm 4 →Jun 8, 4:12 pm EDTRideNow Group, Inc.RDNW12,903——74,631—
Feb 28, 2019 FForm 4 →Mar 1, 1:24 pm ESTGROUP 1 AUTOMOTIVE INCGPI1,697$62.20$105,553137,751— plan?
Feb 25, 2019 FForm 4 →Feb 27, 1:28 pm ESTGROUP 1 AUTOMOTIVE INCGPI1,220$63.52$77,494139,448— plan?
Feb 22, 2019 FForm 4 →Feb 25, 10:37 am ESTGROUP 1 AUTOMOTIVE INCGPI1,003$62.72$62,908140,668— plan?
Feb 19, 2019 AForm 4 →Feb 21, 3:45 pm ESTGROUP 1 AUTOMOTIVE INCGPI11,696$61.56$720,006141,671— plan?
Feb 15, 2019 FForm 4 →Feb 19, 11:29 am ESTGROUP 1 AUTOMOTIVE INCGPI703$60.71$42,679129,975— plan?
Nov 12, 2018 PForm 4 →Nov 14, 6:06 pm ESTUS XPRESS ENTERPRISES INCUSX5,000$7.50$37,50010,000+100% plan?
Nov 6, 2018 PForm 4 →Nov 8, 6:15 pm ESTUS XPRESS ENTERPRISES INCUSX5,000$7.49$37,4345,000— plan?
Feb 27, 2018 FForm 4 →Feb 28, 5:26 pm ESTGROUP 1 AUTOMOTIVE INCGPI1,181$74.33$87,784130,334— plan?
Feb 23, 2018 FForm 4 →Feb 27, 4:58 pm ESTGROUP 1 AUTOMOTIVE INCGPI2,020$75.06$151,621131,515— plan?
Feb 20, 2018 AForm 4 →Feb 21, 6:29 pm ESTGROUP 1 AUTOMOTIVE INCGPI11,500$76.00$873,943133,535— plan?
Feb 16, 2018 FForm 4 →Feb 20, 12:58 pm ESTGROUP 1 AUTOMOTIVE INCGPI1,435$76.36$109,577122,035— plan?
Dec 8, 2017 SForm 4 →Dec 8, 4:20 pm ESTGROUP 1 AUTOMOTIVE INCGPI10,000$81.00$810,000123,470−7.49% plan?
Dec 1, 2017 GForm 4 →Dec 5, 3:07 pm ESTGROUP 1 AUTOMOTIVE INCGPI3,650——133,470— plan?
Oct 27, 2017 SForm 4 →Oct 30, 4:33 pm EDTGROUP 1 AUTOMOTIVE INCGPI20,000$80.00$1,600,032137,120−12.7% plan?
Sep 21, 2017 SForm 4 →Sep 22, 3:27 pm EDTGROUP 1 AUTOMOTIVE INCGPI10,000$66.99$669,939157,077−5.99% plan?
Mar 2, 2017 FForm 4 →Mar 3, 4:09 pm ESTGROUP 1 AUTOMOTIVE INCGPI1,259$78.56$98,907166,776— plan?
Feb 28, 2017 AForm 4 →Mar 2, 3:48 pm ESTGROUP 1 AUTOMOTIVE INCGPI10,780$78.46$845,799168,035— plan?
Feb 27, 2017 FForm 4 →Mar 1, 5:05 pm ESTGROUP 1 AUTOMOTIVE INCGPI1,259$79.36$99,914157,255— plan?
Feb 24, 2017 FForm 4 →Feb 27, 5:28 pm ESTGROUP 1 AUTOMOTIVE INCGPI3,125$79.76$249,250158,514— plan?
Nov 11, 2016 SForm 4 →Nov 14, 11:22 am ESTGROUP 1 AUTOMOTIVE INCGPI5,000$64.31$321,550161,639−3.00% plan?
Mar 8, 2016 FForm 4 →Mar 10, 2:44 pm ESTGROUP 1 AUTOMOTIVE INCGPI1,175$58.00$68,150166,304— plan?
Mar 2, 2016 FForm 4 →Mar 4, 11:35 am ESTGROUP 1 AUTOMOTIVE INCGPI1,259$56.43$71,045167,479— plan?
Feb 26, 2016 FForm 4 →Feb 29, 2:33 pm ESTGROUP 1 AUTOMOTIVE INCGPI1,259$55.59$69,988168,738— plan?
Feb 25, 2016 FForm 4 →Feb 26, 3:39 pm ESTGROUP 1 AUTOMOTIVE INCGPI1,742$55.48$96,646169,997— plan?
Feb 17, 2016 AForm 4 →Feb 19, 11:38 am ESTGROUP 1 AUTOMOTIVE INCGPI14,430——171,739— plan?
Nov 10, 2015 FForm 4 →Nov 12, 10:16 am ESTGROUP 1 AUTOMOTIVE INCGPI1,007$84.86$85,454157,309— plan?
Jul 29, 2015 SForm 4 →Jul 30, 4:35 pm EDTGROUP 1 AUTOMOTIVE INCGPI9,280$96.00$890,880158,316−5.54% plan?
Mar 6, 2015 FForm 4 →Mar 10, 4:21 pm EDTGROUP 1 AUTOMOTIVE INCGPI1,175$76.44$89,817167,315— plan?
Feb 27, 2015 FForm 4 →Mar 3, 3:41 pm ESTGROUP 1 AUTOMOTIVE INCGPI3,161$81.61$257,983168,490— plan?
Feb 24, 2015 AForm 4 →Feb 26, 4:57 pm ESTGROUP 1 AUTOMOTIVE INCGPI14,430——171,651— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 21, 2019 AForm 4/A →Mar 7, 5:27 pm ESTUS XPRESS ENTERPRISES INCUSX———0—
Feb 21, 2019 AForm 4 →Feb 25, 8:19 pm ESTUS XPRESS ENTERPRISES INCUSX6,383——6,383— amended
Aug 21, 2018 AForm 4 →Aug 23, 5:02 pm EDTUS XPRESS ENTERPRISES INCUSX4,202——4,202—