Form4insider filings, from the source

Insider · CIK 0001322750

Tamara Hughes Gustavson

Files at: AMH, PSA. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $89.1M · 11sales $89.2M · 3net −$157k
$10k$10k$1M$1M$100M$100MbuyssalesMay 2015Dec 2015Jul 2016Feb 2017Sep 2017Apr 2018Nov 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 5, 2026 MForm 4 →Jun 9, 4:39 pm EDTAmerican Homes 4 RentAMH30,000$21.45$643,5009,415,345—
Nov 21, 2018 PForm 4 →Nov 26, 5:40 pm ESTAmerican Homes 4 RentAMH379,400$19.78$7,505,48017,983,378+2.16% plan?
Nov 19, 2018 PForm 4 →Nov 20, 7:17 pm ESTAmerican Homes 4 RentAMH144,138$19.71$2,841,46817,603,978+0.83% plan?
Nov 14, 2018 PForm 4 →Nov 16, 6:07 pm ESTAmerican Homes 4 RentAMH308,844$20.03$6,186,68017,459,840+1.80% plan?
Nov 9, 2018 PForm 4 →Nov 13, 6:23 pm ESTAmerican Homes 4 RentAMH355,998$20.48$7,292,23217,150,996+2.12% plan?
Nov 6, 2018 PForm 4 →Nov 8, 6:47 pm ESTAmerican Homes 4 RentAMH991,100$20.18$19,999,36716,794,998+6.27% plan?
Nov 2, 2018 GForm 4 →Dec 11, 4:36 pm ESTPublic StoragePSA500,000——16,842,445— plan? late
Sep 28, 2018 MForm 4 →Oct 1, 5:49 pm EDTPublic StoragePSA15,000$70.72$1,060,80016,342,445— plan?
Sep 5, 2018 PForm 4 →Sep 6, 5:45 pm EDTAmerican Homes 4 RentAMH217,000$22.93$4,976,85215,803,898+1.39% plan?
May 18, 2018 PForm 4 →May 18, 6:58 pm EDTAmerican Homes 4 RentAMH507,614$19.70$9,999,99615,586,898+3.37% plan?
Apr 5, 2018 ADForm 4 →Apr 5, 5:33 pm EDTAmerican Homes 4 RentAMH1,561,587——1,088,952— plan? amended
Oct 3, 2017 ADForm 4 →Oct 5, 5:17 pm EDTAmerican Homes 4 RentAMH1,151,399——576,841— plan?
May 9, 2017 PForm 4 →May 10, 5:03 pm EDTAmerican Homes 4 RentAMH462,123$22.21$10,264,26013,600,665+3.52% plan?
May 1, 2017 SForm 4 →May 2, 5:11 pm EDTAmerican Homes 4 RentAMH400,000$25.70$10,281,7270−100% plan?
Dec 6, 2016 GJForm 4 →Jan 3, 2017, 3:48 pm ESTPublic StoragePSA364,767——295,000— plan? late
Dec 1, 2016 PForm 4 →Dec 2, 5:16 pm ESTAmerican Homes 4 RentAMH162,400$20.52$3,332,72413,138,542+1.25% plan?
Nov 16, 2016 PForm 4 →Nov 17, 7:08 pm ESTAmerican Homes 4 RentAMH80,681$20.55$1,658,25212,976,142+0.63% plan?
Nov 10, 2016 PForm 4 →Nov 14, 11:39 am ESTPublic StoragePSA69,763$214.98$14,997,45216,397,212+0.43% plan?
May 20, 2015 SForm 4 →May 22, 2:55 pm EDTPublic StoragePSA240,250$196.14$47,121,6910−100% plan?
May 18, 2015 SForm 4 →May 20, 1:29 pm EDTPublic StoragePSA159,750$199.12$31,808,798240,250−39.9% plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 5, 2026 MForm 4 →Jun 9, 4:39 pm EDTAmerican Homes 4 RentAMH30,000——0—
Sep 28, 2018 MForm 4 →Oct 1, 5:49 pm EDTPublic StoragePSA15,000——0—
Apr 25, 2018 AForm 4 →Apr 27, 5:25 pm EDTPublic StoragePSA5,000——5,000—
Feb 22, 2018 AForm 4 →Feb 22, 7:31 pm ESTAmerican Homes 4 RentAMH10,000——10,000—
Apr 26, 2017 AForm 4 →Apr 27, 5:54 pm EDTPublic StoragePSA5,000——5,000—
Feb 23, 2017 AForm 4 →Feb 23, 6:11 pm ESTAmerican Homes 4 RentAMH10,000——10,000—
Apr 25, 2016 AForm 4 →Apr 27, 4:22 pm EDTPublic StoragePSA5,000——5,000—
Apr 30, 2015 AForm 4 →May 4, 1:53 pm EDTPublic StoragePSA5,000——5,000—