Insider · CIK 0001318285
David Zaslav
Files at: (SIRI), WBD, TV, STRZ. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 26, 2026 AForm 4 → | Aug 28, 4:06 pm EDT | SIRIUS XM HOLDINGS INC.(SIRI) | 60 | — | — | 35,465 | — | |
| Aug 13, 2026 MForm 4 → | Aug 14, 9:37 pm EDT | Warner Bros. Discovery, Inc.WBD | 873,266 | $10.16 | $8,872,383 | 7,002,933 | — | 10b5-1 |
| Aug 13, 2026 SForm 4 → | Aug 14, 9:37 pm EDT | Warner Bros. Discovery, Inc.WBD | 968,172 | $28.01 | $27,119,499 | 6,807,934 | −12.5% | 10b5-1 |
| Jul 13, 2026 SForm 4 → | Jul 15, 5:05 pm EDT | Warner Bros. Discovery, Inc.WBD | 2,184,782 | $27.22 | $59,469,766 | 6,902,840 | −24.0% | 10b5-1 |
| Jul 13, 2026 MForm 4 → | Jul 15, 5:05 pm EDT | Warner Bros. Discovery, Inc.WBD | 2,089,876 | $10.16 | $21,233,140 | 9,087,622 | — | 10b5-1 |
| Jun 12, 2026 FForm 4 → | Jun 16, 5:22 pm EDT | Warner Bros. Discovery, Inc.WBD | 202,881 | $26.98 | $5,473,729 | 6,997,746 | — |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 13, 2026 MForm 4 → | Aug 14, 9:37 pm EDT | Warner Bros. Discovery, Inc.WBD | 873,266 | — | — | 17,935,634 | — | 10b5-1 |
| Jul 13, 2026 MForm 4 → | Jul 15, 5:05 pm EDT | Warner Bros. Discovery, Inc.WBD | 2,089,876 | — | — | 18,808,900 | — | 10b5-1 |
| Jul 1, 2026 SForm 4 → | Jul 6, 6:16 pm EDT | GRUPO TELEVISA, S.A.B.TV | 110,826 | $2.70 | $298,698 | 46,600 | — | |
| Jun 8, 2026 AForm 4 → | Jun 10, 5:43 pm EDT | GRUPO TELEVISA, S.A.B.TV | 53,694 | — | — | 53,694 | — |