Company · CIK 0001310445
Virtus Total Return Fund · DCA
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 22, 2017 SForm 4 → | Mar 27, 12:23 pm EDT | Bulldog Investors General Partnership +910% Owner | 2,636,634 | $4.87 | $12,842,253 | 1,553,860 | −62.9% | plan? late |
| Mar 22, 2017 SForm 4 → | Mar 23, 12:33 pm EDT | Bulldog Investors, LLC +310% Owner | 2,636,634 | $4.87 | $12,842,253 | 1,553,860 | −62.9% | plan? |
| Sep 13, 2016 PForm 4 → | Sep 15, 10:55 am EDT | Full Value Special Situations Fund LP +710% Owner | 72,170 | $4.53 | $326,851 | 654,246 | +12.4% | plan? |
| Sep 13, 2016 PForm 4 → | Sep 15, 10:32 am EDT | Opportunity Income Plus LP +210% Owner | 2,237 | $4.53 | $10,131 | 149,130 | +1.52% | plan? |
| Sep 13, 2016 PForm 4 → | Sep 15, 10:29 am EDT | Bulldog Investors, LLC +310% Owner | 74,407 | $4.53 | $336,983 | 4,190,476 | +1.81% | plan? |
| Sep 8, 2016 PForm 4 → | Sep 12, 9:50 am EDT | Full Value Special Situations Fund LP +710% Owner | 133,499 | $4.64 | $619,544 | 582,076 | +29.8% | plan? |
| Sep 8, 2016 PForm 4 → | Sep 12, 9:48 am EDT | Opportunity Income Plus LP +210% Owner | 4,138 | $4.64 | $19,204 | 146,893 | +2.90% | plan? |
| Sep 8, 2016 PForm 4 → | Sep 12, 9:45 am EDT | Bulldog Investors, LLC +310% Owner | 137,637 | $4.64 | $638,747 | 4,116,069 | +3.46% | plan? |
| Sep 6, 2016 PForm 4 → | Sep 8, 9:52 am EDT | Full Value Special Situations Fund LP +710% Owner | 54,780 | $4.67 | $256,014 | 448,577 | +13.9% | plan? |
| Sep 6, 2016 PForm 4 → | Sep 8, 9:35 am EDT | Opportunity Income Plus LP +210% Owner | 1,698 | $4.67 | $7,936 | 142,755 | +1.20% | plan? |
| Sep 6, 2016 PForm 4 → | Sep 8, 9:33 am EDT | Bulldog Investors, LLC +310% Owner | 56,478 | $4.67 | $263,950 | 3,978,432 | +1.44% | plan? |
| Aug 12, 2016 PForm 4 → | Aug 16, 11:03 am EDT | Full Value Special Situations Fund LP +710% Owner | 32,261 | $4.61 | $148,750 | 393,797 | +8.92% | plan? |
| Aug 12, 2016 PForm 4 → | Aug 16, 10:48 am EDT | Opportunity Income Plus LP +210% Owner | 1,000 | $4.61 | $4,611 | 141,057 | +0.71% | plan? |
| Aug 12, 2016 PForm 4 → | Aug 16, 10:45 am EDT | Bulldog Investors, LLC +310% Owner | 33,261 | $4.61 | $153,361 | 3,921,954 | +0.86% | plan? |
| Aug 10, 2016 PForm 4 → | Aug 12, 10:38 am EDT | Bulldog Investors, LLC +310% Owner | 16,816 | $4.58 | $76,981 | 3,888,693 | +0.43% | plan? |
| Aug 10, 2016 PForm 4 → | Aug 12, 10:29 am EDT | Full Value Special Situations Fund LP +710% Owner | 16,309 | $4.58 | $74,660 | 361,536 | +4.72% | plan? |
| Aug 10, 2016 PForm 4 → | Aug 12, 10:17 am EDT | Opportunity Income Plus LP +210% Owner | 507 | $4.58 | $2,321 | 140,057 | +0.36% | plan? |
| Aug 8, 2016 PForm 4 → | Aug 10, 10:27 am EDT | Full Value Special Situations Fund LP +710% Owner | 62,008 | $4.56 | $282,913 | 345,227 | +21.9% | plan? |
| Aug 8, 2016 PForm 4 → | Aug 10, 10:18 am EDT | Opportunity Income Plus LP +210% Owner | 1,926 | $4.56 | $8,787 | 139,550 | +1.40% | plan? |
| Aug 8, 2016 PForm 4 → | Aug 10, 9:57 am EDT | Bulldog Investors, LLC +310% Owner | 63,934 | $4.56 | $291,700 | 3,871,877 | +1.68% | plan? |
| Aug 4, 2016 PForm 4 → | Aug 8, 1:07 pm EDT | Full Value Special Situations Fund LP +710% Owner | 73,226 | $4.56 | $333,960 | 283,219 | +34.9% | plan? |
| Aug 4, 2016 PForm 4 → | Aug 8, 12:53 pm EDT | Opportunity Income Plus LP +210% Owner | 2,274 | $4.56 | $10,371 | 137,624 | +1.68% | plan? |
| Aug 4, 2016 PForm 4 → | Aug 8, 9:49 am EDT | Bulldog Investors, LLC +310% Owner | 75,500 | $4.56 | $344,331 | 3,807,943 | +2.02% | plan? |
| Aug 1, 2016 PForm 4 → | Aug 3, 11:13 am EDT | Full Value Special Situations Fund LP +710% Owner | 17,105 | $4.60 | $78,604 | 209,993 | +8.87% | plan? amended |
| Aug 1, 2016 PForm 4 → | Aug 3, 11:11 am EDT | Opportunity Income Plus LP +210% Owner | 531 | $4.60 | $2,440 | 135,350 | +0.39% | plan? |
| Aug 1, 2016 PForm 4 → | Aug 3, 11:08 am EDT | Bulldog Investors, LLC +310% Owner | 17,636 | $4.60 | $81,044 | 3,732,443 | +0.47% | plan? |
| Jul 20, 2016 PForm 4 → | Jul 22, 11:31 am EDT | Full Value Special Situations Fund LP +710% Owner | 17,070 | $4.60 | $78,595 | 192,888 | +9.71% | plan? amended |
| Jul 20, 2016 PForm 4 → | Jul 22, 11:14 am EDT | Bulldog Investors, LLC +310% Owner | 17,600 | $4.60 | $81,036 | 3,714,807 | +0.48% | plan? |
| Jul 20, 2016 PForm 4 → | Jul 22, 11:07 am EDT | Opportunity Income Plus LP +210% Owner | 530 | $4.60 | $2,440 | 134,819 | +0.39% | plan? |
| Jul 15, 2016 PForm 4 → | Jul 19, 12:30 pm EDT | Full Value Special Situations Fund LP +710% Owner | 17,821 | $4.56 | $81,264 | 175,818 | +11.3% | plan? |
| Jul 15, 2016 PForm 4 → | Jul 19, 12:26 pm EDT | Opportunity Income Plus LP +210% Owner | 627 | $4.56 | $2,859 | 134,289 | +0.47% | plan? |
| Jul 15, 2016 PForm 4 → | Jul 19, 12:18 pm EDT | Bulldog Investors, LLC +310% Owner | 18,448 | $4.56 | $84,123 | 3,697,207 | +0.50% | plan? |
| Jul 13, 2016 PForm 4 → | Jul 15, 11:36 am EDT | Full Value Special Situations Fund LP +710% Owner | 52,839 | $4.55 | $240,680 | 157,997 | +50.2% | plan? |
| Jul 13, 2016 PForm 4 → | Jul 15, 11:34 am EDT | Opportunity Income Plus LP +210% Owner | 1,861 | $4.55 | $8,477 | 133,662 | +1.41% | plan? |
| Jul 13, 2016 PForm 4 → | Jul 15, 11:30 am EDT | Bulldog Investors, LLC +310% Owner | 54,700 | $4.55 | $249,157 | 3,678,759 | +1.51% | plan? |
| Jul 11, 2016 PForm 4 → | Jul 13, 4:32 pm EDT | Full Value Special Situations Fund LP +710% Owner | 55,594 | $4.55 | $252,882 | 105,158 | +112% | plan? |
| Jul 11, 2016 PForm 4 → | Jul 13, 4:29 pm EDT | Opportunity Income Plus LP +210% Owner | 1,958 | $4.55 | $8,906 | 131,801 | +1.51% | plan? |
| Jul 11, 2016 PForm 4 → | Jul 13, 3:28 pm EDT | Bulldog Investors, LLC +310% Owner | 57,552 | $4.55 | $261,789 | 3,624,059 | +1.61% | plan? |
| Jun 9, 2016 SForm 4 → | Jun 10, 2:13 pm EDT | Thomas F. MannDirector | 3,310 | $4.51 | $14,928 | 2,710 | −55.0% | plan? |
| May 25, 2016 PForm 4 → | May 27, 11:38 am EDT | Opportunity Income Plus LP +210% Owner | 100 | $4.28 | $428 | 129,843 | +0.08% | plan? |
| May 25, 2016 PForm 4 → | May 27, 10:10 am EDT | Bulldog Investors, LLC +310% Owner | 100 | $4.28 | $428 | 3,566,507 | +0.00% | plan? |
| May 19, 2016 PForm 4 → | May 23, 11:48 am EDT | Bulldog Investors, LLC +310% Owner | 51,500 | $4.24 | $218,324 | 3,566,407 | +1.47% | plan? |
| May 16, 2016 PForm 4 → | May 18, 1:36 pm EDT | Bulldog Investors, LLC +310% Owner | 138,896 | $4.29 | $596,538 | 3,514,907 | +4.11% | plan? |
| May 12, 2016 PForm 4 → | May 16, 10:01 am EDT | Bulldog Investors, LLC +310% Owner | 93,967 | $4.30 | $404,453 | 3,376,011 | +2.86% | plan? |
| May 9, 2016 PForm 4 → | May 11, 9:35 am EDT | Bulldog Investors, LLC +310% Owner | 24,467 | $4.29 | $104,878 | 3,282,044 | +0.75% | plan? |
| May 4, 2016 PForm 4 → | May 6, 9:31 am EDT | Bulldog Investors, LLC +310% Owner | 44,752 | $4.27 | $191,103 | 3,257,577 | +1.39% | plan? |
| May 2, 2016 PForm 4 → | May 4, 12:44 pm EDT | Bulldog Investors, LLC +310% Owner | 66,992 | $4.28 | $286,629 | 3,212,825 | +2.13% | plan? |
| Apr 27, 2016 PForm 4 → | Apr 29, 10:10 am EDT | Bulldog Investors, LLC +310% Owner | 63,230 | $4.26 | $269,196 | 3,145,833 | +2.05% | plan? |
| Apr 25, 2016 PForm 4 → | Apr 27, 12:09 pm EDT | Bulldog Investors, LLC +310% Owner | 10,602 | $4.22 | $44,728 | 3,082,603 | +0.35% | plan? |
| Apr 20, 2016 PForm 4/A → | Apr 27, 11:46 am EDT | Bulldog Investors, LLC +310% Owner | 28,990 | $4.28 | $124,153 | 3,072,001 | +0.95% | plan? |
| Apr 19, 2016 PForm 4 → | Apr 21, 10:15 am EDT | Bulldog Investors, LLC +310% Owner | 37,140 | $4.28 | $158,985 | 3,073,001 | +1.22% | plan? |
| Apr 15, 2016 PForm 4 → | Apr 19, 1:20 pm EDT | Bulldog Investors, LLC +310% Owner | 1,200 | $4.19 | $5,022 | 3,035,861 | +0.04% | plan? |
| Apr 13, 2016 PForm 4 → | Apr 15, 12:09 pm EDT | Bulldog Investors, LLC +310% Owner | 19,998 | $4.15 | $83,027 | 3,034,661 | +0.66% | plan? |
| Apr 8, 2016 PForm 4 → | Apr 12, 9:44 am EDT | Bulldog Investors, LLC +310% Owner | 53,648 | $4.12 | $221,293 | 3,014,663 | +1.81% | plan? |
| Apr 6, 2016 PForm 4 → | Apr 8, 10:13 am EDT | Bulldog Investors, LLC +310% Owner | 21,200 | $4.15 | $87,887 | 2,961,015 | +0.72% | plan? |
| Apr 4, 2016 PForm 4 → | Apr 6, 10:48 am EDT | Bulldog Investors, LLC +310% Owner | 99,757 | $4.19 | $418,030 | 2,939,815 | +3.51% | plan? |
| Mar 31, 2016 PForm 4 → | Apr 4, 1:57 pm EDT | Bulldog Investors, LLC +310% Owner | 59,586 | $4.20 | $250,243 | 2,840,058 | +2.14% | plan? |
| Mar 28, 2016 PForm 4 → | Mar 30, 10:43 am EDT | Bulldog Investors, LLC +310% Owner | 120,000 | $4.09 | $490,960 | 2,780,472 | +4.51% | plan? |
| Mar 23, 2016 PForm 4 → | Mar 25, 10:29 am EDT | Bulldog Investors, LLC +310% Owner | 88,300 | $4.10 | $362,216 | 2,660,472 | +3.43% | plan? |
| Mar 21, 2016 PForm 4 → | Mar 23, 9:55 am EDT | Bulldog Investors, LLC +310% Owner | 107,646 | $4.11 | $442,084 | 2,572,172 | +4.37% | plan? |
| Mar 17, 2016 PForm 4 → | Mar 21, 11:35 am EDT | Bulldog Investors, LLC +310% Owner | 189,128 | $4.12 | $778,858 | 2,464,526 | +8.31% | plan? |
| Mar 15, 2016 PForm 4 → | Mar 17, 9:51 am EDT | Bulldog Investors, LLC +310% Owner | 119,474 | $4.04 | $482,460 | 2,275,398 | +5.54% | plan? |
| Mar 11, 2016 PForm 4 → | Mar 15, 10:13 am EDT | Bulldog Investors, LLC +310% Owner | 53,971 | $4.04 | $218,045 | 2,155,924 | +2.57% | plan? |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.