Insider · CIK 0001293264
Christopher J Steffen
Files at: GRA, VIAS, PTP. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| May 9, 2018 AForm 4 → | May 11, 4:27 pm EDT | W R GRACE & COGRA | 1,478 | — | — | 19,355 | — | plan? |
| May 9, 2017 AForm 4 → | May 10, 4:46 pm EDT | W R GRACE & COGRA | 1,501 | — | — | 17,729 | — | plan? |
| May 5, 2016 AForm 4 → | May 6, 3:43 pm EDT | W R GRACE & COGRA | 1,307 | — | — | 16,228 | — | plan? |
| May 31, 2015 DForm 4 → | Jun 3, 6:52 pm EDT | VIASYSTEMS GROUP INCVIAS | 56,429 | — | — | 0 | — | plan? late |
| May 7, 2015 AForm 4 → | May 8, 2:57 pm EDT | W R GRACE & COGRA | 1,042 | — | — | 14,921 | — | plan? |
| Mar 2, 2015 DForm 4 → | Mar 2, 11:08 am EST | PLATINUM UNDERWRITERS HOLDINGS LTDPTP | 10,001 | $66.00 | $660,066 | 0 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 2, 2015 DForm 4 → | Mar 2, 11:08 am EST | PLATINUM UNDERWRITERS HOLDINGS LTDPTP | 803 | $66.00 | $52,998 | 0 | — |