Form4insider filings, from the source

Insider · CIK 0001245377

Jeffrey J Brown

Files at: UPBD, MED, CDZI, OUTR, RCAP. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $433k · 2sales $0 · 0net $433k
$10k$10k$100k$100k$1M$1MbuyssalesNov 2016Jun 2018Jan 2020Sep 2021Apr 2023Nov 2024Jul 2026

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jul 7, 2026 PForm 4 →Jul 9, 4:30 pm EDTUPBOUND GROUP, INC.UPBD2,295$20.09$46,10796,681+2.43%
Feb 22, 2019 AForm 4 →Feb 26, 7:58 pm ESTMEDIFAST INCMED1,327——26,962— plan?
Feb 7, 2019 MForm 4 →Feb 11, 3:23 pm ESTMEDIFAST INCMED1,667$27.68$46,14325,635— plan?
Jan 2, 2019 AForm 4 →Jan 3, 4:15 pm ESTCADIZ INCCDZI728$10.30$7,4982,935— plan?
Nov 29, 2018 MForm 4 →Dec 4, 12:39 pm ESTMEDIFAST INCMED5,833$28.07$163,73223,968— plan? late
Oct 3, 2018 AForm 4 →Oct 5, 1:14 pm EDTCADIZ INCCDZI676$11.10$7,5042,207— plan?
Jun 30, 2018 AForm 4 →Jul 2, 6:10 pm EDTCADIZ INCCDZI967$12.93$12,5001,531— plan?
Jun 13, 2018 AForm 4 →Jun 15, 3:37 pm EDTCADIZ INCCDZI564$13.30$7,501564— plan?
Feb 7, 2018 AForm 4 →Feb 9, 6:21 pm ESTMEDIFAST INCMED1,860——18,135— plan?
Feb 16, 2017 AForm 4 →Feb 21, 7:57 pm ESTMEDIFAST INCMED3,021——16,275— plan?
Nov 9, 2016 PForm 4/A →Mar 1, 2019, 5:03 pm ESTMEDIFAST INCMED10,000$38.71$387,10010,000— plan?
Nov 9, 2016 PForm 4 →Nov 14, 4:12 pm ESTMEDIFAST INCMED10,000$38.71$387,10013,254+307% plan? late amended
Sep 23, 2016 UForm 4 →Sep 27, 6:06 pm EDTOUTERWALL INCOUTR2,835$52.00$147,4200— plan?
Jul 7, 2016 AForm 4 →Jul 8, 4:33 pm EDTOUTERWALL INCOUTR2,601——2,835— plan?
Apr 11, 2016 AForm 4 →Apr 13, 5:33 pm EDTOUTERWALL INCOUTR234——234— plan?
Feb 4, 2016 AForm 4 →Feb 8, 5:51 pm ESTMEDIFAST INCMED2,579——3,254— plan?
Dec 18, 2015 DForm 4 →Dec 28, 5:04 pm ESTRCS Capital CorpRCAP3,791$11.21$42,49723,346— plan? late
Sep 15, 2015 AForm 4 →Sep 17, 4:15 pm EDTMEDIFAST INCMED675——675— plan?
Aug 18, 2015 AForm 4 →Aug 28, 9:30 pm EDTRCS Capital CorpRCAP15,873$2.52$40,00027,137— plan? late
Jan 19, 2015 AForm 4 →Jan 20, 5:11 pm ESTRCS Capital CorpRCAP3,791$11.21$42,49711,264— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jul 7, 2026 AForm 4 →Jul 9, 4:30 pm EDTUPBOUND GROUP, INC.UPBD2,524$20.53$51,818172,683—
Jul 1, 2026 AForm 4 →Jul 2, 4:30 pm EDTUPBOUND GROUP, INC.UPBD4,602$21.22$97,654170,159—
Feb 7, 2019 MForm 4 →Feb 11, 3:23 pm ESTMEDIFAST INCMED1,667——0—
Nov 29, 2018 MForm 4 →Dec 4, 12:39 pm ESTMEDIFAST INCMED5,833——1,667— late
Jan 2, 2018 AForm 4 →Jan 4, 3:00 pm ESTRENT A CENTER INC DERCII14,265——14,265—
Feb 4, 2016 AForm 4 →Feb 8, 5:51 pm ESTMEDIFAST INCMED5,000——7,500—
Sep 15, 2015 AForm 4 →Sep 17, 4:15 pm EDTMEDIFAST INCMED2,500——2,500—