Form4insider filings, from the source

Insider · CIK 0001242914

Ronda E Stryker

Files at: SYK. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $404.1M · 197net −$404.1M
$100k$100k$10M$10M$1B$1BbuyssalesMar 2015Jan 2017Dec 2018Nov 2020Oct 2022Sep 2024Aug 2026

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Apr 6, 2016 SForm 4 →Apr 7, 1:39 pm EDTSTRYKER CORPSYK12,000$108.34$1,300,1128,202,233−0.15% plan?
Apr 4, 2016 SForm 4 →Apr 5, 2:44 pm EDTSTRYKER CORPSYK12,000$108.56$1,302,7508,214,233−0.15% plan?
Mar 31, 2016 SForm 4 →Apr 1, 2:30 pm EDTSTRYKER CORPSYK12,000$107.32$1,287,8858,226,233−0.15% plan?
Mar 29, 2016 SForm 4 →Mar 31, 9:59 am EDTSTRYKER CORPSYK12,000$106.43$1,277,2178,238,233−0.15% plan?
Mar 24, 2016 SForm 4 →Mar 28, 12:40 pm EDTSTRYKER CORPSYK12,000$104.99$1,259,9178,250,233−0.15% plan?
Mar 21, 2016 MForm 4 →Mar 23, 12:11 pm EDTSTRYKER CORPSYK948——193,142— plan?
Mar 21, 2016 SForm 4 →Mar 23, 12:11 pm EDTSTRYKER CORPSYK18,000$105.01$1,890,1288,262,233−0.22% plan?
Mar 17, 2016 SForm 4 →Mar 18, 12:39 pm EDTSTRYKER CORPSYK12,000$103.92$1,246,9838,280,233−0.14% plan?
Mar 15, 2016 SForm 4 →Mar 16, 4:50 pm EDTSTRYKER CORPSYK12,000$104.52$1,254,2338,292,233−0.14% plan?
Mar 11, 2016 SForm 4 →Mar 15, 9:36 am EDTSTRYKER CORPSYK12,000$104.47$1,253,6658,304,233−0.14% plan?
Mar 9, 2016 SForm 4 →Mar 10, 2:55 pm ESTSTRYKER CORPSYK12,000$103.27$1,239,2018,316,233−0.14% plan?
Mar 7, 2016 SForm 4 →Mar 8, 1:45 pm ESTSTRYKER CORPSYK12,000$102.78$1,233,3678,328,233−0.14% plan?
Mar 3, 2016 SForm 4 →Mar 4, 1:51 pm ESTSTRYKER CORPSYK12,000$102.22$1,226,5978,340,233−0.14% plan?
Mar 1, 2016 SForm 4 →Mar 2, 3:28 pm ESTSTRYKER CORPSYK12,000$100.26$1,203,1348,352,233−0.14% plan?
Feb 26, 2016 SForm 4 →Feb 29, 1:04 pm ESTSTRYKER CORPSYK12,000$101.41$1,216,9648,364,233−0.14% plan?
Feb 25, 2016 SForm 4 →Feb 25, 1:25 pm ESTSTRYKER CORPSYK6,000$100.25$601,4998,376,233−0.07% plan?
Feb 22, 2016 SForm 4 →Feb 24, 3:47 pm ESTSTRYKER CORPSYK18,000$98.41$1,771,4268,382,233−0.21% plan?
Feb 18, 2016 SForm 4 →Feb 19, 2:14 pm ESTSTRYKER CORPSYK12,000$97.13$1,165,5588,400,233−0.14% plan?
Feb 16, 2016 SForm 4 →Feb 17, 4:51 pm ESTSTRYKER CORPSYK12,000$97.19$1,166,2208,412,233−0.14% plan?
Feb 11, 2016 SForm 4 →Feb 12, 3:40 pm ESTSTRYKER CORPSYK12,000$96.10$1,153,1608,424,233−0.14% plan?
Feb 9, 2016 SForm 4 →Feb 10, 9:57 pm ESTSTRYKER CORPSYK12,000$97.63$1,171,5958,436,233−0.14% plan?
Feb 5, 2016 SForm 4 →Feb 8, 1:11 pm ESTSTRYKER CORPSYK12,000$96.84$1,162,1118,448,233−0.14% plan?
Feb 3, 2016 SForm 4 →Feb 4, 3:05 pm ESTSTRYKER CORPSYK12,000$99.00$1,188,0388,460,233−0.14% plan?
Feb 1, 2016 SForm 4 →Feb 2, 3:38 pm ESTSTRYKER CORPSYK12,000$98.43$1,181,1848,472,233−0.14% plan?
Jan 28, 2016 SForm 4 →Feb 1, 8:25 am ESTSTRYKER CORPSYK12,000$98.12$1,177,3948,484,233−0.14% plan?
Jan 26, 2016 SForm 4 →Jan 27, 8:14 pm ESTSTRYKER CORPSYK12,000$97.66$1,171,9498,496,233−0.14% plan?
Jan 22, 2016 SForm 4 →Jan 25, 1:53 pm ESTSTRYKER CORPSYK12,000$93.80$1,125,6098,508,233−0.14% plan?
Jan 20, 2016 SForm 4 →Jan 21, 3:09 pm ESTSTRYKER CORPSYK12,000$90.26$1,083,1788,520,233−0.14% plan?
Jan 15, 2016 SForm 4 →Jan 19, 8:57 pm ESTSTRYKER CORPSYK12,000$90.78$1,089,3008,532,233−0.14% plan?
Jan 15, 2016 MForm 4 →Jan 19, 8:57 pm ESTSTRYKER CORPSYK8,500$46.85$398,225192,194— plan?
Jan 13, 2016 SForm 4 →Jan 14, 3:39 pm ESTSTRYKER CORPSYK12,000$90.50$1,085,9428,544,233−0.14% plan?
Jan 11, 2016 SForm 4 →Jan 12, 1:15 pm ESTSTRYKER CORPSYK12,000$88.01$1,056,1728,556,233−0.14% plan?
Jan 7, 2016 SForm 4 →Jan 8, 4:33 pm ESTSTRYKER CORPSYK12,000$89.46$1,073,4798,568,233−0.14% plan?
Jan 5, 2016 SForm 4 →Jan 6, 2:53 pm ESTSTRYKER CORPSYK12,000$90.63$1,087,5858,580,233−0.14% plan?
Dec 31, 2015 SForm 4 →Jan 4, 2016, 11:42 am ESTSTRYKER CORPSYK12,000$91.67$1,100,0138,592,233−0.14% plan?
Dec 29, 2015 SForm 4 →Dec 30, 11:27 am ESTSTRYKER CORPSYK12,000$94.82$1,137,8898,604,233−0.14% plan?
Dec 23, 2015 SForm 4 →Dec 28, 1:15 pm ESTSTRYKER CORPSYK18,000$93.89$1,690,0278,616,233−0.21% plan?
Dec 21, 2015 SForm 4 →Dec 22, 2:48 pm ESTSTRYKER CORPSYK12,000$91.54$1,098,5268,634,233−0.14% plan?
Dec 17, 2015 SForm 4 →Dec 18, 2:27 pm ESTSTRYKER CORPSYK12,000$92.73$1,112,8128,646,233−0.14% plan?
Dec 15, 2015 SForm 4 →Dec 16, 3:09 pm ESTSTRYKER CORPSYK12,000$92.61$1,111,3018,658,233−0.14% plan?
Dec 14, 2015 SForm 4 →Dec 14, 2:23 pm ESTSTRYKER CORPSYK6,000$91.02$546,0948,670,233−0.07% plan?
Dec 9, 2015 SForm 4 →Dec 11, 12:00 pm ESTSTRYKER CORPSYK18,000$92.96$1,673,3498,676,233−0.21% plan?
Dec 7, 2015 SForm 4 →Dec 8, 2:24 pm ESTSTRYKER CORPSYK12,000$93.82$1,125,7948,694,233−0.14% plan?
Dec 1, 2015 SForm 4 →Dec 4, 6:07 pm ESTSTRYKER CORPSYK24,000$95.36$2,288,5548,706,233−0.27% plan? late
Nov 27, 2015 SForm 4 →Nov 30, 3:08 pm ESTSTRYKER CORPSYK12,000$97.58$1,170,9138,730,233−0.14% plan?
Nov 24, 2015 SForm 4 →Nov 25, 4:44 pm ESTSTRYKER CORPSYK12,000$96.04$1,152,4308,742,233−0.14% plan?
Nov 19, 2015 SForm 4 →Nov 23, 12:18 pm ESTSTRYKER CORPSYK18,000$96.74$1,741,2898,754,233−0.21% plan?
Nov 18, 2015 SForm 4 →Nov 20, 6:36 pm ESTSTRYKER CORPSYK6,000$96.62$579,7398,772,233−0.07% plan?
Nov 16, 2015 SForm 4 →Nov 17, 11:57 am ESTSTRYKER CORPSYK12,000$96.64$1,159,6548,778,233−0.14% plan?
Nov 13, 2015 SForm 4 →Nov 13, 3:57 pm ESTSTRYKER CORPSYK6,000$95.94$575,6388,790,233−0.07% plan?
Nov 11, 2015 SForm 4 →Nov 12, 11:52 am ESTSTRYKER CORPSYK12,000$96.83$1,161,9628,796,233−0.14% plan?
Nov 9, 2015 SForm 4 →Nov 10, 12:49 pm ESTSTRYKER CORPSYK12,000$96.98$1,163,7188,808,233−0.14% plan?
Nov 5, 2015 SForm 4 →Nov 6, 4:48 pm ESTSTRYKER CORPSYK12,000$97.09$1,165,0258,820,233−0.14% plan?
Nov 3, 2015 SForm 4 →Nov 5, 10:56 am ESTSTRYKER CORPSYK12,000$96.87$1,162,4638,832,233−0.14% plan?
Oct 30, 2015 SForm 4 →Nov 2, 2:20 pm ESTSTRYKER CORPSYK12,000$96.13$1,153,5168,844,233−0.14% plan?
Oct 28, 2015 SForm 4 →Oct 29, 5:58 pm EDTSTRYKER CORPSYK12,000$95.46$1,145,5488,856,233−0.14% plan?
Oct 26, 2015 SForm 4 →Oct 27, 2:00 pm EDTSTRYKER CORPSYK12,000$93.83$1,125,9898,868,233−0.14% plan?
Oct 22, 2015 SForm 4 →Oct 23, 2:20 pm EDTSTRYKER CORPSYK12,000$97.31$1,167,7248,880,233−0.13% plan?
Oct 20, 2015 SForm 4 →Oct 21, 12:33 pm EDTSTRYKER CORPSYK12,000$99.37$1,192,4828,892,233−0.13% plan?
Oct 16, 2015 SForm 4 →Oct 19, 1:20 pm EDTSTRYKER CORPSYK12,000$99.95$1,199,3778,904,233−0.13% plan?
Oct 15, 2015 SForm 4 →Oct 15, 2:28 pm EDTSTRYKER CORPSYK6,000$97.51$585,0628,916,233−0.07% plan?
Oct 13, 2015 SForm 4 →Oct 14, 11:15 am EDTSTRYKER CORPSYK12,000$97.87$1,174,4568,922,233−0.13% plan?
Oct 8, 2015 SForm 4 →Oct 13, 10:00 am EDTSTRYKER CORPSYK18,000$97.38$1,752,9168,934,233−0.20% plan? late
Oct 6, 2015 SForm 4 →Oct 7, 1:12 pm EDTSTRYKER CORPSYK12,000$95.35$1,144,2478,952,233−0.13% plan?
Oct 5, 2015 SForm 4 →Oct 6, 12:02 pm EDTSTRYKER CORPSYK6,000$96.88$581,2838,964,233−0.07% plan?
Oct 2, 2015 SForm 4 →Oct 2, 2:41 pm EDTSTRYKER CORPSYK6,000$95.36$572,1448,970,233−0.07% plan?
Sep 30, 2015 SForm 4 →Oct 1, 12:33 pm EDTSTRYKER CORPSYK12,000$93.88$1,126,5868,976,233−0.13% plan?
Sep 28, 2015 SForm 4 →Sep 29, 12:22 pm EDTSTRYKER CORPSYK12,000$93.95$1,127,4488,988,233−0.13% plan?
Sep 24, 2015 SForm 4 →Sep 25, 3:12 pm EDTSTRYKER CORPSYK12,000$98.41$1,180,8839,000,233−0.13% plan?
Sep 22, 2015 SForm 4 →Sep 23, 2:40 pm EDTSTRYKER CORPSYK12,000$98.38$1,180,6149,012,233−0.13% plan?
Sep 18, 2015 SForm 4 →Sep 21, 2:00 pm EDTSTRYKER CORPSYK12,000$100.01$1,200,1269,024,233−0.13% plan?
Sep 16, 2015 SForm 4 →Sep 17, 3:08 pm EDTSTRYKER CORPSYK12,000$100.24$1,202,8829,036,233−0.13% plan?
Sep 14, 2015 SForm 4 →Sep 15, 11:17 am EDTSTRYKER CORPSYK12,000$99.03$1,188,3169,048,233−0.13% plan?
Sep 10, 2015 SForm 4 →Sep 14, 9:00 am EDTSTRYKER CORPSYK12,000$98.37$1,180,4819,060,233−0.13% plan?
Sep 8, 2015 SForm 4 →Sep 9, 3:41 pm EDTSTRYKER CORPSYK12,000$97.85$1,174,1489,072,233−0.13% plan?
Sep 4, 2015 SForm 4 →Sep 4, 1:27 pm EDTSTRYKER CORPSYK6,000$97.76$586,5519,084,233−0.07% plan?
Sep 2, 2015 SForm 4 →Sep 3, 4:14 pm EDTSTRYKER CORPSYK12,000$96.75$1,161,0479,090,233−0.13% plan?
Aug 31, 2015 SForm 4 →Sep 1, 4:22 pm EDTSTRYKER CORPSYK12,000$98.11$1,177,3369,102,233−0.13% plan?
Aug 27, 2015 SForm 4 →Aug 31, 9:28 am EDTSTRYKER CORPSYK12,000$100.13$1,201,5849,114,233−0.13% plan?
Aug 25, 2015 SForm 4 →Aug 26, 3:58 pm EDTSTRYKER CORPSYK12,000$96.09$1,153,0759,126,233−0.13% plan?
Aug 20, 2015 SForm 4 →Aug 24, 3:50 pm EDTSTRYKER CORPSYK18,000$99.96$1,799,2559,138,233−0.20% plan?
Aug 17, 2015 SForm 4 →Aug 19, 4:10 pm EDTSTRYKER CORPSYK18,000$103.93$1,870,7849,156,233−0.20% plan?
Aug 13, 2015 SForm 4 →Aug 14, 1:30 pm EDTSTRYKER CORPSYK12,000$103.58$1,242,9109,174,233−0.13% plan?
Aug 11, 2015 SForm 4 →Aug 12, 3:19 pm EDTSTRYKER CORPSYK12,000$101.45$1,217,4229,186,233−0.13% plan?
Aug 7, 2015 SForm 4 →Aug 10, 3:15 pm EDTSTRYKER CORPSYK12,000$101.12$1,213,4969,198,233−0.13% plan?
Aug 5, 2015 SForm 4 →Aug 6, 11:53 am EDTSTRYKER CORPSYK12,000$102.43$1,229,1169,210,233−0.13% plan?
Aug 3, 2015 SForm 4 →Aug 5, 2:13 pm EDTSTRYKER CORPSYK12,000$101.94$1,223,2909,222,233−0.13% plan?
Jul 30, 2015 SForm 4 →Jul 31, 1:38 pm EDTSTRYKER CORPSYK12,000$101.87$1,222,4529,234,233−0.13% plan?
Jul 27, 2015 SForm 4 →Jul 29, 11:59 am EDTSTRYKER CORPSYK18,000$100.88$1,815,7769,246,233−0.19% plan?
Jul 23, 2015 SForm 4 →Jul 24, 4:32 pm EDTSTRYKER CORPSYK12,000$99.67$1,196,0569,264,233−0.13% plan?
Jul 21, 2015 SForm 4 →Jul 22, 5:07 pm EDTSTRYKER CORPSYK12,000$98.49$1,181,8589,276,233−0.13% plan?
Jul 17, 2015 SForm 4 →Jul 21, 4:10 pm EDTSTRYKER CORPSYK12,000$98.03$1,176,3459,288,233−0.13% plan?
Jul 15, 2015 SForm 4 →Jul 16, 1:41 pm EDTSTRYKER CORPSYK12,000$97.87$1,174,4519,300,233−0.13% plan?
Jul 13, 2015 SForm 4 →Jul 14, 12:14 pm EDTSTRYKER CORPSYK12,000$97.52$1,170,1819,312,233−0.13% plan?
Jul 8, 2015 SForm 4 →Jul 10, 3:47 pm EDTSTRYKER CORPSYK18,000$96.20$1,731,6259,324,233−0.19% plan?
Jul 6, 2015 SForm 4 →Jul 8, 11:45 am EDTSTRYKER CORPSYK12,000$95.61$1,147,3129,342,233−0.13% plan?
Jun 30, 2015 SForm 4 →Jul 2, 2:44 pm EDTSTRYKER CORPSYK18,000$95.73$1,723,1179,354,233−0.19% plan?
Jun 29, 2015 SForm 4 →Jun 29, 4:43 pm EDTSTRYKER CORPSYK6,000$97.50$584,9739,372,233−0.06% plan?
Jun 24, 2015 SForm 4 →Jun 26, 4:27 pm EDTSTRYKER CORPSYK18,000$96.90$1,744,2029,378,233−0.19% plan?
Jun 22, 2015 SForm 4 →Jun 23, 1:18 pm EDTSTRYKER CORPSYK12,000$97.44$1,169,2319,396,233−0.13% plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 5, 2019 MForm 4 →Feb 7, 6:50 pm ESTSTRYKER CORPSYK12,375$42.00$519,7500—
May 2, 2018 AForm 4 →May 4, 2:13 pm EDTSTRYKER CORPSYK1,048——1,048—
Mar 21, 2018 MForm 4 →Mar 23, 12:27 pm EDTSTRYKER CORPSYK720——0—
Jan 23, 2018 MForm 4 →Jan 24, 4:48 pm ESTSTRYKER CORPSYK7,400$67.80$501,7200—
Mar 21, 2017 MForm 4 →Mar 23, 1:35 pm EDTSTRYKER CORPSYK915——0—
Feb 13, 2017 MForm 4 →Feb 14, 1:03 pm ESTSTRYKER CORPSYK7,700$62.65$482,4050—
Feb 8, 2017 AForm 4 →Feb 10, 9:18 am ESTSTRYKER CORPSYK4,325——720—
Mar 21, 2016 MForm 4 →Mar 23, 12:11 pm EDTSTRYKER CORPSYK948——0—
Feb 10, 2016 AForm 4 →Feb 12, 3:40 pm ESTSTRYKER CORPSYK5,485——915—
Jan 15, 2016 MForm 4 →Jan 19, 8:57 pm ESTSTRYKER CORPSYK8,500$46.85$398,2250—
Mar 21, 2015 MForm 4 →Mar 24, 12:34 pm EDTSTRYKER CORPSYK1,089——0—
Feb 11, 2015 AForm 4 →Feb 13, 12:02 pm ESTSTRYKER CORPSYK4,743——948—
Feb 2, 2015 MForm 4 →Feb 4, 4:37 pm ESTSTRYKER CORPSYK8,000$48.27$386,1600—