Form4insider filings, from the source

Insider · CIK 0001222196

Linda P Hudson

Files at: TT, SO, BAC. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 4, 2026 FForm 4 →Jun 8, 4:05 pm EDTTrane Technologies plcTT112$463.76$51,9411,657—
Jun 8, 2018 FForm 4 →Jun 12, 4:06 pm EDTIngersoll-Rand plcIR778$90.51$70,4134,843— plan?
Jun 7, 2018 AForm 4 →Jun 11, 4:05 pm EDTIngersoll-Rand plcIR1,804——5,621— plan?
Jun 8, 2017 AForm 4 →Jun 9, 4:04 pm EDTIngersoll-Rand plcIR1,620——3,817— plan?
Jun 2, 2017 FForm 4 →Jun 6, 4:12 pm EDTIngersoll-Rand plcIR1,032$89.64$92,5032,197— plan?
Jun 4, 2016 FForm 4 →Jun 7, 4:09 pm EDTIngersoll-Rand plcIR996$65.90$65,6363,229— plan?
Jun 2, 2016 AForm 4 →Jun 6, 4:22 pm EDTIngersoll-Rand plcIR2,150——4,225— plan?
Jun 4, 2015 AForm 4 →Jun 8, 4:14 pm EDTIngersoll-Rand plcIR2,075——2,075— plan?
Jan 23, 2015 AForm 5 →Jan 7, 2019, 5:10 pm ESTSOUTHERN COSO376$47.75$17,955376— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Apr 25, 2018 AForm 4 →Apr 27, 4:17 pm EDTBANK OF AMERICA CORP /DE/BAC8,295——54,367—
Apr 2, 2018 AForm 4 →Apr 3, 4:21 pm EDTSOUTHERN COSO784$44.66$35,00012,543—
Jan 2, 2018 AForm 4 →Jan 3, 5:29 pm ESTSOUTHERN COSO728$48.09$35,00011,642—
Oct 2, 2017 AForm 4 →Oct 2, 2:52 pm EDTSOUTHERN COSO712$49.14$35,00010,769—
Jul 3, 2017 AForm 4 →Jul 3, 2:20 pm EDTSOUTHERN COSO731$47.88$35,0009,971—
Apr 26, 2017 AForm 4 →Apr 28, 4:26 pm EDTBANK OF AMERICA CORP /DE/BAC8,372——45,347—
Apr 3, 2017 AForm 4 →Apr 3, 9:10 am EDTSOUTHERN COSO703$49.78$35,0009,130—
Jan 3, 2017 AForm 4 →Jan 4, 9:52 am ESTSOUTHERN COSO712$49.19$35,0008,349—
Oct 1, 2016 AForm 4 →Oct 3, 1:40 pm EDTSOUTHERN COSO682$51.30$35,0007,588—
Jul 1, 2016 AForm 4 →Jul 5, 11:30 am EDTSOUTHERN COSO650$53.83$35,0009,404—
Apr 27, 2016 AForm 4 →Apr 29, 4:36 pm EDTBANK OF AMERICA CORP /DE/BAC13,316——36,417—
Apr 1, 2016 AForm 4 →Jun 7, 3:10 pm EDTSOUTHERN COSO677$51.70$35,0008,754— late
Jan 1, 2016 AForm 4 →Jan 4, 11:27 am ESTSOUTHERN COSO748$46.79$35,0008,077—
Oct 1, 2015 AForm 4 →Oct 2, 10:57 am EDTSOUTHERN COSO792$44.19$35,0006,478—
Sep 1, 2015 AForm 4 →Sep 2, 3:33 pm EDTSOUTHERN COSO269$43.41$11,6674,393—
Aug 1, 2015 AForm 4 →Aug 4, 3:17 pm EDTSOUTHERN COSO261$44.73$11,6674,125—
Jul 1, 2015 AForm 4 →Jul 2, 9:16 am EDTSOUTHERN COSO237$42.18$10,0003,864—
Jun 17, 2015 AForm 4 →Jun 19, 4:05 pm EDTBANK OF AMERICA CORP /DE/BAC2,082——22,819—
Jun 1, 2015 AForm 4 →Jun 2, 11:03 am EDTSOUTHERN COSO229$43.67$10,0003,627—
May 1, 2015 AForm 4 →May 4, 12:58 pm EDTSOUTHERN COSO223$44.82$10,0003,398—
Apr 1, 2015 AForm 4 →Apr 3, 10:08 am EDTSOUTHERN COSO226$44.30$10,0003,143—
Mar 27, 2015 AForm 4 →May 8, 4:41 pm EDTBANK OF AMERICA CORP /DE/BAC9,926——20,737— late
Mar 3, 2015 AForm 4 →Mar 3, 11:38 am ESTSOUTHERN COSO221$45.23$10,0002,917—
Feb 1, 2015 AForm 4 →Feb 3, 1:57 pm ESTSOUTHERN COSO198$50.52$10,0002,649—
Jan 2, 2015 AForm 4 →Jan 5, 2:41 pm ESTSOUTHERN COSO204$49.14$10,0002,451—