Form4insider filings, from the source

Company · CIK 0001218683 · SIC 6199 — Finance Services · Nasdaq

Big Digital Energy, Inc. · BGDE

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $17.6M · 11sales $0 · 0net $17.6M
$10k$10k$1M$1M$100M$100MbuyssalesJun 28Jul 13Jul 28Aug 13Aug 28Sep 13Sep 28

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 21, 2026 PForm 4 →Sep 23, 9:40 pm EDTEndeavor Blockchain, LLC +410% Owner795$6.21$4,93728,850+2.83%
Sep 21, 2026 AJForm 4 →Sep 23, 9:40 pm EDTEndeavor Blockchain, LLC +410% Owner443,649$5.80$2,568,81415,650—
Sep 18, 2026 PForm 4 →Sep 22, 8:06 pm EDTEndeavor Blockchain, LLC +410% Owner494$5.99$2,95928,055+1.79%
Sep 15, 2026 PForm 4 →Sep 18, 12:36 pm EDTEndeavor Blockchain, LLC +410% Owner1,325$5.99$7,93727,561+5.05% late
Sep 14, 2026 JForm 4 →Sep 15, 5:04 pm EDTEndeavor Blockchain, LLC +410% Owner200——16,400—
Sep 11, 2026 PForm 4 →Sep 15, 5:04 pm EDTEndeavor Blockchain, LLC +410% Owner2,050$6.41$13,14126,236+8.48%
Sep 9, 2026 PForm 4 →Sep 10, 6:51 pm EDTEndeavor Blockchain, LLC +410% Owner1,130$6.35$7,17324,186+4.90%
Sep 9, 2026 JForm 4 →Sep 10, 6:51 pm EDTEndeavor Blockchain, LLC +410% Owner100——16,600—
Aug 28, 2026 PForm 4 →Sep 2, 4:34 pm EDTEndeavor Blockchain, LLC +410% Owner50,135$6.57$329,2161,650,000+3.13% late
Aug 27, 2026 PForm 4 →Aug 31, 9:17 am EDTEndeavor Blockchain, LLC +410% Owner135$7.25$97821,990+0.62%
Aug 20, 2026 PForm 4 →Aug 21, 7:20 pm EDTEndeavor Blockchain, LLC +410% Owner8,098$7.41$59,98521,855+58.9%
Aug 17, 2026 PForm 4 →Aug 20, 4:13 pm EDTRodger DavisDirector800$7.10$5,6801,800+80.0% late
Aug 14, 2026 PForm 4 →Aug 18, 7:33 pm EDTEndeavor Blockchain, LLC +410% Owner69,690$6.82$475,0481,600,000+4.55%
Jun 30, 2026 PForm 4/A →Jul 10, 6:08 pm EDTEndeavor Blockchain, LLC +410% Owner16,700$1,000.00$16,700,00016,700—
Jun 30, 2026 PForm 4 →Jul 2, 7:04 pm EDTEndeavor Blockchain, LLC +310% Owner16,700$1,000.00$16,700,00016,700— amended

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.