Insider · CIK 0001216297
Brad Phillips
Files at: DAR. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 7, 2019 FForm 4 → | Mar 11, 4:16 pm EDT | DARLING INGREDIENTS INC.DAR | 182 | $21.29 | $3,875 | 56,778 | — | plan? |
| Feb 27, 2019 AForm 4 → | Mar 1, 4:25 pm EST | DARLING INGREDIENTS INC.DAR | 2,243 | — | — | 56,960 | — | plan? |
| Mar 10, 2018 FForm 4 → | Mar 12, 11:11 am EDT | DARLING INGREDIENTS INC.DAR | 94 | $18.40 | $1,730 | 54,717 | — | plan? |
| Mar 7, 2018 FForm 4 → | Mar 8, 4:54 pm EST | DARLING INGREDIENTS INC.DAR | 119 | $18.48 | $2,199 | 54,811 | — | plan? |
| Feb 27, 2018 AForm 4 → | Mar 1, 4:59 pm EST | DARLING INGREDIENTS INC.DAR | 791 | — | — | 54,930 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 25, 2019 AForm 4 → | Jan 29, 4:10 pm EST | DARLING INGREDIENTS INC.DAR | 29,679 | — | — | 29,679 | — | |
| Jan 29, 2018 AForm 4 → | Jan 31, 5:08 pm EST | DARLING INGREDIENTS INC.DAR | 29,435 | — | — | 29,435 | — |