Form4insider filings, from the source

Insider · CIK 0001206690

Michael A Peel

Files at: SNBRQ, PIR. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $101k · 1net −$101k
$10k$10k$100k$100k$1M$1MbuyssalesOct 22Oct 22Oct 22Oct 23Oct 23Oct 23Oct 24

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 15, 2019 MForm 4 →Feb 19, 3:59 pm ESTSleep Number CorpSNBR6,863$6.23$42,75693,862— plan?
Jan 4, 2019 AForm 4 →Jan 7, 5:25 pm ESTPIER 1 IMPORTS INC/DEPIR11,611$0.43$4,993193,286— plan?
Nov 30, 2018 AForm 4 →Dec 4, 4:37 pm ESTPIER 1 IMPORTS INC/DEPIR3,074$1.44$4,427181,676— plan?
Nov 2, 2018 AForm 4 →Nov 6, 2:17 pm ESTPIER 1 IMPORTS INC/DEPIR2,856$1.55$4,427178,602— plan?
Oct 5, 2018 AForm 4 →Oct 9, 12:43 pm EDTPIER 1 IMPORTS INC/DEPIR2,932$1.51$4,427175,745— plan?
Aug 31, 2018 AForm 4 →Sep 5, 4:59 pm EDTPIER 1 IMPORTS INC/DEPIR2,406$1.84$4,427172,813— plan?
Aug 3, 2018 AForm 4 →Aug 6, 5:20 pm EDTPIER 1 IMPORTS INC/DEPIR2,078$2.13$4,427170,407— plan?
Jul 6, 2018 AForm 4 →Jul 9, 5:16 pm EDTPIER 1 IMPORTS INC/DEPIR2,616$2.58$6,749168,329— plan?
Jun 26, 2018 AForm 4 →Jun 28, 12:55 pm EDTPIER 1 IMPORTS INC/DEPIR36,363——165,713— plan?
Jun 1, 2018 AForm 4 →Jun 4, 2:34 pm EDTPIER 1 IMPORTS INC/DEPIR3,228$2.42$7,813129,350— plan?
May 16, 2018 AForm 4 →May 18, 4:06 pm EDTSleep Number CorpSNBR2,696——86,999— plan?
May 4, 2018 AForm 4 →May 8, 10:14 am EDTPIER 1 IMPORTS INC/DEPIR3,367$2.32$7,813126,122— plan?
Apr 6, 2018 AForm 4 →Apr 9, 5:05 pm EDTPIER 1 IMPORTS INC/DEPIR2,278$3.43$7,813122,755— plan?
Mar 29, 2018 FMForm 4 →Apr 2, 4:00 pm EDTSleep Number CorpSNBR4,609$5.48$25,24184,303— plan?
Mar 2, 2018 AForm 4 →Mar 5, 12:36 pm ESTPIER 1 IMPORTS INC/DEPIR2,472$3.16$7,812120,487— plan?
Jan 31, 2018 AForm 4 →Feb 2, 2:52 pm ESTPIER 1 IMPORTS INC/DEPIR2,392$3.32$7,943118,005— plan?
Jan 26, 2018 AForm 4 →Jan 30, 9:16 am ESTPIER 1 IMPORTS INC/DEPIR2,146$3.64$7,812115,612— plan?
Dec 29, 2017 AForm 4 →Jan 3, 2018, 2:55 pm ESTPIER 1 IMPORTS INC/DEPIR3,774$4.14$15,625113,466— plan?
Nov 24, 2017 AForm 4 →Nov 27, 6:34 pm ESTPIER 1 IMPORTS INC/DEPIR3,511$4.45$15,625109,692— plan?
Nov 1, 2017 AForm 4 →Nov 2, 5:16 pm EDTPIER 1 IMPORTS INC/DEPIR1,687$4.19$7,067106,181— plan?
Oct 27, 2017 AForm 4 →Oct 30, 4:34 pm EDTPIER 1 IMPORTS INC/DEPIR3,543$4.41$15,625104,494— plan?
Oct 23, 2017 SForm 4 →Oct 25, 4:03 pm EDTSELECT COMFORT CORPSCSS3,000$33.80$101,39680,412−3.60% plan?
Sep 29, 2017 AForm 4 →Oct 3, 1:24 pm EDTPIER 1 IMPORTS INC/DEPIR3,729$4.19$15,625100,951— plan?
Aug 25, 2017 AForm 4 →Aug 28, 3:00 pm EDTPIER 1 IMPORTS INC/DEPIR3,729$4.19$15,62597,222— plan?
Aug 2, 2017 AForm 4 →Aug 3, 4:12 pm EDTPIER 1 IMPORTS INC/DEPIR1,375$4.52$6,21593,493— plan?
Jul 28, 2017 AForm 4 →Jul 28, 6:13 pm EDTPIER 1 IMPORTS INC/DEPIR3,332$4.69$15,62592,118— plan?
Jun 30, 2017 AForm 4 →Jul 5, 11:06 am EDTPIER 1 IMPORTS INC/DEPIR3,011$5.19$15,62588,786— plan?
May 26, 2017 AForm 4 →May 31, 12:02 pm EDTPIER 1 IMPORTS INC/DEPIR2,988$5.23$15,62585,776— plan?
May 17, 2017 AForm 4 →May 19, 4:12 pm EDTSELECT COMFORT CORPSCSS2,420——83,412— plan?
May 10, 2017 AForm 4 →May 11, 4:54 pm EDTPIER 1 IMPORTS INC/DEPIR812$6.87$5,57682,788— plan?
Apr 28, 2017 AForm 4 →May 2, 2:03 pm EDTPIER 1 IMPORTS INC/DEPIR2,318$6.74$15,62581,976— plan?
Apr 20, 2017 FMForm 4 →Apr 24, 4:01 pm EDTSELECT COMFORT CORPSCSS6,467$22.75$147,12880,992— plan?
Mar 31, 2017 AForm 4 →Apr 4, 4:46 pm EDTPIER 1 IMPORTS INC/DEPIR2,182$7.16$15,62579,658— plan?
Feb 24, 2017 AForm 4 →Feb 27, 5:24 pm ESTPIER 1 IMPORTS INC/DEPIR2,274$6.87$15,62577,476— plan?
Feb 1, 2017 AForm 4 →Feb 2, 6:09 pm ESTPIER 1 IMPORTS INC/DEPIR705$7.18$5,06075,201— plan?
Jan 27, 2017 AForm 4 →Jan 30, 3:58 pm ESTPIER 1 IMPORTS INC/DEPIR2,216$7.05$15,62574,497— plan?
Dec 30, 2016 AForm 4 →Jan 4, 2017, 3:44 pm ESTPIER 1 IMPORTS INC/DEPIR1,830$8.54$15,62572,280— plan?
Nov 25, 2016 AForm 4 →Nov 28, 3:28 pm ESTPIER 1 IMPORTS INC/DEPIR2,561$6.10$15,62570,451— plan?
Nov 2, 2016 AForm 4 →Nov 3, 2:23 pm EDTPIER 1 IMPORTS INC/DEPIR1,031$4.30$4,43367,889— plan?
Oct 28, 2016 AForm 4 →Oct 31, 6:18 pm EDTPIER 1 IMPORTS INC/DEPIR3,535$4.42$15,62566,858— plan?
Sep 30, 2016 AForm 4 →Oct 4, 3:59 pm EDTPIER 1 IMPORTS INC/DEPIR3,685$4.24$15,62563,323— plan?
Aug 26, 2016 AForm 4 →Aug 29, 4:29 pm EDTPIER 1 IMPORTS INC/DEPIR3,442$4.54$15,62559,638— plan?
Aug 3, 2016 AForm 4 →Aug 4, 3:43 pm EDTPIER 1 IMPORTS INC/DEPIR718$5.11$3,67056,197— plan?
Jul 29, 2016 AForm 4 →Aug 1, 3:52 pm EDTPIER 1 IMPORTS INC/DEPIR3,052$5.12$15,62555,478— plan?
Jul 1, 2016 AForm 4 →Jul 5, 2:16 pm EDTPIER 1 IMPORTS INC/DEPIR2,862$5.46$15,62552,427— plan?
May 27, 2016 AForm 4 →May 31, 4:56 pm EDTPIER 1 IMPORTS INC/DEPIR2,722$5.74$15,62549,565— plan?
May 18, 2016 AForm 4 →May 19, 4:08 pm EDTSELECT COMFORT CORPSCSS3,303——78,959— plan?
May 11, 2016 AForm 4 →May 12, 4:56 pm EDTPIER 1 IMPORTS INC/DEPIR541$5.70$3,08246,843— plan?
Apr 29, 2016 AForm 4 →May 3, 3:10 pm EDTPIER 1 IMPORTS INC/DEPIR2,268$6.89$15,62546,302— plan?
Apr 1, 2016 AForm 4 →Apr 4, 3:46 pm EDTPIER 1 IMPORTS INC/DEPIR2,239$6.98$15,62544,034— plan?
Feb 26, 2016 AForm 4 →Feb 29, 4:30 pm ESTPIER 1 IMPORTS INC/DEPIR3,276$4.77$15,62541,796— plan?
Feb 3, 2016 AForm 4 →Feb 5, 12:42 pm ESTPIER 1 IMPORTS INC/DEPIR587$4.06$2,38338,520— plan?
Jan 29, 2016 AForm 4 →Feb 1, 4:51 pm ESTPIER 1 IMPORTS INC/DEPIR3,887$4.02$15,62537,933— plan?
Jan 1, 2016 AForm 4 →Jan 5, 12:37 pm ESTPIER 1 IMPORTS INC/DEPIR3,070$5.09$15,62534,046— plan?
Nov 27, 2015 AForm 4 →Nov 30, 4:59 pm ESTPIER 1 IMPORTS INC/DEPIR2,255$6.93$15,62530,976— plan?
Nov 4, 2015 AForm 4 →Nov 6, 11:05 am ESTPIER 1 IMPORTS INC/DEPIR235$7.86$1,84728,722— plan?
Oct 30, 2015 AForm 4 →Nov 2, 5:49 pm ESTPIER 1 IMPORTS INC/DEPIR2,106$7.42$15,62528,487— plan?
Oct 2, 2015 AForm 4 →Oct 5, 4:26 pm EDTPIER 1 IMPORTS INC/DEPIR2,229$7.01$15,62526,381— plan?
Aug 28, 2015 AForm 4 →Aug 31, 5:21 pm EDTPIER 1 IMPORTS INC/DEPIR1,553$10.06$15,62524,152— plan?
Aug 5, 2015 AForm 4 →Aug 7, 2:12 pm EDTPIER 1 IMPORTS INC/DEPIR127$11.67$1,48022,599— plan?
Jul 31, 2015 AForm 4 →Aug 3, 4:57 pm EDTPIER 1 IMPORTS INC/DEPIR1,323$11.81$15,62522,472— plan?
Jul 3, 2015 AForm 4 →Jul 7, 5:28 pm EDTPIER 1 IMPORTS INC/DEPIR1,246$12.54$15,62521,149— plan?
May 29, 2015 AForm 4 →Jun 2, 4:50 pm EDTPIER 1 IMPORTS INC/DEPIR1,229$12.71$15,62519,903— plan?
May 22, 2015 AForm 4 →May 26, 4:13 pm EDTSELECT COMFORT CORPSCSS2,375——75,656— plan?
May 6, 2015 AForm 4 →May 7, 5:25 pm EDTPIER 1 IMPORTS INC/DEPIR94$12.88$1,21518,674— plan?
May 1, 2015 AForm 4 →May 4, 5:32 pm EDTPIER 1 IMPORTS INC/DEPIR1,225$12.76$15,62518,579— plan?
Apr 23, 2015 MForm 4 →Apr 27, 4:03 pm EDTSELECT COMFORT CORPSCSS6,375$15.00$95,62573,281— plan?
Apr 3, 2015 AForm 4 →Apr 6, 5:41 pm EDTPIER 1 IMPORTS INC/DEPIR1,192$13.11$15,62517,355— plan?
Feb 27, 2015 AForm 4 →Mar 3, 5:08 pm ESTPIER 1 IMPORTS INC/DEPIR1,296$12.06$15,62516,163— plan?
Feb 4, 2015 AForm 4 →Feb 5, 5:44 pm ESTPIER 1 IMPORTS INC/DEPIR49$17.09$83314,867— plan?
Jan 30, 2015 AForm 4 →Feb 2, 5:49 pm ESTPIER 1 IMPORTS INC/DEPIR930$16.81$15,62514,819— plan?
Jan 2, 2015 AForm 4 →Jan 5, 5:05 pm ESTPIER 1 IMPORTS INC/DEPIR1,038$15.06$15,62513,889— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 15, 2019 MForm 4 →Feb 19, 3:59 pm ESTSleep Number CorpSNBR6,863——0—
May 16, 2018 AForm 4 →May 18, 4:06 pm EDTSleep Number CorpSNBR2,165——2,165—
Mar 29, 2018 MForm 4 →Apr 2, 4:00 pm EDTSleep Number CorpSNBR4,250——0—
May 17, 2017 AForm 4 →May 19, 4:12 pm EDTSELECT COMFORT CORPSCSS1,875——1,875—
Apr 20, 2017 MForm 4 →Apr 24, 4:01 pm EDTSELECT COMFORT CORPSCSS4,250——0—
May 18, 2016 AForm 4 →May 19, 4:08 pm EDTSELECT COMFORT CORPSCSS2,247——2,247—
May 22, 2015 AForm 4 →May 26, 4:13 pm EDTSELECT COMFORT CORPSCSS1,495——1,495—
Apr 23, 2015 MForm 4 →Apr 27, 4:03 pm EDTSELECT COMFORT CORPSCSS6,375——0—