Insider · CIK 0001180658
Joseph Doody
Files at: PAYX, CWST, VRTU, SPLS. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 20, 2026 JForm 4 → | Jul 21, 4:00 pm EDT | PAYCHEX INCPAYX | 328 | — | — | 23,922 | — | |
| Jun 4, 2026 AForm 4 → | Jun 5, 4:02 pm EDT | CASELLA WASTE SYSTEMS INCCWST | 1,793 | $83.65 | $149,984 | 13,143 | — | |
| Feb 12, 2019 SForm 4 → | Feb 13, 4:13 pm EST | PAYCHEX INCPAYX | 11,489 | $74.94 | $860,986 | 18,639 | −38.1% | plan? |
| Feb 12, 2019 MForm 4 → | Feb 13, 4:13 pm EST | PAYCHEX INCPAYX | 11,489 | $47.43 | $544,923 | 30,128 | — | plan? |
| Oct 24, 2018 PForm 4 → | Oct 26, 3:54 pm EDT | PAYCHEX INCPAYX | 2,000 | $64.95 | $129,900 | 18,639 | +12.0% | plan? |
| Oct 23, 2018 PForm 4 → | Oct 24, 3:41 pm EDT | PAYCHEX INCPAYX | 1,000 | $66.50 | $66,500 | 16,639 | +6.39% | plan? |
| Sep 7, 2018 AForm 4 → | Sep 11, 4:23 pm EDT | VIRTUSA CORPVRTU | 2,467 | — | — | 9,684 | — | plan? |
| Jul 12, 2018 AForm 4 → | Jul 13, 3:53 pm EDT | PAYCHEX INCPAYX | 1,107 | — | — | 15,639 | — | plan? |
| Jun 1, 2018 AForm 4 → | Jun 4, 4:15 pm EDT | CASELLA WASTE SYSTEMS INCCWST | 2,724 | — | — | 94,131 | — | plan? |
| Dec 5, 2017 AForm 4 → | Dec 7, 5:27 pm EST | VIRTUSA CORPVRTU | 3,094 | $45.24 | $139,973 | 7,217 | — | plan? |
| Jul 13, 2017 AForm 4 → | Jul 14, 3:24 pm EDT | PAYCHEX INCPAYX | 1,139 | — | — | 14,532 | — | plan? |
| Jun 6, 2017 AForm 4 → | Jun 7, 4:25 pm EDT | CASELLA WASTE SYSTEMS INCCWST | 4,421 | — | — | 91,407 | — | plan? |
| Apr 22, 2017 FForm 4 → | Apr 25, 4:38 pm EDT | STAPLES INCSPLS | 10,332 | $9.72 | $100,427 | 598,554 | — | plan? |
| Mar 7, 2017 AFForm 4 → | Mar 9, 4:37 pm EST | STAPLES INCSPLS | 194,808 | $8.78 | $235,488 | 608,886 | — | plan? |
| Feb 22, 2017 AForm 4 → | Feb 24, 4:55 pm EST | VIRTUSA CORPVRTU | 4,123 | $28.80 | $118,742 | 4,123 | — | plan? |
| Jan 25, 2017 SForm 4 → | Jan 26, 4:33 pm EST | PAYCHEX INCPAYX | 10,850 | $61.48 | $667,058 | 13,393 | −44.8% | plan? |
| Jan 25, 2017 MForm 4 → | Jan 26, 4:33 pm EST | PAYCHEX INCPAYX | 10,850 | $41.70 | $452,445 | 24,243 | — | plan? |
| Nov 17, 2016 AForm 4 → | Nov 18, 4:45 pm EST | CASELLA WASTE SYSTEMS INCCWST | 4,006 | — | — | 86,986 | — | plan? |
| Jul 21, 2016 SForm 4 → | Jul 22, 3:51 pm EDT | PAYCHEX INCPAYX | 44,441 | $60.51 | $2,688,952 | 13,393 | −76.8% | plan? |
| Jul 21, 2016 MForm 4 → | Jul 22, 3:51 pm EDT | PAYCHEX INCPAYX | 44,441 | $33.05 | $1,468,905 | 25,549 | — | plan? |
| Jul 7, 2016 AForm 4 → | Jul 8, 3:08 pm EDT | PAYCHEX INCPAYX | 1,089 | — | — | 13,393 | — | plan? |
| Apr 22, 2016 AForm 4 → | Apr 26, 5:18 pm EDT | STAPLES INCSPLS | 68,861 | — | — | 465,026 | — | plan? |
| Mar 1, 2016 AFForm 4 → | Mar 3, 5:46 pm EST | STAPLES INCSPLS | 117,975 | $9.70 | $283,871 | 396,165 | — | plan? |
| Nov 6, 2015 AForm 4 → | Nov 9, 4:11 pm EST | CASELLA WASTE SYSTEMS INCCWST | 7,898 | — | — | 82,980 | — | plan? |
| Jul 9, 2015 AForm 4 → | Jul 10, 3:39 pm EDT | PAYCHEX INCPAYX | 1,308 | — | — | 12,304 | — | plan? |
| Jul 2, 2015 FForm 4 → | Jul 6, 5:00 pm EDT | STAPLES INCSPLS | 9,232 | $15.55 | $143,558 | 335,917 | — | plan? |
| Mar 5, 2015 FForm 4 → | Mar 6, 5:33 pm EST | STAPLES INCSPLS | 3,708 | $16.50 | $61,182 | 344,440 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 12, 2019 MForm 4 → | Feb 13, 4:13 pm EST | PAYCHEX INCPAYX | 11,489 | — | — | 0 | — | |
| Jul 12, 2018 AForm 4 → | Jul 13, 3:53 pm EDT | PAYCHEX INCPAYX | 8,641 | $70.37 | $608,067 | 8,641 | — | |
| Jul 13, 2017 AForm 4 → | Jul 14, 3:24 pm EDT | PAYCHEX INCPAYX | 9,615 | $57.20 | $549,978 | 9,615 | — | |
| Jan 25, 2017 MForm 4 → | Jan 26, 4:33 pm EST | PAYCHEX INCPAYX | 10,850 | — | — | 0 | — | |
| Jul 21, 2016 MForm 4 → | Jul 22, 3:51 pm EDT | PAYCHEX INCPAYX | 44,441 | — | — | 0 | — | |
| Jul 7, 2016 AForm 4 → | Jul 8, 3:08 pm EDT | PAYCHEX INCPAYX | 10,220 | $60.59 | $619,230 | 10,220 | — | |
| Jul 9, 2015 AForm 4 → | Jul 10, 3:39 pm EDT | PAYCHEX INCPAYX | 11,489 | $47.43 | $544,923 | 11,489 | — |