Insider · CIK 0001179945
Edward Meyercord
Files at: EXTR. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 SForm 4 → | Sep 2, 4:09 pm EDT | EXTREME NETWORKS INCEXTR | 50,000 | $21.90 | $1,094,920 | 1,760,097 | −2.76% | 10b5-1 |
| Aug 15, 2026 AFMForm 4 → | Aug 18, 4:37 pm EDT | EXTREME NETWORKS INCEXTR | 490,679 | $24.41 | $3,382,274 | 1,810,097 | — | |
| Aug 3, 2026 SForm 4 → | Aug 4, 6:23 pm EDT | EXTREME NETWORKS INCEXTR | 50,000 | $29.79 | $1,489,263 | 1,596,475 | −3.04% | 10b5-1 |
| Aug 3, 2026 MForm 4 → | Aug 4, 6:23 pm EDT | EXTREME NETWORKS INCEXTR | 24,573 | $6.70 | $164,639 | 1,646,475 | — | 10b5-1 |
| Jul 1, 2026 SForm 4 → | Jul 2, 4:31 pm EDT | EXTREME NETWORKS INCEXTR | 50,000 | $31.71 | $1,585,500 | 1,621,902 | −2.99% | 10b5-1 |
| Jul 1, 2026 MForm 4 → | Jul 2, 4:31 pm EDT | EXTREME NETWORKS INCEXTR | 50,000 | $6.70 | $335,000 | 1,671,902 | — | 10b5-1 |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 15, 2026 AMForm 4 → | Aug 18, 4:37 pm EDT | EXTREME NETWORKS INCEXTR | 472,847 | — | — | 334,290 | — | |
| Aug 3, 2026 MForm 4 → | Aug 4, 6:23 pm EDT | EXTREME NETWORKS INCEXTR | 24,573 | — | — | 0 | — | 10b5-1 |
| Jul 1, 2026 MForm 4 → | Jul 2, 4:31 pm EDT | EXTREME NETWORKS INCEXTR | 50,000 | — | — | 24,573 | — | 10b5-1 |