Company · CIK 0001176309 · SIC 2834 — Pharmaceutical Preparations · Nasdaq
ORAMED PHARMACEUTICALS INC. · ORMP
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 24, 2026 AForm 4 → | Sep 25, 4:31 pm EDT | Nadav KidronPresident and CEO, Director | 718,262 | — | — | 4,140,505 | — | |
| Sep 24, 2026 AForm 4 → | Sep 25, 4:31 pm EDT | Joshua HexterCOO & CBO | 284,746 | — | — | 1,358,130 | — | |
| Sep 24, 2026 AForm 4 → | Sep 25, 4:30 pm EDT | Miriam KidronChief Scientific Officer, Director | 417,416 | — | — | 1,550,554 | — | |
| Sep 24, 2026 AForm 4 → | Sep 25, 4:30 pm EDT | Avraham GabayChief Financial Officer | 209,291 | — | — | 881,076 | — | |
| Jul 2, 2026 MForm 4 → | Jul 2, 5:00 pm EDT | Joshua HexterCOO & CBO | 50,000 | $3.69 | $184,500 | 1,073,384 | — | |
| Jul 1, 2026 SForm 4 → | Jul 2, 5:00 pm EDT | Joshua HexterCOO & CBO | 137,000 | $4.46 | $611,431 | 1,023,384 | −11.8% | |
| Jul 1, 2026 SForm 4 → | Jul 2, 5:00 pm EDT | Avraham GabayChief Financial Officer | 73,360 | $4.51 | $330,744 | 671,785 | −9.85% |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 24, 2026 DForm 4 → | Sep 25, 4:31 pm EDT | Nadav KidronPresident and CEO, Director | 789,500 | — | — | 0 | — | |
| Sep 24, 2026 DForm 4 → | Sep 25, 4:31 pm EDT | Joshua HexterCOO & CBO | 136,000 | — | — | 0 | — | |
| Sep 24, 2026 DForm 4 → | Sep 25, 4:30 pm EDT | Miriam KidronChief Scientific Officer, Director | 492,999 | — | — | 0 | — | |
| Jul 2, 2026 MForm 4 → | Jul 2, 5:00 pm EDT | Joshua HexterCOO & CBO | 50,000 | — | — | 50,000 | — |